Home >> Elections Archive >> November 2, 2010 Election Results Summary >> RCV BOS D6


San Francisco Logo

Department of Elections Logo
horizontal rule

Official Ranked-Choice Results Report
November 2, 2010 Consolidated Statewide Direct Primary Election
Board of Supervisors, District 6

The Election Summary Report provides the accumulated totals of first-choice rankings.

The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped as required under San Francisco Charter Sec. 13.102: "If a voter casts a ranked-choice ballot but skips a rank, the voter's vote shall be transferred to that voter's next ranked choice."

  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
DEAN CLARK 602 2.85% 0 602 2.86% +10 612 2.91% +11 623 2.97% +6 629 3.00% +33 662 3.16% +35 697 3.34% +16 713 3.44% -713 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
DEBRA WALKER 5669 26.89% +1 5670 26.92% +19 5689 27.05% +27 5716 27.22% +25 5741 27.38% +22 5763 27.55% +18 5781 27.72% +76 5857 28.29% +137 5994 29.28% +107 6101 30.19% +600 6701 35.64% +827 7528 45.92% 0
JAMES KEYS 960 4.55% 0 960 4.56% +6 966 4.59% +8 974 4.64% +6 980 4.67% +15 995 4.76% +7 1002 4.81% +41 1043 5.04% +59 1102 5.38% +46 1148 5.68% -1148 0 0.00% 0 0 0.00% 0
JANE KIM 6621 31.40% +2 6623 31.45% +12 6635 31.55% +11 6646 31.65% +28 6674 31.83% +23 6697 32.01% +23 6720 32.23% +80 6800 32.85% +108 6908 33.75% +131 7039 34.83% +728 7767 41.31% +1098 8865 54.08% 0
H. BROWN 182 0.86% 0 182 0.86% +5 187 0.89% +11 198 0.94% +7 205 0.98% -205 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
GEORGE VAZHAPPALLY 242 1.15% 0 242 1.15% +19 261 1.24% +9 270 1.29% +7 277 1.32% +7 284 1.36% -284 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
THERESA SPARKS 3605 17.10% 0 3605 17.12% +6 3611 17.17% +12 3623 17.25% +19 3642 17.37% +13 3655 17.47% +16 3671 17.61% +48 3719 17.96% +62 3781 18.47% +101 3882 19.21% +452 4334 23.05% -4334 0 0.00% 0
FORTUNATE ''NATE'' PAYNE 150 0.71% 0 150 0.71% -150 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELAINE ZAMORA 637 3.02% 0 637 3.02% +3 640 3.04% +9 649 3.09% +8 657 3.13% +16 673 3.22% +22 695 3.33% +19 714 3.45% +32 746 3.64% -746 0 0.00% 0 0 0.00% 0 0 0.00% 0
JIM MEKO 407 1.93% 0 407 1.93% +13 420 2.00% +4 424 2.02% +12 436 2.08% +11 447 2.14% +51 498 2.39% -498 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MATT ASHE 185 0.88% +1 186 0.88% +2 188 0.89% +3 191 0.91% -191 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MATT DRAKE 947 4.49% 0 947 4.50% +8 955 4.54% +7 962 4.58% +24 986 4.70% +10 996 4.76% +35 1031 4.94% +46 1077 5.20% +56 1133 5.54% +67 1200 5.94% -1200 0 0.00% 0 0 0.00% 0
GEORGE DAVIS 158 0.75% 0 158 0.75% +2 160 0.76% -160 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
GLENDON ''ANNA CONDA'' HYDE 692 3.28% +1 693 3.29% +16 709 3.37% +14 723 3.44% +17 740 3.53% +8 748 3.58% +9 757 3.63% +22 779 3.76% +25 804 3.93% +35 839 4.15% -839 0 0.00% 0 0 0.00% 0
WRITE-IN 29 0.14% -29 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 357   0 357   +2 359   +1 360   +1 361   +2 363   0 363   0 363   +1 364   +3 367   +12 379   +7 386   0
Under Votes 3614   0 3614   0 3614   0 3614   0 3614   0 3614   0 3614   0 3614   0 3614   0 3614   0 3614   0 3614   0
Exhausted Ballots 0   +24 24   +27 51   +33 84   +31 115   +45 160   +68 228   +150 378   +233 611   +256 867   +1395 2262   +2402 4664   0
Continuing Ballots 21086 100.00%   21062 100.00%   21033 100.00%   20999 100.00%   20967 100.00%   20920 100.00%   20852 100.00%   20702 100.00%   20468 100.00%   20209 100.00%   18802 100.00%   16393 100.00%  
TOTAL 25057   0 25057   0 25057   0 25057   0 25057   0 25057   0 25057   0 25057   0 25057   0 25057   0 25057   0 25057   0
REMARKS *Tie resolved in accordance with election law.

Detailed Reports: RCV-D6.pdf | RCV-D6.xls | RCV-D6 Ballot Image.zip