Home >> Elections Archive >> November 6, 2012 Election Results Summary >> RCV Board of Supervisors, District 5

Final Certified Ranked-Choice Results Report
November 6, 2012 Consolidated General Election
Board of Supervisors, District 5

The Election Summary Report provides the accumulated totals of first-choice rankings.

The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped as required under San Francisco Charter Sec. 13.102: "If a voter casts a ranked-choice ballot but skips a rank, the voter's vote shall be transferred to that voter's next ranked choice."

Last Updated: November 21, 2012 16:50

Detailed Reports: Pass Report (PDF) | RCV-D5 Ballot Image.zip

  Round 1 Round 2 Round 3 Round 4 Round 5
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
CHRISTINA OLAGUE 6955 19.79% +341 7296 21.03% +704 8000 23.88% +1621 9621 30.30% +2047 11668 43.84% 0
THEA SELBY 4738 13.48% +453 5191 14.96% -5191 0 0.00% 0 0 0.00% 0 0 0.00% 0
JULIAN DAVIS 5342 15.20% +409 5751 16.58% +743 6494 19.39% -6494 0 0.00% 0 0 0.00% 0
JOHN RIZZO 5683 16.17% +397 6080 17.52% +1253 7333 21.89% +1672 9005 28.36% -9005 0 0.00% 0
ANDREW ''ELLARD'' RESIGNATO 782 2.22% -782 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
HOPE JOHNSON 490 1.39% -490 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
DANIEL EVERETT 1315 3.74% -1315 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LONDON BREED 9842 28.00% +536 10378 29.91% +1293 11671 34.84% +1451 13122 41.33% +1823 14945 56.16% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 209   +2 211   +6 217   +8 225   +17 242   0
Under Votes 4897   0 4897   0 4897   0 4897   0 4897   0
Exhausted Ballots 0   +449 449   +1192 1641   +1742 3383   +5118 8501   0
Continuing Ballots 35147 100.00%   34696 100.00%   33498 100.00%   31748 100.00%   26613 100.00%  
TOTAL 40253   0 40253   0 40253   0 40253   0 40253   0
REMARKS *Tie resolved in accordance with election law.