Home >> Elections Archive >> November 6, 2012 Election Results Summary >> RCV Board of Supervisors, District 7

Final Certified Ranked-Choice Results Report
November 6, 2012 Consolidated General Election
Board of Supervisors, District 7

The Election Summary Report provides the accumulated totals of first-choice rankings.

The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped as required under San Francisco Charter Sec. 13.102: "If a voter casts a ranked-choice ballot but skips a rank, the voter's vote shall be transferred to that voter's next ranked choice."

Last Updated: November 21, 2012 16:50

Detailed Reports: Pass Report (PDF) | RCV-D7 Ballot Image.zip

  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
F. X. FRANCIS XAVIER CROWLEY 7746 24.68% +61 7807 24.93% +76 7883 25.25% +741 8624 28.79% +1085 9709 34.23% +2664 12373 49.73% 0
ROBERT J. SQUERI 1545 4.92% +47 1592 5.08% +32 1624 5.20% -1624 0 0.00% 0 0 0.00% 0 0 0.00% 0
LYNN GAVIN 719 2.29% +84 803 2.56% -803 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MICHAEL GARCIA 5512 17.56% +44 5556 17.74% +86 5642 18.07% +654 6296 21.01% +1177 7473 26.34% -7473 0 0.00% 0
GLENN ROGERS 597 1.90% -597 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JULIAN P. LAGOS 1091 3.48% +81 1172 3.74% +157 1329 4.26% -1329 0 0.00% 0 0 0.00% 0 0 0.00% 0
NORMAN YEE 9182 29.26% +69 9251 29.54% +124 9375 30.03% +822 10197 34.04% +987 11184 39.43% +1321 12505 50.27% 0
JOEL ENGARDIO 4168 13.28% +40 4208 13.44% +84 4292 13.75% +551 4843 16.16% -4843 0 0.00% 0 0 0.00% 0
ANDREW BLEY 825 2.63% +100 925 2.95% +147 1072 3.43% -1072 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 181   0 181   +2 183   +9 192   +4 196   +9 205   0
Under Votes 3785   0 3785   0 3785   0 3785   0 3785   0 3785   0
Exhausted Ballots 0   +71 71   +95 166   +1248 1414   +1590 3004   +3479 6483   0
Continuing Ballots 31385 100.00%   31314 100.00%   31217 100.00%   29960 100.00%   28366 100.00%   24878 100.00%  
TOTAL 35351   0 35351   0 35351   0 35351   0 35351   0 35351   0
REMARKS *Tie resolved in accordance with election law.