Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 498 2.35% 0 498 2.35% +3 501 2.37% +12 513 2.43% +22 535 2.54% +25 560 2.67% -560 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 378 1.79% 0 378 1.79% +7 385 1.82% -385 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 7526 35.57% 0 7526 35.57% +46 7572 35.83% +89 7661 36.34% +73 7734 36.77% +109 7843 37.39% +133 7976 38.19% +147 8123 39.41% +232 8355 41.89% +780 9135 48.07% 0
RICHIE GREENBERG 710 3.36% 0 710 3.36% +8 718 3.40% +39 757 3.59% +125 882 4.19% +46 928 4.42% +85 1013 4.85% +96 1109 5.38% -1109 0 0.00% 0 0 0.00% 0
DAVID LEE 2300 10.87% 0 2300 10.87% +9 2309 10.93% +59 2368 11.23% +48 2416 11.49% +50 2466 11.76% +162 2628 12.58% +80 2708 13.14% +95 2803 14.05% -2803 0 0.00% 0
BRIAN J. LARKIN 517 2.44% 0 517 2.44% +16 533 2.52% +38 571 2.71% +48 619 2.94% +50 669 3.19% +41 710 3.40% -710 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 409 1.93% 0 409 1.93% +28 437 2.07% +19 456 2.16% +29 485 2.31% -485 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 8164 38.58% 0 8164 38.58% +95 8259 39.08% +62 8321 39.47% +44 8365 39.77% +145 8510 40.57% +49 8559 40.98% +111 8670 42.07% +117 8787 44.06% +1082 9869 51.93% 0
ANDY THORNLEY 252 1.19% 0 252 1.19% -252 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 407 1.92% 0 407 1.92% +13 420 1.99% +17 437 2.07% -437 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 117   0 117   0 117   +1 118   0 118   0 118   +3 121   0 121   0 121   +3 124   0
Under Votes 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0
Exhausted Ballots 0   0 0   +27 27   +49 76   +48 124   +60 184   +87 271   +276 547   +665 1212   +938 2150   0
Continuing Ballots 21161 100.00%   21161 100.00%   21134 100.00%   21084 100.00%   21036 100.00%   20976 100.00%   20886 100.00%   20610 100.00%   19945 100.00%   19004 100.00%  
TOTAL 22841   0 22841   0 22841   0 22841   0 22841   0 22841   0 22841   0 22841   0 22841   0 22841   0
REMARKS *Tie resolved in accordance with election law.