Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 4616 26.85% 0 4616 26.85% 0
AARON PESKIN 12574 73.15% 0 12574 73.15% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 10   0 10   0
Under Votes 2270   0 2270   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 17190 100.00%   17190 100.00%  
TOTAL 19470   0 19470   0
REMARKS *Tie resolved in accordance with election law.