Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 4645 26.82% 0 4645 26.82% 0
AARON PESKIN 12676 73.18% 0 12676 73.18% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 15   0 15   0
Under Votes 2627   0 2627   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 17321 100.00%   17321 100.00%  
TOTAL 19963   0 19963   0
REMARKS *Tie resolved in accordance with election law.