Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 5
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
DEAN PRESTON 12076 46.54% 0 12076 46.54% 0
LONDON BREED 13873 53.46% 0 13873 53.46% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 21   0 21   0
Under Votes 2431   0 2431   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 25949 100.00%   25949 100.00%  
TOTAL 28401   0 28401   0
REMARKS *Tie resolved in accordance with election law.