Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 522 2.36% 0 522 2.36% +3 525 2.38% +12 537 2.44% +24 561 2.56% +25 586 2.68% -586 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 393 1.78% 0 393 1.78% +8 401 1.82% -401 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 7826 35.43% 0 7826 35.43% +47 7873 35.69% +89 7962 36.19% +76 8038 36.62% +111 8149 37.23% +142 8291 38.04% +154 8445 39.27% +236 8681 41.72% +818 9499 47.91% 0
RICHIE GREENBERG 733 3.32% 0 733 3.32% +9 742 3.36% +39 781 3.55% +131 912 4.15% +47 959 4.38% +91 1050 4.82% +102 1152 5.36% -1152 0 0.00% 0 0 0.00% 0
DAVID LEE 2405 10.89% 0 2405 10.89% +9 2414 10.94% +60 2474 11.24% +50 2524 11.50% +52 2576 11.77% +168 2744 12.59% +85 2829 13.16% +100 2929 14.07% -2929 0 0.00% 0
BRIAN J. LARKIN 544 2.46% 0 544 2.46% +16 560 2.54% +40 600 2.73% +53 653 2.97% +53 706 3.23% +45 751 3.45% -751 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 417 1.89% 0 417 1.89% +28 445 2.02% +20 465 2.11% +35 500 2.28% -500 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 8553 38.73% 0 8553 38.73% +101 8654 39.23% +66 8720 39.63% +44 8764 39.92% +148 8912 40.72% +49 8961 41.11% +117 9078 42.22% +122 9200 44.21% +1129 10329 52.09% 0
ANDY THORNLEY 262 1.19% 0 262 1.19% -262 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 431 1.95% 0 431 1.95% +14 445 2.02% +19 464 2.11% -464 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 133   0 133   0 133   +1 134   0 134   0 134   +3 137   0 137   +1 138   +3 141   0
Under Votes 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0
Exhausted Ballots 0   0 0   +27 27   +55 82   +51 133   +64 197   +88 285   +293 578   +693 1271   +979 2250   0
Continuing Ballots 22086 100.00%   22086 100.00%   22059 100.00%   22003 100.00%   21952 100.00%   21888 100.00%   21797 100.00%   21504 100.00%   20810 100.00%   19828 100.00%  
TOTAL 23966   0 23966   0 23966   0 23966   0 23966   0 23966   0 23966   0 23966   0 23966   0 23966   0
REMARKS *Tie resolved in accordance with election law.