Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 534 2.33% 0 534 2.33% +3 537 2.34% +13 550 2.41% +25 575 2.52% +26 601 2.64% -601 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 413 1.80% 0 413 1.80% +8 421 1.84% -421 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 8137 35.45% 0 8137 35.45% +48 8185 35.70% +93 8278 36.20% +80 8358 36.63% +115 8473 37.25% +146 8619 38.05% +157 8776 39.26% +245 9021 41.70% +841 9862 47.85% 0
RICHIE GREENBERG 762 3.32% 0 762 3.32% +9 771 3.36% +40 811 3.55% +140 951 4.17% +49 1000 4.40% +95 1095 4.83% +104 1199 5.36% -1199 0 0.00% 0 0 0.00% 0
DAVID LEE 2490 10.85% 0 2490 10.85% +9 2499 10.90% +63 2562 11.20% +52 2614 11.46% +55 2669 11.73% +170 2839 12.53% +86 2925 13.08% +108 3033 14.02% -3033 0 0.00% 0
BRIAN J. LARKIN 554 2.41% 0 554 2.41% +16 570 2.49% +43 613 2.68% +53 666 2.92% +53 719 3.16% +46 765 3.38% -765 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 435 1.90% 0 435 1.90% +29 464 2.02% +20 484 2.12% +36 520 2.28% -520 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 8912 38.83% 0 8912 38.83% +105 9017 39.33% +69 9086 39.74% +45 9131 40.02% +155 9286 40.82% +50 9336 41.21% +119 9455 42.29% +125 9580 44.28% +1169 10749 52.15% 0
ANDY THORNLEY 268 1.17% 0 268 1.17% -268 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 449 1.96% 0 449 1.96% +14 463 2.02% +19 482 2.11% -482 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 133   0 133   0 133   +1 134   0 134   0 134   +3 137   0 137   +1 138   +3 141   0
Under Votes 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0
Exhausted Ballots 0   0 0   +27 27   +60 87   +51 138   +67 205   +91 296   +299 595   +720 1315   +1020 2335   0
Continuing Ballots 22954 100.00%   22954 100.00%   22927 100.00%   22866 100.00%   22815 100.00%   22748 100.00%   22654 100.00%   22355 100.00%   21634 100.00%   20611 100.00%  
TOTAL 24834   0 24834   0 24834   0 24834   0 24834   0 24834   0 24834   0 24834   0 24834   0 24834   0
REMARKS *Tie resolved in accordance with election law.