Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 622 2.31% 0 622 2.31% +4 626 2.33% +15 641 2.39% +24 665 2.49% +29 694 2.60% -694 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 476 1.77% 0 476 1.77% +9 485 1.80% -485 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 9486 35.25% 0 9486 35.25% +57 9543 35.50% +103 9646 35.98% +124 9770 36.52% +113 9883 37.06% +170 10053 37.85% +170 10223 38.98% +270 10493 41.28% +991 11484 47.40% 0
RICHIE GREENBERG 845 3.14% 0 845 3.14% +9 854 3.18% +48 902 3.36% +50 952 3.56% +158 1110 4.16% +113 1223 4.60% +128 1351 5.15% -1351 0 0.00% 0 0 0.00% 0
DAVID LEE 2887 10.73% 0 2887 10.73% +11 2898 10.78% +69 2967 11.07% +59 3026 11.31% +62 3088 11.58% +198 3286 12.37% +106 3392 12.93% +127 3519 13.84% -3519 0 0.00% 0
BRIAN J. LARKIN 637 2.37% 0 637 2.37% +17 654 2.43% +55 709 2.64% +54 763 2.85% +65 828 3.10% +51 879 3.31% -879 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 504 1.87% 0 504 1.87% +30 534 1.99% +25 559 2.09% -559 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 10623 39.48% 0 10623 39.48% +126 10749 39.99% +76 10825 40.38% +170 10995 41.10% +70 11065 41.49% +57 11122 41.87% +139 11261 42.94% +147 11408 44.88% +1338 12746 52.60% 0
ANDY THORNLEY 306 1.14% 0 306 1.14% -306 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 523 1.94% 0 523 1.94% +14 537 2.00% +24 561 2.09% +22 583 2.18% -583 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 133   0 133   0 133   +1 134   0 134   0 134   +3 137   0 137   +1 138   +3 141   0
Under Votes 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0
Exhausted Ballots 0   0 0   +29 29   +69 98   +56 154   +86 240   +102 342   +336 678   +806 1484   +1187 2671   0
Continuing Ballots 26909 100.00%   26909 100.00%   26880 100.00%   26810 100.00%   26754 100.00%   26668 100.00%   26563 100.00%   26227 100.00%   25420 100.00%   24230 100.00%  
TOTAL 28789   0 28789   0 28789   0 28789   0 28789   0 28789   0 28789   0 28789   0 28789   0 28789   0
REMARKS *Tie resolved in accordance with election law.