Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 644 2.30% 0 644 2.30% +4 648 2.31% +15 663 2.37% +27 690 2.47% +29 719 2.59% -719 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 496 1.77% 0 496 1.77% +9 505 1.80% -505 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 9864 35.17% 0 9864 35.17% +59 9923 35.42% +105 10028 35.89% +131 10159 36.43% +120 10279 36.98% +182 10461 37.78% +181 10642 38.93% +280 10922 41.21% +1029 11951 47.30% 0
RICHIE GREENBERG 871 3.11% 0 871 3.11% +9 880 3.14% +51 931 3.33% +50 981 3.52% +170 1151 4.14% +116 1267 4.58% +128 1395 5.10% -1395 0 0.00% 0 0 0.00% 0
DAVID LEE 2994 10.67% 0 2994 10.67% +11 3005 10.73% +72 3077 11.01% +61 3138 11.25% +63 3201 11.52% +200 3401 12.28% +110 3511 12.84% +134 3645 13.75% -3645 0 0.00% 0
BRIAN J. LARKIN 661 2.36% 0 661 2.36% +20 681 2.43% +57 738 2.64% +59 797 2.86% +66 863 3.11% +53 916 3.31% -916 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 526 1.88% 0 526 1.88% +34 560 2.00% +25 585 2.09% -585 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 11120 39.65% 0 11120 39.65% +133 11253 40.17% +78 11331 40.55% +177 11508 41.27% +72 11580 41.67% +61 11641 42.05% +146 11787 43.12% +152 11939 45.04% +1377 13316 52.70% 0
ANDY THORNLEY 324 1.16% 0 324 1.16% -324 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 547 1.95% 0 547 1.95% +14 561 2.00% +27 588 2.10% +23 611 2.19% -611 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 133   0 133   0 133   +1 134   0 134   0 134   +3 137   0 137   +1 138   +3 141   0
Under Votes 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0
Exhausted Ballots 0   0 0   +31 31   +74 105   +57 162   +91 253   +104 357   +351 708   +828 1536   +1236 2772   0
Continuing Ballots 28047 100.00%   28047 100.00%   28016 100.00%   27941 100.00%   27884 100.00%   27793 100.00%   27686 100.00%   27335 100.00%   26506 100.00%   25267 100.00%  
TOTAL 29927   0 29927   0 29927   0 29927   0 29927   0 29927   0 29927   0 29927   0 29927   0 29927   0
REMARKS *Tie resolved in accordance with election law.