Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 687 2.31% 0 687 2.31% +4 691 2.32% +15 706 2.38% +26 732 2.47% +30 762 2.58% -762 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 523 1.76% 0 523 1.76% +9 532 1.79% -532 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 10456 35.10% 0 10456 35.10% +64 10520 35.35% +109 10629 35.82% +108 10737 36.26% +155 10892 36.90% +194 11086 37.70% +193 11279 38.85% +297 11576 41.10% +1107 12683 47.26% 0
RICHIE GREENBERG 913 3.06% 0 913 3.06% +9 922 3.10% +54 976 3.29% +176 1152 3.89% +55 1207 4.09% +122 1329 4.52% +137 1466 5.05% -1466 0 0.00% 0 0 0.00% 0
DAVID LEE 3199 10.74% 0 3199 10.74% +12 3211 10.79% +77 3288 11.08% +67 3355 11.33% +69 3424 11.60% +219 3643 12.39% +115 3758 12.94% +145 3903 13.86% -3903 0 0.00% 0
BRIAN J. LARKIN 708 2.38% 0 708 2.38% +23 731 2.46% +57 788 2.66% +68 856 2.89% +66 922 3.12% +54 976 3.32% -976 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 557 1.87% 0 557 1.87% +40 597 2.01% +27 624 2.10% +50 674 2.28% -674 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 11823 39.69% 0 11823 39.69% +136 11959 40.19% +82 12041 40.58% +62 12103 40.88% +207 12310 41.70% +64 12374 42.08% +157 12531 43.16% +156 12687 45.04% +1466 14153 52.74% 0
ANDY THORNLEY 342 1.15% 0 342 1.15% -342 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 581 1.95% 0 581 1.95% +14 595 2.00% +28 623 2.10% -623 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 157   0 157   0 157   +1 158   0 158   0 158   +3 161   0 161   +2 163   +3 166   0
Under Votes 2340   0 2340   0 2340   0 2340   0 2340   0 2340   0 2340   0 2340   0 2340   0 2340   0
Exhausted Ballots 0   0 0   +31 31   +82 113   +66 179   +92 271   +106 377   +374 751   +866 1617   +1327 2944   0
Continuing Ballots 29789 100.00%   29789 100.00%   29758 100.00%   29675 100.00%   29609 100.00%   29517 100.00%   29408 100.00%   29034 100.00%   28166 100.00%   26836 100.00%  
TOTAL 32286   0 32286   0 32286   0 32286   0 32286   0 32286   0 32286   0 32286   0 32286   0 32286   0
REMARKS *Tie resolved in accordance with election law.