Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 6224 26.85% 0 6224 26.85% 0
AARON PESKIN 16959 73.15% 0 16959 73.15% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 16   0 16   0
Under Votes 3395   0 3395   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 23183 100.00%   23183 100.00%  
TOTAL 26594   0 26594   0
REMARKS *Tie resolved in accordance with election law.