Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 712 2.34% 0 712 2.34% +4 716 2.35% +16 732 2.41% +26 758 2.50% +31 789 2.61% -789 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 539 1.77% 0 539 1.77% +9 548 1.80% -548 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 10675 35.03% 0 10675 35.03% +66 10741 35.28% +112 10853 35.75% +111 10964 36.20% +162 11126 36.86% +199 11325 37.66% +196 11521 38.80% +305 11826 41.06% +1141 12967 47.28% 0
RICHIE GREENBERG 944 3.10% 0 944 3.10% +9 953 3.13% +55 1008 3.32% +178 1186 3.92% +56 1242 4.11% +127 1369 4.55% +141 1510 5.09% -1510 0 0.00% 0 0 0.00% 0
DAVID LEE 3280 10.76% 0 3280 10.76% +12 3292 10.81% +80 3372 11.11% +67 3439 11.35% +74 3513 11.64% +229 3742 12.44% +117 3859 13.00% +153 4012 13.93% -4012 0 0.00% 0
BRIAN J. LARKIN 721 2.37% 0 721 2.37% +24 745 2.45% +59 804 2.65% +69 873 2.88% +69 942 3.12% +55 997 3.32% -997 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 586 1.92% 0 586 1.92% +42 628 2.06% +28 656 2.16% +51 707 2.33% -707 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 12077 39.63% 0 12077 39.63% +136 12213 40.12% +83 12296 40.50% +64 12360 40.81% +216 12576 41.66% +66 12642 42.03% +159 12801 43.11% +161 12962 45.01% +1497 14459 52.72% 0
ANDY THORNLEY 349 1.15% 0 349 1.15% -349 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 593 1.95% 0 593 1.95% +15 608 2.00% +28 636 2.10% -636 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 162   0 162   0 162   +1 163   0 163   0 163   +3 166   0 166   +2 168   +4 172   0
Under Votes 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0
Exhausted Ballots 0   0 0   +32 32   +86 118   +70 188   +99 287   +110 397   +384 781   +889 1670   +1370 3040   0
Continuing Ballots 30476 100.00%   30476 100.00%   30444 100.00%   30357 100.00%   30287 100.00%   30188 100.00%   30075 100.00%   29691 100.00%   28800 100.00%   27426 100.00%  
TOTAL 33083   0 33083   0 33083   0 33083   0 33083   0 33083   0 33083   0 33083   0 33083   0 33083   0
REMARKS *Tie resolved in accordance with election law.