Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 5
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
DEAN PRESTON 19608 47.82% 0 19608 47.82% 0
LONDON BREED 21398 52.18% 0 21398 52.18% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 50   0 50   0
Under Votes 4472   0 4472   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 41006 100.00%   41006 100.00%  
TOTAL 45528   0 45528   0
REMARKS *Tie resolved in accordance with election law.