Home >> Elections Archive >> November 2, 2010 Election Results Summary >> RCV BOS D10


San Francisco Logo

Department of Elections Logo
horizontal rule

Official Ranked-Choice Results Report
November 2, 2010 Consolidated Statewide Direct Primary Election
Board of Supervisors, District 10

The Election Summary Report provides the accumulated totals of first-choice rankings.

The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped as required under San Francisco Charter Sec. 13.102: "If a voter casts a ranked-choice ballot but skips a rank, the voter's vote shall be transferred to that voter's next ranked choice."

  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASHLEY H RHODES 260 1.46% 0 260 1.46% +2 262 1.47% +1 263 1.48% +2 265 1.49% +12 277 1.57% +1 278 1.58% -278 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARLENE TRAN 2049 11.51% 0 2049 11.51% +3 2052 11.54% +7 2059 11.58% +12 2071 11.67% +1 2072 11.71% +2 2074 11.75% +22 2096 11.93% +8 2104 12.04% +12 2116 12.19% +8 2124 12.34% +8 2132 12.46% +37 2169 12.82% +47 2216 13.47% +84 2300 14.41% +739 3039 19.80% +45 3084 21.04% +147 3231 24.25% +99 3330 30.20% -3330 0 0.00% 0
MALIA COHEN 2097 11.78% +1 2098 11.79% +2 2100 11.81% +5 2105 11.84% +6 2111 11.89% +21 2132 12.05% +22 2154 12.21% +40 2194 12.49% +21 2215 12.67% +29 2244 12.93% +56 2300 13.37% +86 2386 13.94% +37 2423 14.32% +107 2530 15.38% +147 2677 16.78% +64 2741 17.86% +488 3229 22.03% +272 3501 26.27% +619 4120 37.37% +201 4321 52.70% 0
JAMES M. CALLOWAY 417 2.34% +1 418 2.35% +4 422 2.37% +8 430 2.42% +4 434 2.44% +3 437 2.47% +6 443 2.51% +21 464 2.64% +14 478 2.74% +16 494 2.85% +17 511 2.97% +11 522 3.05% -522 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
STEPHEN WEBER 311 1.75% 0 311 1.75% +4 315 1.77% +1 316 1.78% +2 318 1.79% +3 321 1.81% +5 326 1.85% +13 339 1.93% +10 349 2.00% -349 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
DIANE WESLEY SMITH 399 2.24% 0 399 2.24% +1 400 2.25% 0 400 2.25% +12 412 2.32% +16 428 2.42% +4 432 2.45% +29 461 2.62% +15 476 2.72% +23 499 2.87% +16 515 2.99% +11 526 3.07% +41 567 3.35% -567 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TONY KELLY 2102 11.80% 0 2102 11.81% +6 2108 11.85% +3 2111 11.87% +21 2132 12.01% +4 2136 12.07% +3 2139 12.12% +11 2150 12.23% +5 2155 12.33% +25 2180 12.56% +5 2185 12.70% +96 2281 13.33% +29 2310 13.65% +100 2410 14.65% +229 2639 16.54% +22 2661 17.34% +197 2858 19.50% +534 3392 25.46% +184 3576 32.43% +303 3879 47.30% 0
KRISTINE ENEA 544 3.05% 0 544 3.06% +4 548 3.08% +4 552 3.11% +3 555 3.13% +4 559 3.16% +5 564 3.20% +14 578 3.29% +7 585 3.35% +25 610 3.51% +7 617 3.59% +17 634 3.70% +20 654 3.86% -654 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
NYESE JOSHUA 135 0.76% 0 135 0.76% +6 141 0.79% +6 147 0.83% -147 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELLSWORTH ''ELL'' JENNISON 68 0.38% 0 68 0.38% -68 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
CHRIS JACKSON 1088 6.11% 0 1088 6.11% +6 1094 6.15% +4 1098 6.18% +12 1110 6.25% +16 1126 6.36% +8 1134 6.43% +9 1143 6.50% +24 1167 6.68% +13 1180 6.80% +16 1196 6.95% +40 1236 7.22% +45 1281 7.57% +89 1370 8.33% -1370 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
DEWITT M. LACY 1274 7.15% +2 1276 7.17% +3 1279 7.19% +3 1282 7.21% +10 1292 7.28% +6 1298 7.33% +19 1317 7.46% +7 1324 7.53% +13 1337 7.65% +24 1361 7.84% +23 1384 8.04% +55 1439 8.41% +32 1471 8.69% +114 1585 9.63% +137 1722 10.79% +35 1757 11.45% -1757 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
M.J. MARIE FRANKLIN 81 0.45% 0 81 0.46% +4 85 0.48% -85 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LYNETTE SWEET 2150 12.07% +3 2153 12.10% +3 2156 12.12% +6 2162 12.16% +8 2170 12.22% +19 2189 12.37% +38 2227 12.62% +16 2243 12.76% +35 2278 13.03% +13 2291 13.20% +47 2338 13.59% +17 2355 13.76% +41 2396 14.16% +147 2543 15.46% +139 2682 16.81% +30 2712 17.67% +168 2880 19.65% +321 3201 24.02% -3201 0 0.00% 0 0 0.00% 0
ERIC SMITH 448 2.52% 0 448 2.52% +3 451 2.54% +3 454 2.55% 0 454 2.56% +5 459 2.59% +3 462 2.62% +3 465 2.65% +9 474 2.71% +6 480 2.76% +4 484 2.81% -484 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JACKIE NORMAN 186 1.04% 0 186 1.05% +2 188 1.06% +3 191 1.07% +2 193 1.09% -193 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
GEOFFREA MORRIS 333 1.87% 0 333 1.87% 0 333 1.87% +3 336 1.89% +8 344 1.94% +5 349 1.97% +3 352 1.99% +4 356 2.03% +17 373 2.13% +2 375 2.16% -375 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
STEVE MOSS 1969 11.06% 0 1969 11.06% +2 1971 11.08% +6 1977 11.12% +2 1979 11.15% +8 1987 11.23% +12 1999 11.33% +4 2003 11.40% +10 2013 11.52% +34 2047 11.79% +12 2059 11.97% +47 2106 12.30% +33 2139 12.64% +116 2255 13.71% +109 2364 14.81% +76 2440 15.90% +169 2609 17.80% -2609 0 0.00% 0 0 0.00% 0 0 0.00% 0
ED DONALDSON 202 1.13% 0 202 1.13% 0 202 1.14% 0 202 1.14% +3 205 1.15% +1 206 1.16% -206 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TERESA DUQUE 1441 8.09% 0 1441 8.10% +2 1443 8.11% +6 1449 8.15% +7 1456 8.20% +3 1459 8.24% +5 1464 8.30% +3 1467 8.35% +6 1473 8.43% +10 1483 8.54% +12 1495 8.69% +4 1499 8.76% +13 1512 8.94% +30 1542 9.37% +32 1574 9.86% -1574 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
RODNEY HAMPTON, JR. 237 1.33% 0 237 1.33% +2 239 1.34% +4 243 1.37% +8 251 1.41% +10 261 1.47% +19 280 1.59% +10 290 1.65% -290 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 17 0.10% -17 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 500   0 500   0 500   +1 501   0 501   +2 503   0 503   +4 507   +1 508   +1 509   0 509   +1 510   +3 513   +7 520   +15 535   +13 548   +11 559   +10 569   +18 587   +18 605   0
Under Votes 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0 2242   0
Exhausted Ballots 0   +10 10   +9 19   +11 30   +25 55   +54 109   +51 160   +68 228   +95 323   +116 439   +152 591   +91 682   +191 873   +464 1337   +478 1815   +595 2410   +679 3089   +1325 4414   +2281 6695   +2808 9503   0
Continuing Ballots 17808 100.00%   17798 100.00%   17789 100.00%   17777 100.00%   17752 100.00%   17696 100.00%   17645 100.00%   17573 100.00%   17477 100.00%   17360 100.00%   17208 100.00%   17116 100.00%   16922 100.00%   16451 100.00%   15958 100.00%   15350 100.00%   14660 100.00%   13325 100.00%   11026 100.00%   8200 100.00%  
TOTAL 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0 20550   0
REMARKS *Tie resolved in accordance with election law.

Detailed Reports: RCV-D10.pdf | RCV-D10.xls | RCV-D10 Ballot Image.zip