Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 19340 14.54% +17392 36732 31.13% 0
ED LEE 76282 57.33% +4993 81275 68.87% 0
REED MARTIN 3235 2.43% -3235 0 0.00% 0
AMY FARAH WEISS 15420 11.59% -15420 0 0.00% 0
KENT GRAHAM 6346 4.77% -6346 0 0.00% 0
STUART SCHUFFMAN 12424 9.34% -12424 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 0 0.00% 0 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 0 0.00% 0 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 0 0.00% 0 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 0 0.00% 0 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 370   +94 464   0
Under Votes 7529   0 7529   0
Exhausted Ballots 0   +14946 14946   0
Continuing Ballots 133047 100.00%   118007 100.00%  
TOTAL 140946   0 140946   0
REMARKS *Tie resolved in accordance with election law.