Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 21598 14.69% +19478 41076 31.49% 0
ED LEE 83772 56.98% +5597 89369 68.51% 0
REED MARTIN 3540 2.41% -3540 0 0.00% 0
AMY FARAH WEISS 17388 11.83% -17388 0 0.00% 0
KENT GRAHAM 6961 4.74% -6961 0 0.00% 0
STUART SCHUFFMAN 13749 9.35% -13749 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 0 0.00% 0 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 0 0.00% 0 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 0 0.00% 0 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 0 0.00% 0 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 370   +94 464   0
Under Votes 8297   0 8297   0
Exhausted Ballots 0   +16469 16469   0
Continuing Ballots 147008 100.00%   130445 100.00%  
TOTAL 155675   0 155675   0
REMARKS *Tie resolved in accordance with election law.