Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 25152 14.70% +22868 48020 31.58% 0
ED LEE 97433 56.95% +6599 104032 68.42% 0
REED MARTIN 4108 2.40% -4108 0 0.00% 0
AMY FARAH WEISS 20422 11.94% -20422 0 0.00% 0
KENT GRAHAM 8002 4.68% -8002 0 0.00% 0
STUART SCHUFFMAN 15976 9.34% -15976 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 0 0.00% 0 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 0 0.00% 0 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 0 0.00% 0 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 0 0.00% 0 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 370   +94 464   0
Under Votes 9777   0 9777   0
Exhausted Ballots 0   +18947 18947   0
Continuing Ballots 171093 100.00%   152052 100.00%  
TOTAL 181240   0 181240   0
REMARKS *Tie resolved in accordance with election law.