Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 28783 15.18% +26210 54993 32.71% 0
ED LEE 105734 55.78% +7416 113150 67.29% 0
REED MARTIN 4656 2.46% -4656 0 0.00% 0
AMY FARAH WEISS 23214 12.25% -23214 0 0.00% 0
KENT GRAHAM 8820 4.65% -8820 0 0.00% 0
STUART SCHUFFMAN 18329 9.67% -18329 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 5 0.00% -5 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 4 0.00% -4 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 5 0.00% -5 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 3 0.00% -3 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 17 0.01% -17 0 0.00% 0
Exhausted by Over Votes 615   +148 763   0
Under Votes 12729   0 12729   0
Exhausted Ballots 0   +21279 21279   0
Continuing Ballots 189570 100.00%   168143 100.00%  
TOTAL 202914   0 202914   0
REMARKS *Tie resolved in accordance with election law.