Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 28805 15.18% +26236 55041 32.72% 0
ED LEE 105771 55.75% +7420 113191 67.28% 0
REED MARTIN 4660 2.46% -4660 0 0.00% 0
AMY FARAH WEISS 23236 12.25% -23236 0 0.00% 0
KENT GRAHAM 8827 4.65% -8827 0 0.00% 0
STUART SCHUFFMAN 18347 9.67% -18347 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 5 0.00% -5 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 6 0.00% -6 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 7 0.00% -7 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 6 0.00% -6 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 37 0.02% -37 0 0.00% 0
Exhausted by Over Votes 621   +150 771   0
Under Votes 12741   0 12741   0
Exhausted Ballots 0   +21325 21325   0
Continuing Ballots 189707 100.00%   168232 100.00%  
TOTAL 203069   0 203069   0
REMARKS *Tie resolved in accordance with election law.