Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 516 2.36% 0 516 2.36% +3 519 2.38% +12 531 2.44% +24 555 2.55% +25 580 2.67% -580 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 391 1.79% 0 391 1.79% +8 399 1.83% -399 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 7767 35.50% 0 7767 35.50% +47 7814 35.76% +89 7903 36.26% +75 7978 36.68% +111 8089 37.30% +139 8228 38.10% +150 8378 39.32% +234 8612 41.76% +810 9422 47.95% 0
RICHIE GREENBERG 723 3.30% 0 723 3.30% +9 732 3.35% +39 771 3.54% +129 900 4.14% +47 947 4.37% +90 1037 4.80% +101 1138 5.34% -1138 0 0.00% 0 0 0.00% 0
DAVID LEE 2384 10.90% 0 2384 10.90% +9 2393 10.95% +60 2453 11.25% +49 2502 11.50% +52 2554 11.78% +168 2722 12.60% +83 2805 13.17% +100 2905 14.09% -2905 0 0.00% 0
BRIAN J. LARKIN 532 2.43% 0 532 2.43% +16 548 2.51% +40 588 2.70% +53 641 2.95% +53 694 3.20% +43 737 3.41% -737 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 417 1.91% 0 417 1.91% +28 445 2.04% +20 465 2.13% +33 498 2.29% -498 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 8463 38.68% 0 8463 38.68% +101 8564 39.19% +66 8630 39.59% +44 8674 39.88% +148 8822 40.68% +49 8871 41.08% +114 8985 42.17% +121 9106 44.15% +1120 10226 52.05% 0
ANDY THORNLEY 262 1.20% 0 262 1.20% -262 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 424 1.94% 0 424 1.94% +14 438 2.00% +18 456 2.09% -456 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 117   0 117   0 117   +1 118   0 118   0 118   +3 121   0 121   0 121   +3 124   0
Under Votes 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0
Exhausted Ballots 0   0 0   +27 27   +54 81   +49 130   +62 192   +88 280   +289 569   +683 1252   +972 2224   0
Continuing Ballots 21879 100.00%   21879 100.00%   21852 100.00%   21797 100.00%   21748 100.00%   21686 100.00%   21595 100.00%   21306 100.00%   20623 100.00%   19648 100.00%  
TOTAL 23559   0 23559   0 23559   0 23559   0 23559   0 23559   0 23559   0 23559   0 23559   0 23559   0
REMARKS *Tie resolved in accordance with election law.