November 8, 2016 Consolidated General Election

Report generated on: Friday, November 11, 2016 at 03:30:50 PM


*** President and Vice President - CALIFORNIA (100)
Precinct Totals
PrecinctName	ReportingType	PrecinctID	Precincts	Registration	Ballots Cast	Turnout (%)	JILL STEIN / AJAMU BARAKA	HILLARY CLINTON / TIM KAINE	GLORIA ESTELA LA RIVA / DENNIS J. BANK	DONALD J. TRUMP / MICHAEL R. PENCE	GARY JOHNSON / BILL WELD	WRITE-IN	Under Vote	Over Vote
Pct 1101	Election Day	1101	1	586	152	25.94	1	127	1	14	2	5	2	0
Pct 1101	VBM	1101	1	586	176	30.03	5	138	1	25	3	1	2	1
Pct 1102	Election Day	1102	1	996	256	25.70	6	227	0	15	3	3	2	0
Pct 1102	VBM	1102	1	996	300	30.12	2	230	4	50	10	2	2	0
Pct 1103	Election Day	1103	1	971	249	25.64	7	211	2	24	3	1	1	0
Pct 1103	VBM	1103	1	971	312	32.13	10	243	1	37	8	6	6	1
Pct 1104/1105	Election Day	1104	1	991	286	28.86	5	223	2	45	4	3	3	1
Pct 1104/1105	VBM	1104	1	991	265	26.74	5	216	1	34	4	2	2	1
Pct 1106	Election Day	1106	1	808	189	23.39	7	152	0	21	3	1	5	0
Pct 1106	VBM	1106	1	808	204	25.25	6	149	1	35	5	5	3	0
Pct 1107	Election Day	1107	1	781	181	23.18	3	153	0	20	1	1	3	0
Pct 1107	VBM	1107	1	781	206	26.38	5	163	1	29	2	2	2	2
Pct 1108	Election Day	1108	1	951	207	21.77	4	178	0	22	1	0	2	0
Pct 1108	VBM	1108	1	951	264	27.76	7	214	0	31	6	4	2	0
Pct 1109	Election Day	1109	1	809	151	18.67	5	123	0	14	4	1	4	0
Pct 1109	VBM	1109	1	809	235	29.05	5	167	2	44	5	3	9	0
Pct 1111	Election Day	1111	1	1031	194	18.82	5	164	0	18	2	1	3	1
Pct 1111	VBM	1111	1	1031	292	28.32	5	222	5	44	8	1	5	2
Pct 1112	Election Day	1112	1	765	146	19.08	4	123	1	8	5	1	3	1
Pct 1112	VBM	1112	1	765	217	28.37	1	186	3	21	2	0	3	1
Pct 1113	Election Day	1113	1	713	118	16.55	1	89	1	20	2	4	0	1
Pct 1113	VBM	1113	1	713	242	33.94	6	163	3	51	6	4	7	2
Pct 1114	Election Day	1114	1	971	241	24.82	5	193	1	29	0	1	10	2
Pct 1114	VBM	1114	1	971	234	24.10	2	186	1	34	3	0	8	0
Pct 1115	Election Day	1115	1	910	180	19.78	6	150	3	9	4	4	4	0
Pct 1115	VBM	1115	1	910	248	27.25	5	195	0	30	4	1	12	1
Pct 1116	Election Day	1116	1	913	204	22.34	5	176	3	8	8	2	2	0
Pct 1116	VBM	1116	1	913	238	26.07	6	186	1	34	3	0	7	1
Pct 1117	Election Day	1117	1	886	219	24.72	6	182	4	17	2	4	3	1
Pct 1117	VBM	1117	1	886	204	23.02	4	158	1	37	3	0	1	0
Pct 1118	Election Day	1118	1	1031	219	21.24	8	185	1	14	1	6	4	0
Pct 1118	VBM	1118	1	1031	290	28.13	1	229	6	44	2	1	7	0
Pct 1119	Election Day	1119	1	783	152	19.41	2	132	0	8	4	4	2	0
Pct 1119	VBM	1119	1	783	232	29.63	1	188	2	32	3	1	2	3
Pct 1121	Election Day	1121	1	691	156	22.58	4	116	0	26	3	2	5	0
Pct 1121	VBM	1121	1	691	195	28.22	3	140	4	42	1	1	4	0
Pct 1122	Election Day	1122	1	658	147	22.34	4	115	1	23	4	0	0	0
Pct 1122	VBM	1122	1	658	178	27.05	2	120	2	43	2	2	7	0
Pct 1123	Election Day	1123	1	954	181	18.97	13	152	0	8	2	2	3	1
Pct 1123	VBM	1123	1	954	204	21.38	4	170	1	21	5	1	2	0
Pct 1124	Election Day	1124	1	831	158	19.01	7	134	1	13	0	2	1	0
Pct 1124	VBM	1124	1	831	190	22.86	5	157	1	19	5	0	3	0
Pct 1125	Election Day	1125	1	1029	187	18.17	4	148	0	24	5	4	1	1
Pct 1125	VBM	1125	1	1029	296	28.77	3	222	3	60	3	0	2	3
Pct 1126	Election Day	1126	1	954	214	22.43	5	182	1	18	2	2	2	2
Pct 1126	VBM	1126	1	954	264	27.67	1	215	0	39	3	2	4	0
Pct 1127	Election Day	1127	1	911	231	25.36	1	187	1	29	4	4	5	0
Pct 1127	VBM	1127	1	911	224	24.59	1	160	3	47	6	4	2	1
Pct 1128	Election Day	1128	1	907	190	20.95	5	152	1	21	3	2	4	2
Pct 1128	VBM	1128	1	907	271	29.88	3	215	0	41	6	3	3	0
Pct 1129	Election Day	1129	1	951	236	24.82	4	180	0	40	6	5	0	1
Pct 1129	VBM	1129	1	951	260	27.34	3	208	0	33	7	2	4	3
Pct 1131	Election Day	1131	1	853	174	20.40	2	145	1	21	1	4	0	0
Pct 1131	VBM	1131	1	853	278	32.59	2	200	2	60	2	4	8	0
Pct 1132	Election Day	1132	1	982	191	19.45	4	158	2	19	2	2	1	3
Pct 1132	VBM	1132	1	982	287	29.23	4	214	1	59	3	1	4	1
Pct 1133	Election Day	1133	1	870	183	21.03	0	156	0	20	3	1	2	1
Pct 1133	VBM	1133	1	870	270	31.03	4	201	0	44	4	5	10	2
Pct 1134	Election Day	1134	1	793	188	23.71	7	158	4	15	1	2	1	0
Pct 1134	VBM	1134	1	793	225	28.37	1	173	0	41	3	2	4	1
Pct 1135	Election Day	1135	1	521	102	19.58	3	85	1	6	4	1	2	0
Pct 1135	VBM	1135	1	521	174	33.40	2	131	0	27	2	0	11	1
Pct 1136	Election Day	1136	1	857	168	19.60	6	128	4	26	0	2	2	0
Pct 1136	VBM	1136	1	857	290	33.84	2	219	0	54	4	7	4	0
Pct 1141	Election Day	1141	1	1047	235	22.45	9	197	0	21	5	1	2	0
Pct 1141	VBM	1141	1	1047	308	29.42	4	250	1	45	3	0	4	1
Pct 1142	Election Day	1142	1	858	223	25.99	7	182	2	21	4	4	3	0
Pct 1142	VBM	1142	1	858	260	30.30	4	193	1	49	9	0	4	0
Pct 1143	Election Day	1143	1	1056	265	25.09	4	234	1	17	2	6	0	1
Pct 1143	VBM	1143	1	1056	286	27.08	2	220	5	47	5	3	4	0
Pct 1144	Election Day	1144	1	928	239	25.75	7	187	2	34	2	7	0	0
Pct 1144	VBM	1144	1	928	257	27.69	2	204	2	40	4	2	3	0
Pct 1145	Election Day	1145	1	931	200	21.48	6	166	2	18	3	1	4	0
Pct 1145	VBM	1145	1	931	295	31.69	8	252	1	25	4	1	3	1
Pct 1146	Election Day	1146	1	1036	215	20.75	5	172	2	26	3	7	0	0
Pct 1146	VBM	1146	1	1036	352	33.98	13	272	3	49	4	6	5	0
Pct 1147	Election Day	1147	1	927	226	24.38	7	186	2	22	5	2	2	0
Pct 1147	VBM	1147	1	927	264	28.48	5	205	3	34	5	2	9	1
Pct 1148	Election Day	1148	1	992	230	23.19	8	183	4	24	1	2	3	5
Pct 1148	VBM	1148	1	992	276	27.82	6	193	2	60	7	3	5	0
Pct 1149	Election Day	1149	1	950	250	26.32	5	202	9	23	6	3	2	0
Pct 1149	VBM	1149	1	950	249	26.21	5	191	2	39	7	2	1	2
Pct 1151 MB	Election Day	1151	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 1151 MB	VBM	1151	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 1152	Election Day	1152	1	898	203	22.61	7	165	1	24	1	3	2	0
Pct 1152	VBM	1152	1	898	252	28.06	8	199	5	30	2	2	3	3
Pct 1153	Election Day	1153	1	961	252	26.22	5	202	2	34	3	2	4	0
Pct 1153	VBM	1153	1	961	260	27.06	3	201	3	44	4	3	2	0
Pct 1154 MB	Election Day	1154	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 1154 MB	VBM	1154	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 7001	Election Day	7001	1	742	186	25.07	6	163	0	8	6	2	1	0
Pct 7001	VBM	7001	1	742	229	30.86	5	198	1	14	6	0	3	2
Pct 7002	Election Day	7002	1	1225	251	20.49	4	230	2	8	5	1	1	0
Pct 7002	VBM	7002	1	1225	395	32.24	13	325	0	41	6	4	6	0
Pct 7003	Election Day	7003	1	927	255	27.51	10	223	0	13	5	1	3	0
Pct 7003	VBM	7003	1	927	342	36.89	4	305	2	22	4	2	3	0
Pct 7004	Election Day	7004	1	896	240	26.79	6	209	0	12	6	4	3	0
Pct 7004	VBM	7004	1	896	335	37.39	6	309	0	12	5	2	1	0
Pct 7005	Election Day	7005	1	853	282	33.06	3	263	0	8	5	1	2	0
Pct 7005	VBM	7005	1	853	289	33.88	4	259	1	16	5	3	0	1
Pct 7006	Election Day	7006	1	966	261	27.02	8	228	1	13	9	2	0	0
Pct 7006	VBM	7006	1	966	277	28.67	8	248	2	11	0	3	5	0
Pct 7007	Election Day	7007	1	987	279	28.27	7	259	2	4	5	1	1	0
Pct 7007	VBM	7007	1	987	322	32.62	3	298	1	11	8	1	0	0
Pct 7008	Election Day	7008	1	882	267	30.27	6	240	0	10	4	3	4	0
Pct 7008	VBM	7008	1	882	326	36.96	2	298	0	18	2	2	3	1
Pct 7009	Election Day	7009	1	931	214	22.99	8	183	2	14	4	1	2	0
Pct 7009	VBM	7009	1	931	309	33.19	8	265	1	23	9	1	2	0
Pct 7011	Election Day	7011	1	1063	172	16.18	5	161	1	3	1	1	0	0
Pct 7011	VBM	7011	1	1063	224	21.07	8	199	4	6	5	1	1	0
Pct 7012	Election Day	7012	1	1034	304	29.40	8	259	1	23	11	1	1	0
Pct 7012	VBM	7012	1	1034	336	32.50	2	297	0	25	4	2	6	0
Pct 7013	Election Day	7013	1	733	171	23.33	2	155	0	4	6	0	4	0
Pct 7013	VBM	7013	1	733	236	32.20	4	217	1	4	6	4	0	0
Pct 7014	Election Day	7014	1	1073	285	26.56	6	258	1	10	3	4	3	0
Pct 7014	VBM	7014	1	1073	344	32.06	8	312	0	10	5	5	4	0
Pct 7015 MB	Election Day	7015	1	113	0	0.00	0	0	0	0	0	0	0	0
Pct 7015 MB	VBM	7015	1	113	53	46.90	6	40	2	4	0	1	0	0
Pct 7016	Election Day	7016	1	977	172	17.60	4	150	5	10	1	0	2	0
Pct 7016	VBM	7016	1	977	184	18.83	4	148	4	24	3	0	1	0
Pct 7017	Election Day	7017	1	786	137	17.43	2	124	1	8	0	1	1	0
Pct 7017	VBM	7017	1	786	159	20.23	2	134	1	17	2	0	3	0
Pct 7018	Election Day	7018	1	992	164	16.53	6	138	0	16	0	1	3	0
Pct 7018	VBM	7018	1	992	293	29.54	2	218	7	52	2	0	10	2
Pct 7019	Election Day	7019	1	945	198	20.95	8	179	4	3	3	1	0	0
Pct 7019	VBM	7019	1	945	285	30.16	3	230	4	31	6	1	8	2
Pct 7021	Election Day	7021	1	993	196	19.74	6	175	0	7	2	3	3	0
Pct 7021	VBM	7021	1	993	182	18.33	8	141	3	23	2	2	2	1
Pct 7022	Election Day	7022	1	1032	241	23.35	6	217	0	9	3	2	3	1
Pct 7022	VBM	7022	1	1032	216	20.93	5	185	1	21	1	2	1	0
Pct 7023	Election Day	7023	1	938	206	21.96	3	179	4	14	2	3	0	1
Pct 7023	VBM	7023	1	938	240	25.59	1	213	0	16	2	0	7	1
Pct 7024	Election Day	7024	1	309	55	17.80	0	48	0	4	0	1	1	1
Pct 7024	VBM	7024	1	309	25	8.09	0	18	0	4	0	0	1	2
Pct 7025	Election Day	7025	1	505	82	16.24	2	77	1	1	0	1	0	0
Pct 7025	VBM	7025	1	505	79	15.64	1	73	0	3	0	0	0	2
Pct 7026	Election Day	7026	1	1022	170	16.63	6	135	3	22	1	3	0	0
Pct 7026	VBM	7026	1	1022	299	29.26	5	223	1	57	2	3	6	2
Pct 7027	Election Day	7027	1	879	194	22.07	5	176	0	6	1	2	4	0
Pct 7027	VBM	7027	1	879	215	24.46	3	166	7	26	2	1	7	3
Pct 7028	Election Day	7028	1	900	209	23.22	3	194	0	10	0	0	0	2
Pct 7028	VBM	7028	1	900	177	19.67	0	151	3	10	2	2	5	4
Pct 7029	Election Day	7029	1	924	159	17.21	3	152	0	1	1	1	1	0
Pct 7029	VBM	7029	1	924	167	18.07	0	144	0	12	0	2	3	6
Pct 7030	Election Day	7030	1	787	141	17.92	2	106	2	29	1	0	0	1
Pct 7030	VBM	7030	1	787	257	32.66	3	188	3	54	3	2	1	3
Pct 7031	Election Day	7031	1	511	60	11.74	2	47	0	5	3	2	1	0
Pct 7031	VBM	7031	1	511	182	35.62	3	143	0	32	1	0	1	2
Pct 7032	Election Day	7032	1	938	182	19.40	3	160	3	12	1	2	1	0
Pct 7032	VBM	7032	1	938	203	21.64	4	160	1	27	0	4	3	4
Pct 7033	Election Day	7033	1	814	201	24.69	7	170	0	12	5	3	3	1
Pct 7033	VBM	7033	1	814	172	21.13	4	155	1	11	0	0	1	0
Pct 7034	Election Day	7034	1	954	171	17.92	2	151	1	6	2	5	4	0
Pct 7034	VBM	7034	1	954	127	13.31	4	116	0	5	0	2	0	0
Pct 7035	Election Day	7035	1	476	102	21.43	1	94	0	3	2	1	1	0
Pct 7035	VBM	7035	1	476	116	24.37	1	93	0	18	1	1	2	0
Pct 7036	Election Day	7036	1	967	126	13.03	2	109	1	12	0	1	1	0
Pct 7036	VBM	7036	1	967	245	25.34	5	194	1	36	2	1	4	2
Pct 7037	Election Day	7037	1	840	168	20.00	1	150	0	6	2	3	5	1
Pct 7037	VBM	7037	1	840	81	9.64	3	67	1	4	0	2	3	1
Pct 7038	Election Day	7038	1	960	162	16.88	3	143	1	14	0	0	1	0
Pct 7038	VBM	7038	1	960	236	24.58	2	181	3	41	3	1	3	2
Pct 7039	Election Day	7039	1	831	201	24.19	6	167	0	24	2	1	1	0
Pct 7039	VBM	7039	1	831	211	25.39	6	153	2	31	6	1	12	0
Pct 7041 MB	Election Day	7041	1	62	0	0.00	0	0	0	0	0	0	0	0
Pct 7041 MB	VBM	7041	1	62	18	29.03	2	11	0	3	1	0	0	1
Pct 7042	Election Day	7042	1	697	101	14.49	5	82	0	8	0	3	2	1
Pct 7042	VBM	7042	1	697	163	23.39	3	139	2	16	2	0	1	0
Pct 7043	Election Day	7043	1	990	153	15.45	5	128	1	12	1	3	1	2
Pct 7043	VBM	7043	1	990	233	23.54	5	196	1	20	2	5	4	0
Pct 7044	Election Day	7044	1	867	158	18.22	2	146	0	5	1	3	1	0
Pct 7044	VBM	7044	1	867	130	14.99	1	105	2	15	1	1	4	1
Pct 7045	Election Day	7045	1	803	168	20.92	7	122	3	30	2	3	1	0
Pct 7045	VBM	7045	1	803	236	29.39	4	180	2	38	7	0	4	1
Pct 7046	Election Day	7046	1	435	89	20.46	4	71	0	8	4	2	0	0
Pct 7046	VBM	7046	1	435	117	26.90	3	95	0	13	6	0	0	0
Pct 7047	Election Day	7047	1	858	143	16.67	3	121	0	17	1	1	0	0
Pct 7047	VBM	7047	1	858	259	30.19	1	195	5	39	7	3	7	2
Pct 7048	Election Day	7048	1	877	153	17.45	1	138	0	10	2	1	1	0
Pct 7048	VBM	7048	1	877	208	23.72	3	162	2	35	1	2	2	1
Pct 7049	Election Day	7049	1	829	184	22.20	3	142	4	34	1	0	0	0
Pct 7049	VBM	7049	1	829	204	24.61	3	142	0	47	5	2	4	1
Pct 7051	Election Day	7051	1	909	123	13.53	0	99	0	20	1	1	2	0
Pct 7051	VBM	7051	1	909	264	29.04	7	195	8	46	2	0	4	2
Pct 7052	Election Day	7052	1	894	191	21.36	4	158	1	21	1	4	2	0
Pct 7052	VBM	7052	1	894	260	29.08	0	188	4	58	2	1	7	0
Pct 7053	Election Day	7053	1	552	100	18.12	2	86	0	8	2	1	1	0
Pct 7053	VBM	7053	1	552	226	40.94	3	175	1	35	5	2	5	0
Pct 7054	Election Day	7054	1	1068	238	22.28	4	214	2	10	3	4	0	1
Pct 7054	VBM	7054	1	1068	212	19.85	7	172	2	22	1	3	4	1
Pct 7101 MB	Election Day	7101	1	150	0	0.00	0	0	0	0	0	0	0	0
Pct 7101 MB	VBM	7101	1	150	82	54.67	0	78	1	1	1	0	1	0
Pct 7201	Election Day	7201	1	983	237	24.11	3	207	0	15	6	2	4	0
Pct 7201	VBM	7201	1	983	367	37.33	3	299	0	42	11	7	5	0
Pct 7202	Election Day	7202	1	885	247	27.91	0	211	0	27	5	4	0	0
Pct 7202	VBM	7202	1	885	284	32.09	5	215	0	49	9	2	4	0
Pct 7203	Election Day	7203	1	950	331	34.84	2	291	0	23	9	2	4	0
Pct 7203	VBM	7203	1	950	262	27.58	2	222	0	25	7	2	3	1
Pct 7204	Election Day	7204	1	933	247	26.47	5	215	0	19	7	1	0	0
Pct 7204	VBM	7204	1	933	347	37.19	4	302	3	22	7	3	6	0
Pct 7205	Election Day	7205	1	903	270	29.90	4	226	0	23	11	3	3	0
Pct 7205	VBM	7205	1	903	356	39.42	3	295	1	36	8	6	7	0
Pct 7206	Election Day	7206	1	390	120	30.77	0	111	0	6	1	0	2	0
Pct 7206	VBM	7206	1	390	109	27.95	4	92	0	5	6	2	0	0
Pct 7207	Election Day	7207	1	712	155	21.77	7	125	0	16	3	4	0	0
Pct 7207	VBM	7207	1	712	246	34.55	1	206	0	21	11	2	4	1
Pct 7208	Election Day	7208	1	635	140	22.05	3	118	1	14	2	1	1	0
Pct 7208	VBM	7208	1	635	234	36.85	3	187	0	34	6	3	1	0
Pct 7209	Election Day	7209	1	563	77	13.68	2	65	0	6	2	2	0	0
Pct 7209	VBM	7209	1	563	299	53.11	4	236	1	32	13	5	8	0
Pct 7301	Election Day	7301	1	1080	211	19.54	3	166	1	26	12	2	1	0
Pct 7301	VBM	7301	1	1080	318	29.44	6	246	2	46	8	4	6	0
Pct 7302	Election Day	7302	1	862	190	22.04	3	154	1	24	3	1	4	0
Pct 7302	VBM	7302	1	862	356	41.30	4	289	1	39	17	2	3	1
Pct 7303	Election Day	7303	1	1032	266	25.78	8	224	0	20	6	4	4	0
Pct 7303	VBM	7303	1	1032	309	29.94	4	255	0	28	11	2	9	0
Pct 7304	Election Day	7304	1	993	287	28.90	7	243	0	29	5	0	3	0
Pct 7304	VBM	7304	1	993	308	31.02	6	248	1	36	8	6	3	0
Pct 7305	Election Day	7305	1	906	250	27.59	6	206	1	21	7	7	2	0
Pct 7305	VBM	7305	1	906	320	35.32	8	252	0	39	10	8	3	0
Pct 7306	Election Day	7306	1	1076	283	26.30	6	234	3	24	7	6	3	0
Pct 7306	VBM	7306	1	1076	298	27.70	7	245	1	27	6	4	7	1
Pct 7307	Election Day	7307	1	826	223	27.00	6	185	0	17	7	4	3	1
Pct 7307	VBM	7307	1	826	241	29.18	7	195	0	22	9	3	5	0
Pct 7308	Election Day	7308	1	641	187	29.17	5	163	0	11	3	2	3	0
Pct 7308	VBM	7308	1	641	214	33.39	9	179	0	18	3	3	2	0
Pct 7309	Election Day	7309	1	897	251	27.98	3	215	0	16	10	5	2	0
Pct 7309	VBM	7309	1	897	261	29.10	4	215	0	29	5	6	2	0
Pct 7311	Election Day	7311	1	986	267	27.08	9	237	0	9	8	1	3	0
Pct 7311	VBM	7311	1	986	298	30.22	1	256	0	25	11	3	2	0
Pct 7312	Election Day	7312	1	874	203	23.23	2	172	1	20	4	3	1	0
Pct 7312	VBM	7312	1	874	336	38.44	5	268	2	41	14	1	5	0
Pct 7313	Election Day	7313	1	1001	222	22.18	7	179	1	24	6	3	2	0
Pct 7313	VBM	7313	1	1001	322	32.17	2	268	0	29	15	3	4	1
Pct 7314	Election Day	7314	1	833	139	16.69	2	109	0	21	2	2	2	1
Pct 7314	VBM	7314	1	833	223	26.77	3	185	3	15	2	4	6	5
Pct 7315	Election Day	7315	1	783	187	23.88	11	153	1	12	7	3	0	0
Pct 7315	VBM	7315	1	783	201	25.67	2	162	0	18	5	4	6	4
Pct 7316	Election Day	7316	1	893	186	20.83	9	153	3	12	4	3	2	0
Pct 7316	VBM	7316	1	893	287	32.14	11	217	1	39	10	2	5	2
Pct 7317	Election Day	7317	1	938	196	20.90	8	156	2	23	1	2	4	0
Pct 7317	VBM	7317	1	938	357	38.06	5	277	4	45	13	4	4	5
Pct 7318	Election Day	7318	1	788	206	26.14	2	182	0	18	4	0	0	0
Pct 7318	VBM	7318	1	788	264	33.50	3	219	0	33	4	1	3	1
Pct 7319	Election Day	7319	1	1123	280	24.93	8	233	1	19	8	8	3	0
Pct 7319	VBM	7319	1	1123	334	29.74	6	266	0	34	14	8	5	1
Pct 7321	Election Day	7321	1	683	151	22.11	4	122	1	13	7	2	2	0
Pct 7321	VBM	7321	1	683	181	26.50	4	143	2	26	2	1	3	0
Pct 7322	Election Day	7322	1	937	97	10.35	2	82	0	9	0	3	1	0
Pct 7322	VBM	7322	1	937	301	32.12	6	238	5	39	3	0	10	0
Pct 7323	Election Day	7323	1	888	236	26.58	2	195	0	20	12	3	4	0
Pct 7323	VBM	7323	1	888	249	28.04	2	218	0	18	5	2	4	0
Pct 7324	Election Day	7324	1	756	176	23.28	2	155	1	13	4	1	0	0
Pct 7324	VBM	7324	1	756	224	29.63	1	189	0	21	8	0	5	0
Pct 7325	Election Day	7325	1	973	249	25.59	9	209	1	20	7	1	2	0
Pct 7325	VBM	7325	1	973	277	28.47	6	226	1	27	7	4	6	0
Pct 7326	Election Day	7326	1	922	255	27.66	6	210	0	28	7	3	1	0
Pct 7326	VBM	7326	1	922	270	29.28	5	228	1	27	5	1	3	0
Pct 7327	Election Day	7327	1	762	73	9.58	4	52	0	13	2	0	1	1
Pct 7327	VBM	7327	1	762	247	32.41	3	192	5	38	2	2	4	1
Pct 7328	Election Day	7328	1	1024	90	8.79	3	68	0	15	3	1	0	0
Pct 7328	VBM	7328	1	1024	357	34.86	3	299	6	37	2	0	10	0
Pct 7329	Election Day	7329	1	607	110	18.12	10	79	0	13	2	3	3	0
Pct 7329	VBM	7329	1	607	238	39.21	3	165	4	52	7	4	3	0
Pct 7331	Election Day	7331	1	933	242	25.94	1	173	1	53	6	5	2	1
Pct 7331	VBM	7331	1	933	364	39.01	1	286	0	59	7	5	6	0
Pct 7332	Election Day	7332	1	889	225	25.31	11	194	3	8	5	1	2	1
Pct 7332	VBM	7332	1	889	253	28.46	9	204	3	25	8	1	3	0
Pct 7333	Election Day	7333	1	1101	303	27.52	9	262	0	13	10	6	3	0
Pct 7333	VBM	7333	1	1101	277	25.16	2	241	0	18	12	3	1	0
Pct 7334	Election Day	7334	1	963	226	23.47	5	197	0	13	7	2	2	0
Pct 7334	VBM	7334	1	963	303	31.46	4	252	2	30	7	4	3	1
Pct 7335	Election Day	7335	1	1002	285	28.44	2	247	0	23	10	2	1	0
Pct 7335	VBM	7335	1	1002	336	33.53	3	262	0	43	20	4	4	0
Pct 7336	Election Day	7336	1	1017	247	24.29	5	206	0	22	3	7	4	0
Pct 7336	VBM	7336	1	1017	365	35.89	6	282	1	59	10	4	3	0
Pct 7337	Election Day	7337	1	944	184	19.49	8	146	0	19	7	1	2	1
Pct 7337	VBM	7337	1	944	330	34.96	6	265	0	39	9	7	4	0
Pct 7338	Election Day	7338	1	1005	160	15.92	4	127	1	19	3	1	5	0
Pct 7338	VBM	7338	1	1005	358	35.62	6	281	2	56	7	2	4	0
