Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 522 2.36% 0 522 2.36% +3 525 2.38% +12 537 2.44% +24 561 2.56% +25 586 2.68% -586 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 392 1.78% 0 392 1.78% +8 400 1.81% -400 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 7823 35.44% 0 7823 35.44% +47 7870 35.70% +89 7959 36.20% +76 8035 36.63% +111 8146 37.24% +142 8288 38.05% +154 8442 39.28% +236 8678 41.73% +818 9496 47.92% 0
RICHIE GREENBERG 733 3.32% 0 733 3.32% +9 742 3.37% +39 781 3.55% +131 912 4.16% +47 959 4.38% +91 1050 4.82% +102 1152 5.36% -1152 0 0.00% 0 0 0.00% 0
DAVID LEE 2404 10.89% 0 2404 10.89% +9 2413 10.95% +60 2473 11.25% +49 2522 11.50% +52 2574 11.77% +168 2742 12.59% +85 2827 13.15% +100 2927 14.07% -2927 0 0.00% 0
BRIAN J. LARKIN 544 2.46% 0 544 2.46% +16 560 2.54% +40 600 2.73% +53 653 2.98% +53 706 3.23% +45 751 3.45% -751 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 417 1.89% 0 417 1.89% +28 445 2.02% +20 465 2.11% +35 500 2.28% -500 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 8544 38.71% 0 8544 38.71% +101 8645 39.22% +66 8711 39.62% +44 8755 39.91% +148 8903 40.70% +49 8952 41.10% +117 9069 42.20% +122 9191 44.20% +1128 10319 52.08% 0
ANDY THORNLEY 262 1.19% 0 262 1.19% -262 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 431 1.95% 0 431 1.95% +14 445 2.02% +18 463 2.11% -463 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 133   0 133   0 133   +1 134   0 134   0 134   +3 137   0 137   +1 138   +3 141   0
Under Votes 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0
Exhausted Ballots 0   0 0   +27 27   +55 82   +51 133   +64 197   +88 285   +293 578   +693 1271   +978 2249   0
Continuing Ballots 22072 100.00%   22072 100.00%   22045 100.00%   21989 100.00%   21938 100.00%   21874 100.00%   21783 100.00%   21490 100.00%   20796 100.00%   19815 100.00%  
TOTAL 23952   0 23952   0 23952   0 23952   0 23952   0 23952   0 23952   0 23952   0 23952   0 23952   0
REMARKS *Tie resolved in accordance with election law.