November 8, 2016 Consolidated General Election

Report generated on: Monday, November 14, 2016 at 03:57:20 PM


*** President and Vice President - CALIFORNIA (100)
Precinct Totals
PrecinctName	ReportingType	PrecinctID	Precincts	Registration	Ballots Cast	Turnout (%)	JILL STEIN / AJAMU BARAKA	HILLARY CLINTON / TIM KAINE	GLORIA ESTELA LA RIVA / DENNIS J. BANK	DONALD J. TRUMP / MICHAEL R. PENCE	GARY JOHNSON / BILL WELD	WRITE-IN	Under Vote	Over Vote
Pct 1101	Election Day	1101	1	586	152	25.94	1	127	1	14	2	5	2	0
Pct 1101	VBM	1101	1	586	236	40.27	5	190	1	32	3	2	2	1
Pct 1102	Election Day	1102	1	996	256	25.70	6	227	0	15	3	3	2	0
Pct 1102	VBM	1102	1	996	390	39.16	5	302	4	61	12	2	4	0
Pct 1103	Election Day	1103	1	971	249	25.64	7	211	2	24	3	1	1	0
Pct 1103	VBM	1103	1	971	420	43.25	11	332	1	49	8	11	7	1
Pct 1104/1105	Election Day	1104	1	991	286	28.86	5	223	2	45	4	3	3	1
Pct 1104/1105	VBM	1104	1	991	306	30.88	6	247	2	39	4	3	4	1
Pct 1106	Election Day	1106	1	808	189	23.39	7	152	0	21	3	1	5	0
Pct 1106	VBM	1106	1	808	277	34.28	7	211	2	41	5	6	5	0
Pct 1107	Election Day	1107	1	781	181	23.18	3	153	0	20	1	1	3	0
Pct 1107	VBM	1107	1	781	255	32.65	8	193	1	42	3	2	4	2
Pct 1108	Election Day	1108	1	951	207	21.77	4	178	0	22	1	0	2	0
Pct 1108	VBM	1108	1	951	380	39.96	13	311	1	37	8	6	4	0
Pct 1109	Election Day	1109	1	809	151	18.67	5	123	0	14	4	1	4	0
Pct 1109	VBM	1109	1	809	299	36.96	6	220	2	54	5	3	9	0
Pct 1111	Election Day	1111	1	1031	194	18.82	5	164	0	18	2	1	3	1
Pct 1111	VBM	1111	1	1031	378	36.66	12	284	6	55	8	2	9	2
Pct 1112	Election Day	1112	1	765	146	19.08	4	123	1	8	5	1	3	1
Pct 1112	VBM	1112	1	765	312	40.78	5	263	4	31	2	2	4	1
Pct 1113	Election Day	1113	1	713	118	16.55	1	89	1	20	2	4	0	1
Pct 1113	VBM	1113	1	713	312	43.76	7	222	3	57	7	5	9	2
Pct 1114	Election Day	1114	1	971	241	24.82	5	193	1	29	0	1	10	2
Pct 1114	VBM	1114	1	971	339	34.91	4	272	1	46	3	2	11	0
Pct 1115	Election Day	1115	1	910	180	19.78	6	150	3	9	4	4	4	0
Pct 1115	VBM	1115	1	910	348	38.24	7	266	2	50	6	1	15	1
Pct 1116	Election Day	1116	1	913	204	22.34	5	176	3	8	8	2	2	0
Pct 1116	VBM	1116	1	913	321	35.16	7	252	3	39	5	5	9	1
Pct 1117	Election Day	1117	1	886	219	24.72	6	182	4	17	2	4	3	1
Pct 1117	VBM	1117	1	886	287	32.39	7	221	1	48	4	4	2	0
Pct 1118	Election Day	1118	1	1031	219	21.24	8	185	1	14	1	6	4	0
Pct 1118	VBM	1118	1	1031	373	36.18	4	301	6	48	3	3	8	0
Pct 1119	Election Day	1119	1	783	152	19.41	2	132	0	8	4	4	2	0
Pct 1119	VBM	1119	1	783	329	42.02	2	269	2	45	4	2	2	3
Pct 1121	Election Day	1121	1	691	156	22.58	4	116	0	26	3	2	5	0
Pct 1121	VBM	1121	1	691	250	36.18	6	183	4	51	1	1	4	0
Pct 1122	Election Day	1122	1	658	147	22.34	4	115	1	23	4	0	0	0
Pct 1122	VBM	1122	1	658	270	41.03	3	186	3	58	3	4	13	0
Pct 1123	Election Day	1123	1	954	181	18.97	13	152	0	8	2	2	3	1
Pct 1123	VBM	1123	1	954	288	30.19	8	238	2	27	7	2	4	0
Pct 1124	Election Day	1124	1	831	158	19.01	7	134	1	13	0	2	1	0
Pct 1124	VBM	1124	1	831	248	29.84	7	200	1	28	7	0	5	0
Pct 1125	Election Day	1125	1	1029	187	18.17	4	148	0	24	5	4	1	1
Pct 1125	VBM	1125	1	1029	384	37.32	6	298	3	67	5	0	2	3
Pct 1126	Election Day	1126	1	954	214	22.43	5	182	1	18	2	2	2	2
Pct 1126	VBM	1126	1	954	319	33.44	2	266	0	40	3	3	5	0
Pct 1127	Election Day	1127	1	911	231	25.36	1	187	1	29	4	4	5	0
Pct 1127	VBM	1127	1	911	309	33.92	4	226	3	61	6	5	3	1
Pct 1128	Election Day	1128	1	907	190	20.95	5	152	1	21	3	2	4	2
Pct 1128	VBM	1128	1	907	334	36.82	4	263	1	48	7	6	5	0
Pct 1129	Election Day	1129	1	951	236	24.82	4	180	0	40	6	5	0	1
Pct 1129	VBM	1129	1	951	317	33.33	5	249	1	45	7	2	5	3
Pct 1131	Election Day	1131	1	853	174	20.40	2	145	1	21	1	4	0	0
Pct 1131	VBM	1131	1	853	358	41.97	2	263	2	76	2	4	9	0
Pct 1132	Election Day	1132	1	982	191	19.45	4	158	2	19	2	2	1	3
Pct 1132	VBM	1132	1	982	399	40.63	7	297	2	76	4	5	7	1
Pct 1133	Election Day	1133	1	870	183	21.03	0	156	0	20	3	1	2	1
Pct 1133	VBM	1133	1	870	366	42.07	9	272	1	63	4	5	10	2
Pct 1134	Election Day	1134	1	793	188	23.71	7	158	4	15	1	2	1	0
Pct 1134	VBM	1134	1	793	289	36.44	1	224	0	47	6	3	7	1
Pct 1135	Election Day	1135	1	521	102	19.58	3	85	1	6	4	1	2	0
Pct 1135	VBM	1135	1	521	258	49.52	5	196	0	39	5	0	12	1
Pct 1136	Election Day	1136	1	857	168	19.60	6	128	4	26	0	2	2	0
Pct 1136	VBM	1136	1	857	367	42.82	2	285	0	62	6	7	5	0
Pct 1141	Election Day	1141	1	1047	235	22.45	9	197	0	21	5	1	2	0
Pct 1141	VBM	1141	1	1047	435	41.55	9	362	1	50	6	2	4	1
Pct 1142	Election Day	1142	1	858	223	25.99	7	182	2	21	4	4	3	0
Pct 1142	VBM	1142	1	858	345	40.21	10	265	1	55	9	1	4	0
Pct 1143	Election Day	1143	1	1056	265	25.09	4	234	1	17	2	6	0	1
Pct 1143	VBM	1143	1	1056	394	37.31	7	304	5	60	6	4	8	0
Pct 1144	Election Day	1144	1	928	239	25.75	7	187	2	34	2	7	0	0
Pct 1144	VBM	1144	1	928	342	36.85	2	282	2	46	5	2	3	0
Pct 1145	Election Day	1145	1	931	200	21.48	6	166	2	18	3	1	4	0
Pct 1145	VBM	1145	1	931	414	44.47	14	348	3	37	5	3	3	1
Pct 1146	Election Day	1146	1	1036	215	20.75	5	172	2	26	3	7	0	0
Pct 1146	VBM	1146	1	1036	413	39.86	13	322	4	56	5	7	6	0
Pct 1147	Election Day	1147	1	927	226	24.38	7	186	2	22	5	2	2	0
Pct 1147	VBM	1147	1	927	341	36.79	6	258	3	51	8	3	11	1
Pct 1148	Election Day	1148	1	992	230	23.19	8	183	4	24	1	2	3	5
Pct 1148	VBM	1148	1	992	366	36.90	7	268	2	71	8	4	6	0
Pct 1149	Election Day	1149	1	950	250	26.32	5	202	9	23	6	3	2	0
Pct 1149	VBM	1149	1	950	334	35.16	8	258	3	50	8	4	1	2
Pct 1151 MB	Election Day	1151	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 1151 MB	VBM	1151	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 1152	Election Day	1152	1	898	203	22.61	7	165	1	24	1	3	2	0
Pct 1152	VBM	1152	1	898	309	34.41	8	244	7	39	2	2	4	3
Pct 1153	Election Day	1153	1	961	252	26.22	5	202	2	34	3	2	4	0
Pct 1153	VBM	1153	1	961	351	36.52	8	276	3	48	8	5	3	0
Pct 1154 MB	Election Day	1154	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 1154 MB	VBM	1154	1	0	0	0.00	0	0	0	0	0	0	0	0
Pct 7001	Election Day	7001	1	742	186	25.07	6	163	0	8	6	2	1	0
Pct 7001	VBM	7001	1	742	331	44.61	6	293	1	17	7	1	4	2
Pct 7002	Election Day	7002	1	1225	251	20.49	4	230	2	8	5	1	1	0
Pct 7002	VBM	7002	1	1225	563	45.96	16	472	2	51	10	6	6	0
Pct 7003	Election Day	7003	1	927	255	27.51	10	223	0	13	5	1	3	0
Pct 7003	VBM	7003	1	927	469	50.59	7	417	2	27	8	5	3	0
Pct 7004	Election Day	7004	1	896	240	26.79	6	209	0	12	6	4	3	0
Pct 7004	VBM	7004	1	896	477	53.24	9	438	0	16	9	4	1	0
Pct 7005	Election Day	7005	1	853	282	33.06	3	263	0	8	5	1	2	0
Pct 7005	VBM	7005	1	853	360	42.20	6	323	3	17	6	3	1	1
Pct 7006	Election Day	7006	1	966	261	27.02	8	228	1	13	9	2	0	0
Pct 7006	VBM	7006	1	966	379	39.23	11	336	4	13	3	4	8	0
Pct 7007	Election Day	7007	1	987	279	28.27	7	259	2	4	5	1	1	0
Pct 7007	VBM	7007	1	987	433	43.87	6	394	1	19	10	3	0	0
Pct 7008	Election Day	7008	1	882	267	30.27	6	240	0	10	4	3	4	0
Pct 7008	VBM	7008	1	882	444	50.34	6	404	0	21	5	2	5	1
Pct 7009	Election Day	7009	1	931	214	22.99	8	183	2	14	4	1	2	0
Pct 7009	VBM	7009	1	931	412	44.25	11	356	2	26	13	2	2	0
Pct 7011	Election Day	7011	1	1063	172	16.18	5	161	1	3	1	1	0	0
Pct 7011	VBM	7011	1	1063	293	27.56	8	260	4	10	6	4	1	0
Pct 7012	Election Day	7012	1	1034	304	29.40	8	259	1	23	11	1	1	0
Pct 7012	VBM	7012	1	1034	466	45.07	4	415	0	29	10	2	6	0
Pct 7013	Election Day	7013	1	733	171	23.33	2	155	0	4	6	0	4	0
Pct 7013	VBM	7013	1	733	366	49.93	5	335	1	7	11	5	2	0
Pct 7014	Election Day	7014	1	1073	285	26.56	6	258	1	10	3	4	3	0
Pct 7014	VBM	7014	1	1073	465	43.34	10	420	1	14	9	7	4	0
Pct 7015 MB	Election Day	7015	1	113	0	0.00	0	0	0	0	0	0	0	0
Pct 7015 MB	VBM	7015	1	113	65	57.52	7	51	2	4	0	1	0	0
Pct 7016	Election Day	7016	1	977	172	17.60	4	150	5	10	1	0	2	0
Pct 7016	VBM	7016	1	977	286	29.27	8	232	5	31	5	1	4	0
Pct 7017	Election Day	7017	1	786	137	17.43	2	124	1	8	0	1	1	0
Pct 7017	VBM	7017	1	786	216	27.48	3	185	1	17	5	2	3	0
Pct 7018	Election Day	7018	1	992	164	16.53	6	138	0	16	0	1	3	0
Pct 7018	VBM	7018	1	992	397	40.02	8	296	7	68	4	1	11	2
Pct 7019	Election Day	7019	1	945	198	20.95	8	179	4	3	3	1	0	0
Pct 7019	VBM	7019	1	945	388	41.06	5	318	7	39	7	2	8	2
Pct 7021	Election Day	7021	1	993	196	19.74	6	175	0	7	2	3	3	0
Pct 7021	VBM	7021	1	993	246	24.77	12	194	4	27	2	3	3	1
Pct 7022	Election Day	7022	1	1032	241	23.35	6	217	0	9	3	2	3	1
Pct 7022	VBM	7022	1	1032	293	28.39	8	249	2	27	1	4	2	0
Pct 7023	Election Day	7023	1	938	206	21.96	3	179	4	14	2	3	0	1
Pct 7023	VBM	7023	1	938	297	31.66	1	258	1	21	3	3	9	1
Pct 7024	Election Day	7024	1	309	55	17.80	0	48	0	4	0	1	1	1
Pct 7024	VBM	7024	1	309	38	12.30	0	30	0	5	0	0	1	2
Pct 7025	Election Day	7025	1	505	82	16.24	2	77	1	1	0	1	0	0
Pct 7025	VBM	7025	1	505	107	21.19	4	96	0	3	0	2	0	2
Pct 7026	Election Day	7026	1	1022	170	16.63	6	135	3	22	1	3	0	0
Pct 7026	VBM	7026	1	1022	403	39.43	10	306	3	66	2	6	8	2
Pct 7027	Election Day	7027	1	879	194	22.07	5	176	0	6	1	2	4	0
Pct 7027	VBM	7027	1	879	296	33.67	3	233	8	37	3	1	8	3
Pct 7028	Election Day	7028	1	900	209	23.22	3	194	0	10	0	0	0	2
Pct 7028	VBM	7028	1	900	255	28.33	5	217	3	13	4	3	6	4
Pct 7029	Election Day	7029	1	924	159	17.21	3	152	0	1	1	1	1	0
Pct 7029	VBM	7029	1	924	217	23.48	0	188	0	15	1	3	4	6
Pct 7030	Election Day	7030	1	787	141	17.92	2	106	2	29	1	0	0	1
Pct 7030	VBM	7030	1	787	348	44.22	5	256	5	68	5	3	3	3
Pct 7031	Election Day	7031	1	511	60	11.74	2	47	0	5	3	2	1	0
Pct 7031	VBM	7031	1	511	252	49.32	8	199	1	38	2	1	1	2
Pct 7032	Election Day	7032	1	938	182	19.40	3	160	3	12	1	2	1	0
Pct 7032	VBM	7032	1	938	270	28.78	6	217	1	32	2	5	3	4
Pct 7033	Election Day	7033	1	814	201	24.69	7	170	0	12	5	3	3	1
Pct 7033	VBM	7033	1	814	238	29.24	7	210	1	16	2	1	1	0
Pct 7034	Election Day	7034	1	954	171	17.92	2	151	1	6	2	5	4	0
Pct 7034	VBM	7034	1	954	193	20.23	4	177	1	7	0	2	2	0
Pct 7035	Election Day	7035	1	476	102	21.43	1	94	0	3	2	1	1	0
Pct 7035	VBM	7035	1	476	134	28.15	2	108	0	19	1	1	3	0
Pct 7036	Election Day	7036	1	967	126	13.03	2	109	1	12	0	1	1	0
Pct 7036	VBM	7036	1	967	336	34.75	7	271	1	48	2	1	4	2
Pct 7037	Election Day	7037	1	840	168	20.00	1	150	0	6	2	3	5	1
Pct 7037	VBM	7037	1	840	125	14.88	3	102	1	9	1	3	5	1
Pct 7038	Election Day	7038	1	960	162	16.88	3	143	1	14	0	0	1	0
Pct 7038	VBM	7038	1	960	314	32.71	4	244	3	51	4	3	3	2
Pct 7039	Election Day	7039	1	831	201	24.19	6	167	0	24	2	1	1	0
Pct 7039	VBM	7039	1	831	285	34.30	7	215	2	38	6	3	14	0
Pct 7041 MB	Election Day	7041	1	62	0	0.00	0	0	0	0	0	0	0	0
Pct 7041 MB	VBM	7041	1	62	29	46.77	2	22	0	3	1	0	0	1
Pct 7042	Election Day	7042	1	697	101	14.49	5	82	0	8	0	3	2	1
Pct 7042	VBM	7042	1	697	257	36.87	3	216	2	30	2	0	4	0
Pct 7043	Election Day	7043	1	990	153	15.45	5	128	1	12	1	3	1	2
Pct 7043	VBM	7043	1	990	318	32.12	6	267	1	29	4	5	6	0
Pct 7044	Election Day	7044	1	867	158	18.22	2	146	0	5	1	3	1	0
Pct 7044	VBM	7044	1	867	167	19.26	2	132	2	24	1	1	4	1
Pct 7045	Election Day	7045	1	803	168	20.92	7	122	3	30	2	3	1	0
Pct 7045	VBM	7045	1	803	300	37.36	8	224	2	48	8	3	6	1
Pct 7046	Election Day	7046	1	435	89	20.46	4	71	0	8	4	2	0	0
Pct 7046	VBM	7046	1	435	173	39.77	4	134	0	24	7	1	3	0
Pct 7047	Election Day	7047	1	858	143	16.67	3	121	0	17	1	1	0	0
Pct 7047	VBM	7047	1	858	349	40.68	2	275	5	46	7	5	7	2
Pct 7048	Election Day	7048	1	877	153	17.45	1	138	0	10	2	1	1	0
Pct 7048	VBM	7048	1	877	282	32.16	4	224	2	42	2	4	3	1
Pct 7049	Election Day	7049	1	829	184	22.20	3	142	4	34	1	0	0	0
Pct 7049	VBM	7049	1	829	293	35.34	10	207	0	64	5	2	4	1
Pct 7051	Election Day	7051	1	909	123	13.53	0	99	0	20	1	1	2	0
Pct 7051	VBM	7051	1	909	344	37.84	9	251	9	66	2	1	4	2
Pct 7052	Election Day	7052	1	894	191	21.36	4	158	1	21	1	4	2	0
Pct 7052	VBM	7052	1	894	357	39.93	2	264	4	75	2	2	8	0
Pct 7053	Election Day	7053	1	552	100	18.12	2	86	0	8	2	1	1	0
Pct 7053	VBM	7053	1	552	271	49.09	5	213	1	38	5	3	6	0
Pct 7054	Election Day	7054	1	1068	238	22.28	4	214	2	10	3	4	0	1
Pct 7054	VBM	7054	1	1068	333	31.18	12	270	3	31	2	5	9	1
Pct 7101 MB	Election Day	7101	1	150	0	0.00	0	0	0	0	0	0	0	0
Pct 7101 MB	VBM	7101	1	150	100	66.67	1	94	1	2	1	0	1	0
Pct 7201	Election Day	7201	1	983	237	24.11	3	207	0	15	6	2	4	0
Pct 7201	VBM	7201	1	983	469	47.71	3	386	0	48	19	7	6	0
Pct 7202	Election Day	7202	1	885	247	27.91	0	211	0	27	5	4	0	0
Pct 7202	VBM	7202	1	885	375	42.37	8	282	0	63	14	3	5	0
Pct 7203	Election Day	7203	1	950	331	34.84	2	291	0	23	9	2	4	0
Pct 7203	VBM	7203	1	950	383	40.32	5	326	0	33	10	4	4	1
Pct 7204	Election Day	7204	1	933	247	26.47	5	215	0	19	7	1	0	0
Pct 7204	VBM	7204	1	933	470	50.38	7	406	4	28	11	5	9	0
Pct 7205	Election Day	7205	1	903	270	29.90	4	226	0	23	11	3	3	0
Pct 7205	VBM	7205	1	903	450	49.83	5	367	1	47	15	6	9	0
Pct 7206	Election Day	7206	1	390	120	30.77	0	111	0	6	1	0	2	0
Pct 7206	VBM	7206	1	390	147	37.69	5	125	0	5	9	3	0	0
Pct 7207	Election Day	7207	1	712	155	21.77	7	125	0	16	3	4	0	0
Pct 7207	VBM	7207	1	712	295	41.43	1	251	0	25	11	2	4	1
Pct 7208	Election Day	7208	1	635	140	22.05	3	118	1	14	2	1	1	0
Pct 7208	VBM	7208	1	635	300	47.24	6	245	0	35	8	5	1	0
Pct 7209	Election Day	7209	1	563	77	13.68	2	65	0	6	2	2	0	0
Pct 7209	VBM	7209	1	563	337	59.86	4	267	1	37	14	6	8	0
Pct 7301	Election Day	7301	1	1080	211	19.54	3	166	1	26	12	2	1	0
Pct 7301	VBM	7301	1	1080	419	38.80	8	324	2	60	9	7	9	0
Pct 7302	Election Day	7302	1	862	190	22.04	3	154	1	24	3	1	4	0
Pct 7302	VBM	7302	1	862	428	49.65	6	345	1	46	19	4	6	1
Pct 7303	Election Day	7303	1	1032	266	25.78	8	224	0	20	6	4	4	0
Pct 7303	VBM	7303	1	1032	411	39.83	6	344	0	35	13	2	11	0
Pct 7304	Election Day	7304	1	993	287	28.90	7	243	0	29	5	0	3	0
Pct 7304	VBM	7304	1	993	395	39.78	6	317	1	48	12	7	4	0
Pct 7305	Election Day	7305	1	906	250	27.59	6	206	1	21	7	7	2	0
Pct 7305	VBM	7305	1	906	422	46.58	9	333	0	53	13	10	4	0
Pct 7306	Election Day	7306	1	1076	283	26.30	6	234	3	24	7	6	3	0
Pct 7306	VBM	7306	1	1076	347	32.25	7	288	1	32	7	4	7	1
Pct 7307	Election Day	7307	1	826	223	27.00	6	185	0	17	7	4	3	1
Pct 7307	VBM	7307	1	826	314	38.01	10	257	0	27	11	4	5	0
Pct 7308	Election Day	7308	1	641	187	29.17	5	163	0	11	3	2	3	0
Pct 7308	VBM	7308	1	641	236	36.82	11	195	1	20	4	3	2	0
Pct 7309	Election Day	7309	1	897	251	27.98	3	215	0	16	10	5	2	0
Pct 7309	VBM	7309	1	897	347	38.68	4	285	0	38	7	10	3	0
Pct 7311	Election Day	7311	1	986	267	27.08	9	237	0	9	8	1	3	0
Pct 7311	VBM	7311	1	986	391	39.66	2	342	0	28	13	3	3	0
Pct 7312	Election Day	7312	1	874	203	23.23	2	172	1	20	4	3	1	0
Pct 7312	VBM	7312	1	874	426	48.74	5	336	2	56	18	2	7	0
Pct 7313	Election Day	7313	1	1001	222	22.18	7	179	1	24	6	3	2	0
Pct 7313	VBM	7313	1	1001	428	42.76	5	356	2	37	19	4	4	1
Pct 7314	Election Day	7314	1	833	139	16.69	2	109	0	21	2	2	2	1
Pct 7314	VBM	7314	1	833	279	33.49	4	231	3	20	3	7	6	5
Pct 7315	Election Day	7315	1	783	187	23.88	11	153	1	12	7	3	0	0
Pct 7315	VBM	7315	1	783	234	29.89	4	187	0	22	5	4	8	4
Pct 7316	Election Day	7316	1	893	186	20.83	9	153	3	12	4	3	2	0
Pct 7316	VBM	7316	1	893	337	37.74	14	258	1	42	12	2	6	2
Pct 7317	Election Day	7317	1	938	196	20.90	8	156	2	23	1	2	4	0
Pct 7317	VBM	7317	1	938	407	43.39	5	321	4	48	15	4	5	5
Pct 7318	Election Day	7318	1	788	206	26.14	2	182	0	18	4	0	0	0
Pct 7318	VBM	7318	1	788	322	40.86	3	266	0	38	8	1	5	1
Pct 7319	Election Day	7319	1	1123	280	24.93	8	233	1	19	8	8	3	0
Pct 7319	VBM	7319	1	1123	439	39.09	9	347	1	47	19	10	5	1
Pct 7321	Election Day	7321	1	683	151	22.11	4	122	1	13	7	2	2	0
Pct 7321	VBM	7321	1	683	239	34.99	4	188	2	36	3	1	5	0
Pct 7322	Election Day	7322	1	937	97	10.35	2	82	0	9	0	3	1	0
Pct 7322	VBM	7322	1	937	350	37.35	8	277	6	43	4	0	12	0
Pct 7323	Election Day	7323	1	888	236	26.58	2	195	0	20	12	3	4	0
Pct 7323	VBM	7323	1	888	342	38.51	2	296	1	25	10	2	6	0
Pct 7324	Election Day	7324	1	756	176	23.28	2	155	1	13	4	1	0	0
Pct 7324	VBM	7324	1	756	276	36.51	1	237	0	22	11	0	5	0
Pct 7325	Election Day	7325	1	973	249	25.59	9	209	1	20	7	1	2	0
Pct 7325	VBM	7325	1	973	398	40.90	8	327	3	36	12	5	7	0
Pct 7326	Election Day	7326	1	922	255	27.66	6	210	0	28	7	3	1	0
Pct 7326	VBM	7326	1	922	329	35.68	8	278	1	30	6	2	4	0
Pct 7327	Election Day	7327	1	762	73	9.58	4	52	0	13	2	0	1	1
Pct 7327	VBM	7327	1	762	286	37.53	4	226	5	42	2	2	4	1
Pct 7328	Election Day	7328	1	1024	90	8.79	3	68	0	15	3	1	0	0
Pct 7328	VBM	7328	1	1024	423	41.31	4	353	8	43	2	1	12	0
Pct 7329	Election Day	7329	1	607	110	18.12	10	79	0	13	2	3	3	0
Pct 7329	VBM	7329	1	607	284	46.79	4	196	5	59	10	5	5	0
Pct 7331	Election Day	7331	1	933	242	25.94	1	173	1	53	6	5	2	1
Pct 7331	VBM	7331	1	933	449	48.12	2	353	0	70	11	7	6	0
Pct 7332	Election Day	7332	1	889	225	25.31	11	194	3	8	5	1	2	1
Pct 7332	VBM	7332	1	889	340	38.25	15	277	3	31	10	1	3	0
Pct 7333	Election Day	7333	1	1101	303	27.52	9	262	0	13	10	6	3	0
Pct 7333	VBM	7333	1	1101	398	36.15	3	342	0	33	14	3	3	0
Pct 7334	Election Day	7334	1	963	226	23.47	5	197	0	13	7	2	2	0
Pct 7334	VBM	7334	1	963	397	41.23	5	333	2	33	10	8	5	1
Pct 7335	Election Day	7335	1	1002	285	28.44	2	247	0	23	10	2	1	0
Pct 7335	VBM	7335	1	1002	435	43.41	7	345	0	49	23	7	4	0
Pct 7336	Election Day	7336	1	1017	247	24.29	5	206	0	22	3	7	4	0
Pct 7336	VBM	7336	1	1017	449	44.15	7	347	1	73	12	5	4	0
Pct 7337	Election Day	7337	1	944	184	19.49	8	146	0	19	7	1	2	1
Pct 7337	VBM	7337	1	944	380	40.25	6	308	0	43	11	8	4	0
Pct 7338	Election Day	7338	1	1005	160	15.92	4	127	1	19	3	1	5	0
Pct 7338	VBM	7338	1	1005	411	40.90	6	324	3	62	7	3	6	0
