Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 592 2.38% 0 592 2.38% +4 596 2.40% +13 609 2.46% +23 632 2.56% +28 660 2.68% -660 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 443 1.78% 0 443 1.78% +8 451 1.82% -451 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 8777 35.32% 0 8777 35.32% +52 8829 35.57% +98 8927 36.06% +113 9040 36.59% +102 9142 37.12% +159 9301 37.92% +166 9467 39.11% +260 9727 41.51% +907 10634 47.64% 0
RICHIE GREENBERG 803 3.23% 0 803 3.23% +9 812 3.27% +42 854 3.45% +50 904 3.66% +151 1055 4.28% +108 1163 4.74% +120 1283 5.30% -1283 0 0.00% 0 0 0.00% 0
DAVID LEE 2662 10.71% 0 2662 10.71% +10 2672 10.76% +68 2740 11.07% +56 2796 11.32% +58 2854 11.59% +190 3044 12.41% +99 3143 12.98% +114 3257 13.90% -3257 0 0.00% 0
BRIAN J. LARKIN 604 2.43% 0 604 2.43% +17 621 2.50% +48 669 2.70% +52 721 2.92% +64 785 3.19% +50 835 3.40% -835 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 465 1.87% 0 465 1.87% +30 495 1.99% +24 519 2.10% -519 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 9726 39.14% 0 9726 39.14% +115 9841 39.65% +73 9914 40.05% +155 10069 40.76% +61 10130 41.14% +55 10185 41.52% +131 10316 42.61% +133 10449 44.59% +1238 11687 52.36% 0
ANDY THORNLEY 286 1.15% 0 286 1.15% -286 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 491 1.98% 0 491 1.98% +14 505 2.03% +20 525 2.12% +17 542 2.19% -542 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 133   0 133   0 133   +1 134   0 134   0 134   +3 137   0 137   +1 138   +3 141   0
Under Votes 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0
Exhausted Ballots 0   0 0   +27 27   +64 91   +53 144   +78 222   +95 317   +319 636   +775 1411   +1109 2520   0
Continuing Ballots 24849 100.00%   24849 100.00%   24822 100.00%   24757 100.00%   24704 100.00%   24626 100.00%   24528 100.00%   24209 100.00%   23433 100.00%   22321 100.00%  
TOTAL 26729   0 26729   0 26729   0 26729   0 26729   0 26729   0 26729   0 26729   0 26729   0 26729   0
REMARKS *Tie resolved in accordance with election law.