Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 666 2.30% 0 666 2.30% +4 670 2.32% +15 685 2.38% +26 711 2.47% +30 741 2.58% -741 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 508 1.75% 0 508 1.75% +9 517 1.79% -517 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 10164 35.11% 0 10164 35.11% +62 10226 35.36% +108 10334 35.83% +107 10441 36.28% +150 10591 36.92% +185 10776 37.71% +188 10964 38.86% +288 11252 41.11% +1072 12324 47.24% 0
RICHIE GREENBERG 889 3.07% 0 889 3.07% +9 898 3.11% +53 951 3.30% +170 1121 3.90% +54 1175 4.10% +121 1296 4.53% +132 1428 5.06% -1428 0 0.00% 0 0 0.00% 0
DAVID LEE 3100 10.71% 0 3100 10.71% +11 3111 10.76% +73 3184 11.04% +67 3251 11.30% +66 3317 11.56% +212 3529 12.35% +111 3640 12.90% +139 3779 13.81% -3779 0 0.00% 0
BRIAN J. LARKIN 681 2.35% 0 681 2.35% +22 703 2.43% +57 760 2.64% +65 825 2.87% +65 890 3.10% +53 943 3.30% -943 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 543 1.88% 0 543 1.88% +39 582 2.01% +26 608 2.11% +47 655 2.28% -655 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 11497 39.71% 0 11497 39.71% +136 11633 40.22% +79 11712 40.61% +60 11772 40.91% +201 11973 41.74% +61 12034 42.11% +149 12183 43.18% +154 12337 45.08% +1428 13765 52.76% 0
ANDY THORNLEY 337 1.16% 0 337 1.16% -337 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 566 1.96% 0 566 1.96% +14 580 2.01% +27 607 2.10% -607 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 133   0 133   0 133   +1 134   0 134   0 134   +3 137   0 137   +1 138   +3 141   0
Under Votes 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0 1747   0
Exhausted Ballots 0   0 0   +31 31   +78 109   +65 174   +89 263   +106 369   +363 732   +846 1578   +1276 2854   0
Continuing Ballots 28951 100.00%   28951 100.00%   28920 100.00%   28841 100.00%   28776 100.00%   28687 100.00%   28578 100.00%   28215 100.00%   27368 100.00%   26089 100.00%  
TOTAL 30831   0 30831   0 30831   0 30831   0 30831   0 30831   0 30831   0 30831   0 30831   0 30831   0
REMARKS *Tie resolved in accordance with election law.