November 8, 2016 Consolidated General Election

Report generated on: Tuesday, November 22, 2016 at 05:24:48 PM


*** President and Vice President - CALIFORNIA (100)
Precinct Totals
PrecinctName	ReportingType	PrecinctID	Precincts	Registration	Ballots Cast	Turnout (%)	JILL STEIN / AJAMU BARAKA	HILLARY CLINTON / TIM KAINE	GLORIA ESTELA LA RIVA / DENNIS J. BANK	DONALD J. TRUMP / MICHAEL R. PENCE	GARY JOHNSON / BILL WELD	WRITE-IN	WRITE-IN LAURENCE KOTLIKOFF / EDWARD L	WRITE-IN MIKE MATUREN / JUAN MUNOZ	WRITE-IN EVAN MCMULLIN / NATHAN JOHNSO	WRITE-IN BERNARD 'BERNIE' SANDERS / TU	WRITE-IN JERRY WHITE / NILES NIEMUTH	Under Vote	Over Vote
Pct 1101	Election Day	1101	1	586	159	27.13	2	131	1	15	3	5	0	0	0	0	0	2	0
Pct 1101	VBM	1101	1	586	287	48.98	7	228	3	36	6	1	0	0	0	1	0	4	1
Pct 1102	Election Day	1102	1	996	291	29.22	6	257	0	20	3	3	0	0	0	0	0	2	0
Pct 1102	VBM	1102	1	996	519	52.11	10	402	6	74	15	2	0	0	1	1	0	6	2
Pct 1103	Election Day	1103	1	971	262	26.98	7	223	2	24	3	1	0	0	0	0	0	2	0
Pct 1103	VBM	1103	1	971	518	53.35	13	416	1	56	10	10	0	0	0	3	0	8	1
Pct 1104/1105	Election Day	1104	1	991	329	33.20	9	257	2	47	6	3	0	0	0	0	0	4	1
Pct 1104/1105	VBM	1104	1	991	434	43.79	13	349	3	54	6	2	0	0	0	1	0	5	1
Pct 1106	Election Day	1106	1	808	216	26.73	9	175	0	22	3	1	0	0	0	0	0	6	0
Pct 1106	VBM	1106	1	808	383	47.40	14	296	2	49	6	4	0	0	1	4	0	7	0
Pct 1107	Election Day	1107	1	781	222	28.43	5	188	1	22	1	2	0	0	0	0	0	3	0
Pct 1107	VBM	1107	1	781	284	36.36	8	216	1	45	4	2	0	0	0	0	0	5	3
Pct 1108	Election Day	1108	1	951	249	26.18	5	212	0	28	1	0	0	0	0	0	0	3	0
Pct 1108	VBM	1108	1	951	494	51.95	17	410	2	44	9	3	0	0	0	3	0	5	1
Pct 1109	Election Day	1109	1	809	213	26.33	7	177	0	19	4	1	0	0	0	0	0	5	0
Pct 1109	VBM	1109	1	809	402	49.69	10	296	3	72	7	3	0	0	0	2	0	9	0
Pct 1111	Election Day	1111	1	1031	246	23.86	10	207	0	19	3	1	0	0	0	0	0	4	2
Pct 1111	VBM	1111	1	1031	471	45.68	15	359	6	64	9	0	0	0	0	5	0	11	2
Pct 1112	Election Day	1112	1	765	173	22.61	4	145	1	11	6	2	0	0	0	0	0	3	1
Pct 1112	VBM	1112	1	765	384	50.20	7	319	4	37	4	1	0	0	0	3	0	6	3
Pct 1113	Election Day	1113	1	713	145	20.34	2	112	2	21	2	5	0	0	0	0	0	0	1
Pct 1113	VBM	1113	1	713	402	56.38	8	299	3	62	9	6	0	0	0	0	0	13	2
Pct 1114	Election Day	1114	1	971	297	30.59	9	236	1	36	1	1	0	0	0	0	0	10	3
Pct 1114	VBM	1114	1	971	444	45.73	12	356	1	56	3	1	0	0	0	3	0	11	1
Pct 1115	Election Day	1115	1	910	232	25.49	8	190	3	16	6	5	0	0	0	0	0	4	0
Pct 1115	VBM	1115	1	910	513	56.37	10	391	5	67	17	2	0	0	0	2	0	18	1
Pct 1116	Election Day	1116	1	913	244	26.73	5	209	3	13	8	3	0	0	0	0	0	3	0
Pct 1116	VBM	1116	1	913	391	42.83	9	310	3	46	6	3	0	0	0	2	0	11	1
Pct 1117	Election Day	1117	1	886	273	30.81	7	225	4	22	4	6	0	0	0	0	0	4	1
Pct 1117	VBM	1117	1	886	371	41.87	9	285	1	59	6	3	0	0	0	3	0	2	3
Pct 1118	Election Day	1118	1	1031	261	25.32	8	219	2	19	2	6	0	0	0	0	0	4	1
Pct 1118	VBM	1118	1	1031	515	49.95	9	415	9	68	3	1	0	0	0	2	0	8	0
Pct 1119	Election Day	1119	1	783	175	22.35	3	152	1	9	4	4	0	0	0	0	0	2	0
Pct 1119	VBM	1119	1	783	411	52.49	3	339	2	52	4	1	0	0	0	2	0	3	5
Pct 1121	Election Day	1121	1	691	192	27.79	4	147	1	29	4	2	0	0	0	0	0	5	0
Pct 1121	VBM	1121	1	691	333	48.19	11	251	4	57	2	1	0	0	0	0	0	7	0
Pct 1122	Election Day	1122	1	658	166	25.23	5	131	2	23	5	0	0	0	0	0	0	0	0
Pct 1122	VBM	1122	1	658	316	48.02	4	221	3	63	3	3	0	0	0	2	0	16	1
Pct 1123	Election Day	1123	1	954	258	27.04	13	219	1	14	3	3	0	0	0	0	0	4	1
Pct 1123	VBM	1123	1	954	387	40.57	10	314	2	40	8	2	0	0	0	1	0	8	2
Pct 1124	Election Day	1124	1	831	209	25.15	10	173	1	17	1	6	0	0	0	0	0	1	0
Pct 1124	VBM	1124	1	831	346	41.64	11	282	2	36	8	0	0	0	0	0	0	5	2
Pct 1125	Election Day	1125	1	1029	233	22.64	6	189	0	25	6	5	0	0	0	0	0	1	1
Pct 1125	VBM	1125	1	1029	511	49.66	9	395	3	83	7	1	0	0	0	1	0	7	5
Pct 1126	Election Day	1126	1	954	253	26.52	5	217	1	21	2	2	0	0	0	0	0	3	2
Pct 1126	VBM	1126	1	954	447	46.86	9	368	2	54	4	4	0	0	0	0	0	6	0
Pct 1127	Election Day	1127	1	911	271	29.75	1	219	2	35	4	5	0	0	0	0	0	5	0
Pct 1127	VBM	1127	1	911	412	45.23	7	302	4	76	8	4	0	0	0	3	0	7	1
Pct 1128	Election Day	1128	1	907	236	26.02	5	189	3	25	3	3	0	0	0	0	0	5	3
Pct 1128	VBM	1128	1	907	449	49.50	5	350	1	67	9	2	1	0	1	4	0	7	2
Pct 1129	Election Day	1129	1	951	280	29.44	4	216	0	43	10	5	0	0	0	0	0	0	2
Pct 1129	VBM	1129	1	951	423	44.48	9	328	2	60	7	0	0	0	0	3	0	8	6
Pct 1131	Election Day	1131	1	853	192	22.51	2	158	2	24	1	5	0	0	0	0	0	0	0
Pct 1131	VBM	1131	1	853	382	44.78	2	282	2	79	2	5	0	0	0	0	0	10	0
Pct 1132	Election Day	1132	1	982	226	23.01	6	183	3	24	3	3	0	0	0	0	0	1	3
Pct 1132	VBM	1132	1	982	495	50.41	9	365	3	96	4	3	0	0	0	3	0	11	1
Pct 1133	Election Day	1133	1	870	222	25.52	0	187	1	24	5	1	0	0	0	0	0	2	2
Pct 1133	VBM	1133	1	870	438	50.34	10	324	2	77	5	3	0	0	0	2	0	11	4
Pct 1134	Election Day	1134	1	793	216	27.24	7	173	4	24	1	5	0	0	0	0	0	2	0
Pct 1134	VBM	1134	1	793	377	47.54	2	291	3	56	8	1	0	0	0	2	0	13	1
Pct 1135	Election Day	1135	1	521	121	23.22	5	97	1	10	5	1	0	0	0	0	0	2	0
Pct 1135	VBM	1135	1	521	299	57.39	6	232	0	42	5	1	0	0	0	0	0	12	1
Pct 1136	Election Day	1136	1	857	206	24.04	6	162	4	28	1	3	0	0	0	0	0	2	0
Pct 1136	VBM	1136	1	857	462	53.91	2	355	1	85	6	3	0	0	1	4	0	5	0
Pct 1141	Election Day	1141	1	1047	259	24.74	11	214	0	22	6	1	0	0	0	0	0	3	2
Pct 1141	VBM	1141	1	1047	553	52.82	15	463	2	58	8	2	0	0	0	0	0	4	1
Pct 1142	Election Day	1142	1	858	232	27.04	8	188	2	22	5	4	0	0	0	0	0	3	0
Pct 1142	VBM	1142	1	858	435	50.70	15	326	3	69	14	0	0	0	1	0	0	6	1
Pct 1143	Election Day	1143	1	1056	302	28.60	4	265	1	20	2	6	0	0	0	0	0	0	4
Pct 1143	VBM	1143	1	1056	499	47.25	13	379	10	74	9	4	0	0	0	2	0	8	0
Pct 1144	Election Day	1144	1	928	266	28.66	7	212	2	34	4	7	0	0	0	0	0	0	0
Pct 1144	VBM	1144	1	928	447	48.17	3	366	4	61	5	1	0	0	0	1	0	6	0
Pct 1145	Election Day	1145	1	931	237	25.46	9	196	3	20	3	2	0	0	0	0	0	4	0
Pct 1145	VBM	1145	1	931	516	55.42	20	426	4	44	9	2	0	0	0	3	0	5	3
Pct 1146	Election Day	1146	1	1036	241	23.26	5	193	3	28	3	9	0	0	0	0	0	0	0
Pct 1146	VBM	1146	1	1036	550	53.09	21	431	5	66	6	6	0	0	0	5	0	9	1
Pct 1147	Election Day	1147	1	927	270	29.13	8	223	2	25	5	3	0	0	0	0	0	3	1
Pct 1147	VBM	1147	1	927	464	50.05	11	354	5	61	10	2	0	0	0	2	0	15	4
Pct 1148	Election Day	1148	1	992	264	26.61	8	210	4	28	2	2	0	0	0	0	0	5	5
Pct 1148	VBM	1148	1	992	463	46.67	10	346	2	75	9	1	0	2	0	2	0	8	8
Pct 1149	Election Day	1149	1	950	291	30.63	7	236	10	25	6	4	0	0	0	0	0	2	1
Pct 1149	VBM	1149	1	950	456	48.00	14	354	3	64	9	3	0	0	2	3	0	2	2
Pct 1151 MB	Election Day	1151	1	0	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 1151 MB	VBM	1151	1	0	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 1152	Election Day	1152	1	898	236	26.28	8	193	1	28	1	3	0	0	0	0	0	2	0
Pct 1152	VBM	1152	1	898	435	48.44	9	343	9	53	3	2	0	0	0	5	0	6	5
Pct 1153	Election Day	1153	1	961	280	29.14	6	224	2	37	3	2	0	0	0	0	0	6	0
Pct 1153	VBM	1153	1	961	468	48.70	15	356	4	65	13	2	0	0	0	3	0	6	4
Pct 1154 MB	Election Day	1154	1	0	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 1154 MB	VBM	1154	1	0	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 7001	Election Day	7001	1	742	204	27.49	7	179	0	8	7	2	0	0	0	0	0	1	0
Pct 7001	VBM	7001	1	742	355	47.84	8	313	1	17	7	1	0	0	0	1	0	4	3
Pct 7002	Election Day	7002	1	1225	322	26.29	6	292	3	12	5	2	0	0	0	0	0	1	1
Pct 7002	VBM	7002	1	1225	675	55.10	18	567	2	58	16	5	0	0	0	2	0	7	0
Pct 7003	Election Day	7003	1	927	280	30.20	11	242	0	15	7	2	0	0	0	0	0	3	0
Pct 7003	VBM	7003	1	927	554	59.76	9	486	2	34	10	2	0	0	0	5	0	6	0
Pct 7004	Election Day	7004	1	896	253	28.24	7	221	0	12	6	4	0	0	0	0	0	3	0
Pct 7004	VBM	7004	1	896	555	61.94	11	507	0	20	10	3	0	0	1	1	0	2	0
Pct 7005	Election Day	7005	1	853	302	35.40	5	280	0	8	5	1	0	0	0	0	0	3	0
Pct 7005	VBM	7005	1	853	453	53.11	8	408	3	19	8	1	0	0	0	2	0	3	1
Pct 7006	Election Day	7006	1	966	290	30.02	9	252	1	13	11	3	0	0	0	0	0	1	0
Pct 7006	VBM	7006	1	966	508	52.59	17	450	4	18	5	1	0	0	0	3	0	10	0
Pct 7007	Election Day	7007	1	987	302	30.60	7	279	2	7	5	1	0	0	0	0	0	1	0
Pct 7007	VBM	7007	1	987	568	57.55	8	517	1	25	13	3	0	0	0	0	0	1	0
Pct 7008	Election Day	7008	1	882	293	33.22	6	262	0	11	5	4	0	0	0	0	0	5	0
Pct 7008	VBM	7008	1	882	527	59.75	7	479	0	23	8	4	0	0	0	0	0	5	1
Pct 7009	Election Day	7009	1	931	249	26.75	10	214	2	16	4	1	0	0	0	0	0	2	0
Pct 7009	VBM	7009	1	931	501	53.81	12	434	2	29	17	3	0	0	0	0	0	3	1
Pct 7011	Election Day	7011	1	1063	251	23.61	9	231	4	4	1	1	0	0	0	0	0	1	0
Pct 7011	VBM	7011	1	1063	366	34.43	8	331	4	12	6	2	0	0	1	1	0	1	0
Pct 7012	Election Day	7012	1	1034	361	34.91	10	304	1	30	11	2	0	0	0	0	0	3	0
Pct 7012	VBM	7012	1	1034	564	54.55	11	499	0	34	11	1	0	0	0	2	0	6	0
Pct 7013	Election Day	7013	1	733	208	28.38	2	190	0	4	7	1	0	0	0	0	0	4	0
Pct 7013	VBM	7013	1	733	431	58.80	8	392	2	9	12	4	0	0	1	1	0	2	0
Pct 7014	Election Day	7014	1	1073	311	28.98	6	280	1	12	5	4	0	0	0	0	0	3	0
Pct 7014	VBM	7014	1	1073	617	57.50	16	559	2	14	12	3	0	0	0	5	0	6	0
Pct 7015 MB	Election Day	7015	1	113	3	2.65	1	1	0	0	1	0	0	0	0	0	0	0	0
Pct 7015 MB	VBM	7015	1	113	78	69.03	7	64	2	4	0	1	0	0	0	0	0	0	0
Pct 7016	Election Day	7016	1	977	238	24.36	6	206	5	14	1	3	0	0	0	0	0	2	1
Pct 7016	VBM	7016	1	977	354	36.23	10	293	6	33	5	1	0	0	0	1	0	4	1
Pct 7017	Election Day	7017	1	786	200	25.45	4	174	3	11	0	2	0	0	0	0	0	4	2
Pct 7017	VBM	7017	1	786	269	34.22	4	230	3	19	5	1	0	0	1	3	0	3	0
Pct 7018	Election Day	7018	1	992	195	19.66	7	166	0	17	0	1	0	0	0	0	0	3	1
Pct 7018	VBM	7018	1	992	477	48.08	9	361	7	75	4	2	0	0	0	0	0	15	4
Pct 7019	Election Day	7019	1	945	228	24.13	9	205	4	5	3	1	0	0	0	0	0	1	0
Pct 7019	VBM	7019	1	945	468	49.52	8	385	8	45	8	1	0	0	0	1	0	9	3
Pct 7021	Election Day	7021	1	993	266	26.79	9	234	0	7	4	4	0	0	0	0	0	7	1
Pct 7021	VBM	7021	1	993	365	36.76	13	298	6	33	3	3	0	0	0	1	0	6	2
Pct 7022	Election Day	7022	1	1032	271	26.26	6	247	0	9	3	2	0	0	0	0	0	3	1
Pct 7022	VBM	7022	1	1032	396	38.37	13	340	3	30	1	2	0	0	0	3	0	2	2
Pct 7023	Election Day	7023	1	938	250	26.65	3	216	4	17	2	3	0	0	0	0	0	3	2
Pct 7023	VBM	7023	1	938	416	44.35	3	364	2	26	3	2	0	0	1	1	0	12	2
Pct 7024	Election Day	7024	1	309	75	24.27	0	64	1	6	0	1	0	0	0	0	0	2	1
Pct 7024	VBM	7024	1	309	44	14.24	0	34	0	6	0	0	0	0	0	0	0	2	2
Pct 7025	Election Day	7025	1	505	129	25.54	3	121	1	3	0	1	0	0	0	0	0	0	0
Pct 7025	VBM	7025	1	505	137	27.13	5	120	1	5	1	0	0	0	0	2	0	0	3
Pct 7026	Election Day	7026	1	1022	202	19.77	6	157	3	27	1	7	0	0	0	0	0	1	0
Pct 7026	VBM	7026	1	1022	498	48.73	10	380	4	80	3	5	0	0	0	3	0	10	3
Pct 7027	Election Day	7027	1	879	244	27.76	6	218	0	10	3	3	0	0	0	0	0	4	0
Pct 7027	VBM	7027	1	879	333	37.88	3	265	8	42	3	1	0	0	0	0	0	8	3
Pct 7028	Election Day	7028	1	900	267	29.67	4	243	0	12	2	2	0	0	0	0	0	0	4
Pct 7028	VBM	7028	1	900	277	30.78	5	236	4	13	4	2	0	0	0	1	0	8	4
Pct 7029	Election Day	7029	1	924	252	27.27	5	236	0	3	2	1	0	0	0	0	0	2	3
Pct 7029	VBM	7029	1	924	273	29.55	1	237	3	16	1	2	0	0	1	1	0	5	6
Pct 7030	Election Day	7030	1	787	161	20.46	2	120	2	34	1	1	0	0	0	0	0	0	1
Pct 7030	VBM	7030	1	787	396	50.32	5	287	5	76	5	2	0	0	0	1	0	10	5
Pct 7031	Election Day	7031	1	511	95	18.59	2	74	1	10	4	3	0	0	0	0	0	1	0
Pct 7031	VBM	7031	1	511	294	57.53	8	233	1	45	2	0	0	0	0	2	0	1	2
Pct 7032	Election Day	7032	1	938	227	24.20	3	199	5	15	1	2	0	0	0	0	0	1	1
Pct 7032	VBM	7032	1	938	362	38.59	8	283	3	48	2	1	0	0	0	4	0	6	7
Pct 7033	Election Day	7033	1	814	247	30.34	9	211	0	14	6	3	0	0	0	0	0	3	1
Pct 7033	VBM	7033	1	814	299	36.73	9	253	3	24	3	2	0	0	0	2	0	1	2
Pct 7034	Election Day	7034	1	954	261	27.36	4	232	2	11	3	5	0	0	0	0	0	4	0
Pct 7034	VBM	7034	1	954	251	26.31	4	228	3	9	0	0	0	0	0	3	0	3	1
Pct 7035	Election Day	7035	1	476	141	29.62	2	127	0	6	2	2	0	0	0	0	0	2	0
Pct 7035	VBM	7035	1	476	200	42.02	4	166	0	23	2	0	0	0	0	1	0	4	0
Pct 7036	Election Day	7036	1	967	172	17.79	4	147	1	18	0	1	0	0	0	0	0	1	0
Pct 7036	VBM	7036	1	967	421	43.54	8	341	1	58	3	2	0	0	0	0	0	5	3
Pct 7037	Election Day	7037	1	840	221	26.31	1	198	0	7	3	4	0	0	0	0	0	6	2
Pct 7037	VBM	7037	1	840	158	18.81	3	133	2	10	1	1	0	0	0	2	0	5	1
Pct 7038	Election Day	7038	1	960	209	21.77	3	184	1	19	0	0	0	0	0	0	0	2	0
Pct 7038	VBM	7038	1	960	386	40.21	7	298	4	58	6	1	0	0	0	3	0	4	5
Pct 7039	Election Day	7039	1	831	246	29.60	9	203	0	30	2	1	0	0	0	0	0	1	0
Pct 7039	VBM	7039	1	831	379	45.61	13	285	2	50	6	4	0	0	0	3	0	16	0
Pct 7041 MB	Election Day	7041	1	62	6	9.68	0	6	0	0	0	0	0	0	0	0	0	0	0
Pct 7041 MB	VBM	7041	1	62	36	58.06	2	27	0	5	1	0	0	0	0	0	0	0	1
Pct 7042	Election Day	7042	1	697	145	20.80	7	117	1	12	0	3	0	0	0	0	0	4	1
Pct 7042	VBM	7042	1	697	369	52.94	8	296	4	45	2	2	0	0	0	2	0	8	2
Pct 7043	Election Day	7043	1	990	205	20.71	6	177	1	13	1	3	0	0	0	0	0	1	3
Pct 7043	VBM	7043	1	990	432	43.64	9	365	2	35	7	3	0	0	1	3	0	6	1
Pct 7044	Election Day	7044	1	867	232	26.76	3	210	0	8	3	5	0	0	0	0	0	2	1
Pct 7044	VBM	7044	1	867	181	20.88	2	143	2	26	1	0	0	0	0	1	0	5	1
Pct 7045	Election Day	7045	1	803	204	25.40	8	153	3	31	3	4	0	0	0	0	0	2	0
Pct 7045	VBM	7045	1	803	326	40.60	8	243	3	54	8	3	0	0	0	0	0	6	1
Pct 7046	Election Day	7046	1	435	110	25.29	4	92	0	8	4	2	0	0	0	0	0	0	0
Pct 7046	VBM	7046	1	435	209	48.05	4	162	0	30	7	1	0	0	0	1	0	4	0
Pct 7047	Election Day	7047	1	858	178	20.75	3	152	1	20	1	1	0	0	0	0	0	0	0
Pct 7047	VBM	7047	1	858	424	49.42	3	336	6	55	7	2	0	0	1	3	0	7	4
Pct 7048	Election Day	7048	1	877	194	22.12	1	175	0	12	2	1	0	0	0	0	0	2	1
Pct 7048	VBM	7048	1	877	322	36.72	6	255	2	46	2	1	0	0	1	2	0	4	3
Pct 7049	Election Day	7049	1	829	218	26.30	4	170	5	37	2	0	0	0	0	0	0	0	0
Pct 7049	VBM	7049	1	829	315	38.00	10	221	0	68	5	1	0	0	0	1	0	4	5
Pct 7051	Election Day	7051	1	909	157	17.27	1	129	1	22	1	1	0	0	0	0	0	2	0
Pct 7051	VBM	7051	1	909	452	49.72	17	321	9	88	3	1	0	0	0	1	0	7	5
Pct 7052	Election Day	7052	1	894	213	23.83	5	176	1	21	2	6	0	0	0	0	0	2	0
Pct 7052	VBM	7052	1	894	461	51.57	8	337	5	90	4	2	0	0	0	1	0	11	3
Pct 7053	Election Day	7053	1	552	105	19.02	2	91	0	8	2	1	0	0	0	0	0	1	0
Pct 7053	VBM	7053	1	552	357	64.67	5	276	1	55	9	3	0	0	0	1	0	7	0
Pct 7054	Election Day	7054	1	1068	316	29.59	4	283	3	13	4	6	0	0	0	0	0	2	1
Pct 7054	VBM	7054	1	1068	365	34.18	12	298	3	32	3	6	0	0	0	0	0	10	1
Pct 7101 MB	Election Day	7101	1	150	3	2.00	0	3	0	0	0	0	0	0	0	0	0	0	0
Pct 7101 MB	VBM	7101	1	150	123	82.00	2	116	1	2	1	0	0	0	0	0	0	1	0
Pct 7201	Election Day	7201	1	983	268	27.26	3	233	0	19	7	2	0	0	0	0	0	4	0
Pct 7201	VBM	7201	1	983	600	61.04	4	499	0	54	25	7	0	0	1	1	0	9	0
Pct 7202	Election Day	7202	1	885	278	31.41	1	232	1	32	7	5	0	0	0	0	0	0	0
Pct 7202	VBM	7202	1	885	473	53.45	8	368	0	66	21	2	0	0	0	2	0	6	0
Pct 7203	Election Day	7203	1	950	340	35.79	3	296	0	26	9	2	0	0	0	0	0	4	0
Pct 7203	VBM	7203	1	950	499	52.53	8	422	0	39	15	5	0	0	0	2	0	6	2
Pct 7204	Election Day	7204	1	933	276	29.58	7	238	0	20	8	2	0	0	0	0	0	1	0
Pct 7204	VBM	7204	1	933	557	59.70	9	485	4	31	13	2	0	0	4	0	0	9	0
Pct 7205	Election Day	7205	1	903	292	32.34	4	243	0	25	13	3	0	0	0	0	0	4	0
Pct 7205	VBM	7205	1	903	523	57.92	6	421	1	56	21	6	0	0	0	1	0	11	0
Pct 7206	Election Day	7206	1	390	137	35.13	1	126	0	6	1	0	0	0	0	0	0	3	0
Pct 7206	VBM	7206	1	390	203	52.05	6	171	1	7	13	2	0	0	2	1	0	0	0
Pct 7207	Election Day	7207	1	712	184	25.84	7	148	0	21	4	4	0	0	0	0	0	0	0
Pct 7207	VBM	7207	1	712	411	57.72	2	352	0	33	12	2	0	0	0	2	0	7	1
Pct 7208	Election Day	7208	1	635	155	24.41	4	131	1	15	2	1	0	0	0	0	0	1	0
Pct 7208	VBM	7208	1	635	384	60.47	11	318	0	39	9	4	0	0	0	1	0	2	0
Pct 7209	Election Day	7209	1	563	84	14.92	2	71	0	7	2	2	0	0	0	0	0	0	0
Pct 7209	VBM	7209	1	563	407	72.29	5	321	1	44	20	2	0	0	2	3	0	9	0
Pct 7301	Election Day	7301	1	1080	256	23.70	5	198	1	32	17	2	0	0	0	0	0	1	0
Pct 7301	VBM	7301	1	1080	555	51.39	11	442	2	72	9	0	0	0	3	6	0	10	0
Pct 7302	Election Day	7302	1	862	224	25.99	4	178	1	30	4	1	0	0	0	0	0	6	0
Pct 7302	VBM	7302	1	862	508	58.93	10	399	2	58	23	4	0	0	0	1	0	7	4
Pct 7303	Election Day	7303	1	1032	311	30.14	9	261	0	25	7	4	0	0	0	0	0	5	0
Pct 7303	VBM	7303	1	1032	538	52.13	8	456	0	40	17	3	0	0	1	1	0	12	0
Pct 7304	Election Day	7304	1	993	327	32.93	8	278	0	29	8	0	0	0	0	0	0	4	0
Pct 7304	VBM	7304	1	993	501	50.45	10	407	1	53	16	4	0	0	1	3	0	6	0
Pct 7305	Election Day	7305	1	906	271	29.91	6	224	1	24	7	7	0	0	0	0	0	2	0
Pct 7305	VBM	7305	1	906	500	55.19	10	397	0	59	16	9	0	0	1	1	0	7	0
Pct 7306	Election Day	7306	1	1076	350	32.53	7	294	3	28	7	7	0	0	0	0	0	4	0
Pct 7306	VBM	7306	1	1076	531	49.35	13	438	1	50	14	3	0	0	0	1	0	10	1
Pct 7307	Election Day	7307	1	826	267	32.32	7	219	0	20	9	6	0	0	0	0	0	4	2
Pct 7307	VBM	7307	1	826	407	49.27	15	335	0	33	12	3	0	0	0	2	0	7	0
Pct 7308	Election Day	7308	1	641	209	32.61	6	179	1	13	5	2	0	0	0	0	0	3	0
Pct 7308	VBM	7308	1	641	339	52.89	16	271	2	29	10	3	0	0	1	1	0	6	0
Pct 7309	Election Day	7309	1	897	295	32.89	3	248	0	22	13	6	0	0	0	0	0	3	0
Pct 7309	VBM	7309	1	897	468	52.17	4	395	0	46	7	10	0	0	1	2	0	3	0
Pct 7311	Election Day	7311	1	986	333	33.77	9	293	0	12	12	4	0	0	0	0	0	3	0
Pct 7311	VBM	7311	1	986	520	52.74	4	459	0	33	15	1	0	0	1	3	0	4	0
Pct 7312	Election Day	7312	1	874	229	26.20	3	191	1	23	6	4	0	0	0	0	0	1	0
Pct 7312	VBM	7312	1	874	539	61.67	9	425	2	71	20	3	0	0	0	0	0	9	0
Pct 7313	Election Day	7313	1	1001	260	25.97	7	209	2	28	9	3	0	0	0	0	0	2	0
