Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 7403 27.88% 0 7403 27.88% 0
AARON PESKIN 19147 72.12% 0 19147 72.12% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 24   0 24   0
Under Votes 4484   0 4484   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 26550 100.00%   26550 100.00%  
TOTAL 31058   0 31058   0
REMARKS *Tie resolved in accordance with election law.