Registration 481,991
Ballots cast | Percentage | |
---|---|---|
Vote-by-Mail | 163,827 | 33.99% |
Election Day | 89,756 | 18.62% |
Total | 253,583 | 52.61% |
Ballots cast | Percentage | |
---|---|---|
DEM - GAVIN NEWSOM | 140,264 | 57.45% |
DEM - DELAINE EASTIN | 28,240 | 11.57% |
DEM - ANTONIO VILLARAIGOSA | 22,211 | 9.1% |
DEM - JOHN CHIANG | 21,711 | 8.89% |
REP - JOHN H. COX | 15,977 | 6.54% |
REP - TRAVIS ALLEN | 5,327 | 2.18% |
DEM - AMANDA RENTERIA | 3,135 | 1.28% |
GRN - JOSH JONES | 824 | 0.34% |
PF - GLORIA ESTELA LA RIVA | 821 | 0.34% |
REP - ROBERT C. NEWMAN, II | 701 | 0.29% |
DEM - MICHAEL SHELLENBERGER | 632 | 0.26% |
LIB - ZOLTAN ISTVAN | 552 | 0.23% |
REP - PETER Y LIU | 550 | 0.23% |
DEM - THOMAS JEFFERSON CARES | 543 | 0.22% |
DEM - ALBERT CAESAR MEZZETTI | 336 | 0.14% |
GRN - CHRISTOPHER N. CARLSON | 300 | 0.12% |
DEM - J. BRIBIESCA | 267 | 0.11% |
LIB - NICKOLAS WILDSTAR | 266 | 0.11% |
WRITE-IN | 220 | 0.09% |
DEM - AKINYEMI AGBEDE | 206 | 0.08% |
NPP - HAKAN ''HAWK'' MIKADO | 194 | 0.08% |
DEM - KLEMENT TINAJ | 188 | 0.08% |
REP - YVONNE GIRARD | 172 | 0.07% |
NPP - JEFFREY EDWARD TAYLOR | 153 | 0.06% |
DEM - ROBERT DAVIDSON GRIFFIS | 140 | 0.06% |
NPP - DESMOND SILVEIRA | 87 | 0.04% |
NPP - JOHNNY WATTENBURG | 56 | 0.02% |
NPP - SHUBHAM GOEL | 38 | 0.02% |
GRN - WRITE-IN VERONIKA FIMBRES | 25 | 0.01% |
NPP - WRITE-IN PETER CRAWFORD VALENTINO | 1 | 0% |
REP - WRITE-IN K. PEARCE | 0 | 0% |
NPP - WRITE-IN ARMANDO M. ARREOLA | 0 | 0% |
NPP - WRITE-IN ARMAN SOLTANI | 0 | 0% |
Total | 244,137 | 100% |
Under Votes | 5,272 | |
Over Votes | 4,174 |
Ballots cast | Percentage | |
---|---|---|
DEM - ELENI KOUNALAKIS | 64,451 | 28.96% |
DEM - JEFF BLEICH | 46,082 | 20.71% |
DEM - ED HERNANDEZ | 38,935 | 17.5% |
NPP - GAYLE MCLAUGHLIN | 36,407 | 16.36% |
REP - COLE HARRIS | 10,946 | 4.92% |
REP - LYDIA ORTEGA | 7,176 | 3.22% |
REP - DAVID FENNELL | 5,561 | 2.5% |
REP - DAVID R. HERNANDEZ | 5,163 | 2.32% |
LIB - TIM FERREIRA | 3,336 | 1.5% |
DEM - CAMERON GHARABIKLOU | 1,996 | 0.9% |
NPP - DANNY THOMAS | 1,941 | 0.87% |
WRITE-IN | 533 | 0.24% |
NPP - WRITE-IN MARJAN S. FARIBA | 4 | 0% |
Total | 222,531 | 100% |
Under Votes | 30,464 | |
Over Votes | 588 |
Ballots cast | Percentage | |
---|---|---|
DEM - ALEX PADILLA | 165,952 | 76.08% |
REP - MARK P. MEUSER | 18,441 | 8.45% |
DEM - RUBEN MAJOR | 9,493 | 4.35% |
GRN - MICHAEL FEINSTEIN | 8,823 | 4.04% |
LIB - GAIL K. LIGHTFOOT | 4,962 | 2.27% |
REP - RAUL RODRIGUEZ JR | 4,503 | 2.06% |
PF - C.T. WEBER | 2,913 | 1.34% |
GRN - ERIK RYDBERG | 2,628 | 1.2% |
WRITE-IN | 416 | 0.19% |
Total | 218,131 | 100% |
Under Votes | 35,133 | |
Over Votes | 319 |
Ballots cast | Percentage | |
---|---|---|
DEM - BETTY T. YEE | 174,517 | 85.88% |
REP - KONSTANTINOS RODITIS | 19,113 | 9.41% |
PF - MARY LOU FINLEY | 9,071 | 4.46% |
WRITE-IN | 518 | 0.25% |
Total | 203,219 | 100% |
Under Votes | 50,259 | |
Over Votes | 105 |
Ballots cast | Percentage | |
---|---|---|
DEM - FIONA MA | 142,062 | 64.64% |
DEM - VIVEK VISWANATHAN | 27,433 | 12.48% |
PF - KEVIN AKIN | 20,926 | 9.52% |
REP - JACK M. GUERRERO | 15,384 | 7% |
REP - GREG CONLON | 13,496 | 6.14% |
WRITE-IN | 480 | 0.22% |
Total | 219,781 | 100% |
Under Votes | 33,551 | |
Over Votes | 251 |
Ballots cast | Percentage | |
---|---|---|
DEM - XAVIER BECERRA | 138,471 | 63.87% |
DEM - DAVE JONES | 50,085 | 23.1% |
REP - STEVEN C BAILEY | 18,297 | 8.44% |
REP - ERIC EARLY | 9,457 | 4.36% |
WRITE-IN | 503 | 0.23% |
Total | 216,813 | 100% |
Under Votes | 36,538 | |
Over Votes | 232 |
Ballots cast | Percentage | |
---|---|---|
DEM - RICARDO LARA | 85,107 | 40.62% |
NPP - STEVE POIZNER | 61,044 | 29.14% |
DEM - ASIF MAHMOOD | 33,001 | 15.75% |
PF - NATHALIE HRIZI | 29,487 | 14.07% |
WRITE-IN | 875 | 0.42% |
Total | 209,514 | 100% |
Under Votes | 43,501 | |
Over Votes | 322 |
Ballots cast | Percentage | |
---|---|---|
DEM - MALIA COHEN | 109,076 | 55.48% |
DEM - CATHLEEN GALGIANI | 38,518 | 19.59% |
REP - MARK BURNS | 24,445 | 12.43% |
DEM - BARRY CHANG | 22,778 | 11.59% |
WRITE-IN | 1,782 | 0.91% |
Total | 196,599 | 100% |
Under Votes | 56,380 | |
Over Votes | 358 |
Ballots cast | Percentage | |
---|---|---|
DEM - DIANNE FEINSTEIN | 145,492 | 61.32% |
DEM - KEVIN DE LEON | 51,347 | 21.64% |
REP - PAUL A TAYLOR | 3,895 | 1.64% |
REP - JAMES P BRADLEY | 3,823 | 1.61% |
DEM - PAT HARRIS | 3,740 | 1.58% |
DEM - ALISON HARTSON | 3,693 | 1.56% |
REP - ARUN K. BHUMITRA | 2,309 | 0.97% |
DEM - ADRIENNE NICOLE EDWARDS | 2,276 | 0.96% |
LIB - DERRICK MICHAEL REID | 1,993 | 0.84% |
REP - ERIN CRUZ | 1,726 | 0.73% |
NPP - LING LING SHI | 1,704 | 0.72% |
REP - ROQUE ''ROCKY'' DE LA FUENTE | 1,563 | 0.66% |
PF - JOHN THOMPSON PARKER | 1,465 | 0.62% |
NPP - LEE OLSON | 1,094 | 0.46% |
REP - KEVIN MOTTUS | 979 | 0.41% |
REP - TOM PALZER | 919 | 0.39% |
DEM - DAVID HILDEBRAND | 883 | 0.37% |
REP - MARIO NABLIBA | 861 | 0.36% |
REP - PATRICK LITTLE | 841 | 0.35% |
DEM - DONNIE O. TURNER | 696 | 0.29% |
REP - JOHN ''JACK'' CREW | 681 | 0.29% |
WRITE-IN | 668 | 0.28% |
DEM - DOUGLAS HOWARD PIERCE | 651 | 0.27% |
NPP - DAVID MOORE | 627 | 0.26% |
NPP - JASON M. HANANIA | 608 | 0.26% |
REP - JERRY JOSEPH LAWS | 594 | 0.25% |
NPP - COLLEEN SHEA FERNALD | 591 | 0.25% |
NPP - RASH BIHARI GHOSH | 422 | 0.18% |
DEM - HERBERT G. PETERS | 419 | 0.18% |
NPP - DON J. GRUNDMANN | 264 | 0.11% |
DEM - GERALD PLUMMER | 252 | 0.11% |
NPP - TIM GILDERSLEEVE | 103 | 0.04% |
NPP - MICHAEL FAHMY GIRGIS | 77 | 0.03% |
GRN - WRITE-IN MICHAEL V. ZIESING | 5 | 0% |
DEM - WRITE-IN SEELAM PRABHAKAR REDDY | 0 | 0% |
NPP - WRITE-IN URSULA M. SCHILLING | 0 | 0% |
Total | 237,261 | 100% |
Under Votes | 14,959 | |
Over Votes | 1,117 |
Ballots cast | Percentage | |
---|---|---|
DEM - NANCY PELOSI | 141,365 | 68.38% |
REP - LISA REMMER | 18,771 | 9.08% |
DEM - SHAHID BUTTAR | 17,597 | 8.51% |
DEM - STEPHEN JAFFE | 12,114 | 5.86% |
DEM - RYAN A. KHOJASTEH | 9,498 | 4.59% |
GRN - BARRY HERMANSON | 4,217 | 2.04% |
NPP - MICHAEL GOLDSTEIN | 2,820 | 1.36% |
WRITE-IN | 347 | 0.17% |
Total | 206,729 | 100% |
Under Votes | 18,080 | |
Over Votes | 336 |
Ballots cast | Percentage | |
---|---|---|
DEM - BARBARA LEE | 0 | 0% |
WRITE-IN | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
DEM - JACKIE SPEIER | 20,829 | 82.14% |
REP - CRISTINA OSMEÑA | 4,432 | 17.48% |
WRITE-IN | 97 | 0.38% |
Total | 25,358 | 100% |
Under Votes | 2,822 | |
Over Votes | 12 |
Ballots cast | Percentage | |
---|---|---|
DEM - DAVID CHIU | 93,212 | 81.05% |
DEM - ALEJANDRO FERNANDEZ | 20,639 | 17.95% |
WRITE-IN | 1,161 | 1.01% |
Total | 115,012 | 100% |
Under Votes | 32,145 | |
Over Votes | 58 |
Ballots cast | Percentage | |
---|---|---|
DEM - PHIL TING | 72,070 | 81.12% |
REP - KEITH BOGDON | 13,248 | 14.91% |
NPP - DAVID ERNST | 3,099 | 3.49% |
WRITE-IN | 428 | 0.48% |
Total | 88,845 | 100% |
Under Votes | 17,250 | |
Over Votes | 27 |
Ballots cast | Percentage | |
---|---|---|
ANDREW Y.S. CHENG | 131,468 | 63.84% |
PHOENIX STREETS | 73,560 | 35.72% |
WRITE-IN | 908 | 0.44% |
Total | 205,936 | 100% |
Under Votes | 47,266 | |
Over Votes | 135 |
Ballots cast | Percentage | |
---|---|---|
CURTIS KARNOW | 108,648 | 53.78% |
MARIA EVANGELISTA | 92,425 | 45.75% |
WRITE-IN | 951 | 0.47% |
Total | 202,024 | 100% |
Under Votes | 51,191 | |
Over Votes | 122 |
Ballots cast | Percentage | |
---|---|---|
CYNTHIA MING-MEI LEE | 126,913 | 62.3% |
KWIXUAN H. MALOOF | 55,070 | 27.03% |
ELIZABETH ZAREH | 20,723 | 10.17% |
WRITE-IN | 1,001 | 0.49% |
Total | 203,707 | 100% |
Under Votes | 49,475 | |
Over Votes | 155 |
Ballots cast | Percentage | |
---|---|---|
JEFFREY S. ROSS | 119,131 | 59.16% |
NIKI JUDITH SOLIS | 81,194 | 40.32% |
WRITE-IN | 1,050 | 0.52% |
Total | 201,375 | 100% |
Under Votes | 51,854 | |
Over Votes | 108 |
Ballots cast | Percentage | |
---|---|---|
TONY K. THURMOND | 102,886 | 51.74% |
MARSHALL TUCK | 52,185 | 26.24% |
LILY (ESPINOZA) PLOSKI | 29,197 | 14.68% |
STEVEN IRELAND | 13,498 | 6.79% |
WRITE-IN | 1,077 | 0.54% |
WRITE-IN DOUGLAS I. VIGIL | 3 | 0% |
WRITE-IN THOMAS L. WILLIAMS | 0 | 0% |
Total | 198,846 | 100% |
Under Votes | 54,260 | |
Over Votes | 231 |
Ballots cast | Percentage | |
---|---|---|
LONDON BREED | 91,918 | 36.64% |
MARK LENO | 61,276 | 24.43% |
JANE KIM | 60,644 | 24.17% |
ANGELA ALIOTO | 17,447 | 6.95% |
ELLEN LEE ZHOU | 9,521 | 3.8% |
RICHIE GREENBERG | 7,016 | 2.8% |
AMY FARAH WEISS | 1,661 | 0.66% |
MICHELLE BRAVO | 890 | 0.35% |
WRITE-IN | 492 | 0.2% |
WRITE-IN ANTOINE R. ROGERS | 3 | 0% |
Total | 250,868 | 100% |
Under Votes | 2,527 | |
Over Votes | 621 |
Ballots cast | Percentage | |
---|---|---|
RAFAEL MANDELMAN | 19,951 | 59.98% |
JEFF SHEEHY | 12,635 | 37.98% |
LAWRENCE ''STARK'' DAGESSE | 591 | 1.78% |
WRITE-IN | 88 | 0.26% |
Total | 33,265 | 100% |
Under Votes | 2,777 | |
Over Votes | 25 |
Ballots cast | Percentage | |
---|---|---|
Yes | 189,846 | 79.93% |
No | 47,662 | 20.07% |
Total | 237,508 | 100% |
Under Votes | 16,061 | |
Over Votes | 70 |
Ballots cast | Percentage | |
---|---|---|
Yes | 205,540 | 87.44% |
No | 29,535 | 12.56% |
Total | 235,075 | 100% |
Under Votes | 18,506 | |
Over Votes | 58 |
Ballots cast | Percentage | |
---|---|---|
No | 162,341 | 72.76% |
Yes | 60,764 | 27.24% |
Total | 223,105 | 100% |
Under Votes | 30,434 | |
Over Votes | 100 |
Ballots cast | Percentage | |
---|---|---|
Yes | 190,743 | 84.54% |
No | 34,882 | 15.46% |
Total | 225,625 | 100% |
Under Votes | 27,780 | |
Over Votes | 234 |
Ballots cast | Percentage | |
---|---|---|
Yes | 199,392 | 86.71% |
No | 30,551 | 13.29% |
Total | 229,943 | 100% |
Under Votes | 23,643 | |
Over Votes | 53 |
Ballots cast | Percentage | |
---|---|---|
Yes | 153,812 | 65.4% |
No | 81,383 | 34.6% |
Total | 235,195 | 100% |
Under Votes | 18,374 | |
Over Votes | 70 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 181,638 | 77.22% |
No | 53,572 | 22.78% |
Total | 235,210 | 100% |
Under Votes | 18,217 | |
Over Votes | 212 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 160,214 | 69.72% |
No | 69,570 | 30.28% |
Total | 229,784 | 100% |
Under Votes | 23,779 | |
Over Votes | 76 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 120,199 | 50.87% |
No | 116,085 | 49.13% |
Total | 236,284 | 100% |
Under Votes | 17,208 | |
Over Votes | 147 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
No | 129,611 | 55.07% |
Yes | 105,746 | 44.93% |
Total | 235,357 | 100% |
Under Votes | 18,122 | |
Over Votes | 160 |
This measure requires 66⅔% affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 164,844 | 68.39% |
No | 76,193 | 31.61% |
Total | 241,037 | 100% |
Under Votes | 12,411 | |
Over Votes | 191 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 133,190 | 55.74% |
No | 105,774 | 44.26% |
Total | 238,964 | 100% |
Under Votes | 14,543 | |
Over Votes | 132 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 144,686 | 60.76% |
No | 93,447 | 39.24% |
Total | 238,133 | 100% |
Under Votes | 15,363 | |
Over Votes | 143 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
No | 146,997 | 61.94% |
Yes | 90,334 | 38.06% |
Total | 237,331 | 100% |
Under Votes | 16,088 | |
Over Votes | 220 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
No | 130,916 | 57.22% |
Yes | 97,863 | 42.78% |
Total | 228,779 | 100% |
Under Votes | 24,758 | |
Over Votes | 102 |
This measure requires 50%+1 affirmative votes to pass.