Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 453 3.63% 0 453 3.63% 0 453 3.63% -453 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 740 5.93% 0 740 5.93% 0 740 5.93% +59 799 6.45% +88 887 7.26% -887 0 0.00% 0 0 0.00% 0
TONY KELLY 3042 24.36% 0 3042 24.36% +3 3045 24.39% +74 3119 25.17% +158 3277 26.82% +264 3541 29.64% +585 4126 37.24% 0
SHAMANN WALTON 5222 41.82% 0 5222 41.82% +2 5224 41.84% +56 5280 42.61% +120 5400 44.20% +246 5646 47.26% +1308 6954 62.76% 0
THEO ELLINGTON 2494 19.97% 0 2494 19.97% +2 2496 19.99% +45 2541 20.51% +112 2653 21.72% +107 2760 23.10% -2760 0 0.00% 0
GLORIA BERRY 527 4.22% 0 527 4.22% 0 527 4.22% +126 653 5.27% -653 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.08% 0 10 0.08% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 85   0 85   0 85   +1 86   +1 87   +2 89   +1 90   0
Under Votes 1294   0 1294   0 1294   0 1294   0 1294   0 1294   0 1294   0
Exhausted Ballots 0   0 0   +3 3   +92 95   +174 269   +268 537   +866 1403   0
Continuing Ballots 12488 100.00%   12488 100.00%   12485 100.00%   12392 100.00%   12217 100.00%   11947 100.00%   11080 100.00%  
TOTAL 13867   0 13867   0 13867   0 13867   0 13867   0 13867   0 13867   0
REMARKS *Tie resolved in accordance with election law.