Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 7421 26.20% 0 7421 26.20% +111 7532 26.66% +172 7704 27.44% +130 7834 28.20% +446 8280 30.66% +706 8986 34.86% +1044 10030 43.17% 0
ADAM KIM 514 1.81% 0 514 1.81% -514 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 851 3.00% 0 851 3.00% +45 896 3.17% -896 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 2437 8.60% 0 2437 8.60% +72 2509 8.88% +107 2616 9.32% +120 2736 9.85% +447 3183 11.79% -3183 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 3474 12.27% 0 3474 12.27% +57 3531 12.50% +135 3666 13.06% +302 3968 14.28% +480 4448 16.47% +585 5033 19.53% -5033 0 0.00% 0
GORDON MAR 10272 36.27% 0 10272 36.27% +74 10346 36.62% +187 10533 37.51% +256 10789 38.83% +304 11093 41.08% +663 11756 45.61% +1448 13204 56.83% 0
MIKE MURPHY 1177 4.16% 0 1177 4.16% +51 1228 4.35% +57 1285 4.58% -1285 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 2175 7.68% 0 2175 7.68% +37 2212 7.83% +61 2273 8.10% +185 2458 8.85% -2458 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 173   0 173   +1 174   +4 178   +2 180   +3 183   +3 186   +11 197   0
Under Votes 2739   0 2739   0 2739   0 2739   0 2739   0 2739   0 2739   0 2739   0
Exhausted Ballots 0   0 0   +66 66   +173 239   +290 529   +778 1307   +1226 2533   +2530 5063   0
Continuing Ballots 28321 100.00%   28321 100.00%   28254 100.00%   28077 100.00%   27785 100.00%   27004 100.00%   25775 100.00%   23234 100.00%  
TOTAL 31233   0 31233   0 31233   0 31233   0 31233   0 31233   0 31233   0 31233   0
REMARKS *Tie resolved in accordance with election law.