Registered Voters: 305,184 of 503,899 (60.56%)
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 140,984 | 46.22% |
Election Day | 78,826 | 25.84% |
Total | 219,810 | 72.05% |
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 12,583 | 38.17% |
Election Day | 4,125 | 12.51% |
Total | 16,708 | 50.68% |
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 2,172 | 25.34% |
Election Day | 828 | 9.66% |
Total | 3,000 | 34.99% |
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 246 | 16.07% |
Election Day | 120 | 7.84% |
Total | 366 | 23.91% |
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 802 | 25.9% |
Election Day | 354 | 11.43% |
Total | 1,156 | 37.34% |
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 748 | 24.34% |
Election Day | 329 | 10.71% |
Total | 1,077 | 35.05% |
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 20,001 | 13.37% |
Election Day | 1,512 | 1.01% |
Total | 21,513 | 14.38% |
Ballots cast | Percentage | |
---|---|---|
Vote by Mail | 198,000 | 39.29% |
Election Day | 107,184 | 21.27% |
Total | 305,184 | 60.56% |
Ballots cast | Percentage | |
---|---|---|
BERNIE SANDERS | 89,217 | 34.38% |
JOSEPH R. BIDEN | 62,299 | 24.01% |
ELIZABETH WARREN | 58,730 | 22.63% |
MICHAEL R. BLOOMBERG | 28,933 | 11.15% |
PETE BUTTIGIEG | 10,360 | 3.99% |
AMY KLOBUCHAR | 3,611 | 1.39% |
ANDREW YANG | 2,822 | 1.09% |
TOM STEYER | 1,699 | 0.65% |
TULSI GABBARD | 971 | 0.37% |
JULIÁN CASTRO | 150 | 0.06% |
MICHAEL BENNET | 128 | 0.05% |
CORY BOOKER | 119 | 0.05% |
MARIANNE WILLIAMSON | 104 | 0.04% |
MARK STEWART GREENSTEIN | 92 | 0.04% |
JOHN K. DELANEY | 69 | 0.03% |
MICHAEL A. ELLINGER | 63 | 0.02% |
ROQUE "ROCKY" DE LA FUENTE III | 54 | 0.02% |
JOE SESTAK | 38 | 0.01% |
DEVAL PATRICK | 31 | 0.01% |
MOSIE BOYD | 20 | 0.01% |
Write-in | 0 | 0% |
NAKIA L. ANTHONY (WRITE-IN) | 0 | 0% |
DAPHNE DENISE BRADFORD (WRITE-IN) | 0 | 0% |
WILLIE FELIX CARTER (WRITE-IN) | 0 | 0% |
MICHAEL DENAME (WRITE-IN) | 0 | 0% |
JEFFREY H. DROBMAN (WRITE-IN) | 0 | 0% |
ROBERT JORDAN (WRITE-IN) | 0 | 0% |
HEATHER MARIE STAGG (WRITE-IN) | 0 | 0% |
Total | 259,510 | 100% |
Under Votes | 1,531 | |
Over Votes | 323 |
Ballots cast | Percentage | |
---|---|---|
DONALD J. TRUMP | 12,071 | 81.32% |
BILL WELD | 1,279 | 8.62% |
JOE WALSH | 658 | 4.43% |
ROQUE "ROCKY" DE LA FUENTE | 322 | 2.17% |
MATTHEW JOHN MATERN | 273 | 1.84% |
ROBERT ARDINI | 122 | 0.82% |
ZOLTAN G. ISTVAN | 118 | 0.79% |
Write-in | 0 | 0% |
DENIS C. GRASSKA (WRITE-IN) | 0 | 0% |
ROBERT LEE MANNING JR. (WRITE-IN) | 0 | 0% |
Total | 14,843 | 100% |
Under Votes | 1,857 | |
Over Votes | 8 |
Ballots cast | Percentage | |
---|---|---|
PHIL COLLINS | 343 | 33.66% |
ROQUE "ROCKY" DE LA FUENTE | 200 | 19.63% |
J.R. MYERS | 189 | 18.55% |
DON BLANKENSHIP | 144 | 14.13% |
CHARLES KRAUT | 143 | 14.03% |
Write-in | 0 | 0% |
Total | 1,019 | 100% |
Under Votes | 1,980 | |
Over Votes | 1 |
Ballots cast | Percentage | |
---|---|---|
HOWIE HAWKINS | 216 | 35.82% |
DARIO HUNTER | 158 | 26.2% |
SEDINAM MOYOWASIFZA-CURRY | 119 | 19.73% |
DENNIS LAMBERT | 88 | 14.59% |
DAVID ROLDE | 22 | 3.65% |
Write-in | 0 | 0% |
KENT MESPLAY (WRITE-IN) | 0 | 0% |
Total | 603 | 100% |
Under Votes | 474 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
GLORIA LA RIVA | 174 | 69.05% |
HOWIE HAWKINS | 78 | 30.95% |
Write-in | 0 | 0% |
Total | 252 | 100% |
Under Votes | 114 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
JACOB HORNBERGER | 167 | 24.38% |
VERMIN SUPREME | 81 | 11.82% |
JO JORGENSEN | 76 | 11.09% |
KEN ARMSTRONG | 58 | 8.47% |
KIM RUFF | 54 | 7.88% |
SAM ROBB | 37 | 5.4% |
ADAM KOKESH | 37 | 5.4% |
STEVEN A RICHEY | 36 | 5.26% |
MAX ABRAMSON | 34 | 4.96% |
DAN BEHRMAN | 33 | 4.82% |
SOURAYA FAAS | 31 | 4.53% |
ERIK CHASE GERHARDT | 21 | 3.07% |
KEENAN WALLACE DUNHAM | 19 | 2.77% |
Write-in | 1 | 0.15% |
SORINNE ARDELEANU (WRITE-IN) | 1 | 0.15% |
NICHOLAS D'ARTAGNAN DUMAS (WRITE-IN) | 0 | 0% |
GEBY EVA ESPINOSA (WRITE-IN) | 0 | 0% |
JAMES ORLANDO OGLE (WRITE-IN) | 0 | 0% |
Total | 685 | 100% |
Under Votes | 464 | |
Over Votes | 7 |
Ballots cast | Percentage | |
---|---|---|
JANE KIM | 48,958 | 5.57% |
DAVID CAMPOS | 45,619 | 5.19% |
JOHN AVALOS | 44,850 | 5.11% |
HILLARY RONEN | 44,280 | 5.04% |
MATT HANEY | 42,795 | 4.87% |
FRANCES HSIEH | 40,189 | 4.58% |
HONEY MAHOGANY | 36,337 | 4.14% |
ANABELL IBÁÑEZ | 34,353 | 3.91% |
SHANELL WILLIAMS | 32,010 | 3.64% |
PETER GALLOTTA | 31,826 | 3.62% |
RAFAEL MANDELMAN | 29,150 | 3.32% |
BEVAN DUFTY | 28,376 | 3.23% |
GLORIA BERRY | 26,915 | 3.06% |
NANCY TUNG | 26,176 | 2.98% |
KEVIN ORTIZ | 25,773 | 2.93% |
SOPHIE MAXWELL | 24,697 | 2.81% |
CAROLE MIGDEN | 24,396 | 2.78% |
KRISTEN ASATO-WEBB | 23,774 | 2.71% |
MIKE CHEN | 20,771 | 2.37% |
CHRISTOPHER CHRISTENSEN | 20,388 | 2.32% |
SHAMANN WALTON | 20,245 | 2.31% |
NIMA RAHIMI | 19,573 | 2.23% |
VALLIE BROWN | 19,246 | 2.19% |
MICK DEL ROSARIO | 19,153 | 2.18% |
NOMVULA O'MEARA | 18,658 | 2.12% |
TYRA FENNELL | 18,594 | 2.12% |
AUSTIN HUNTER | 17,055 | 1.94% |
SHAUN HAINES | 16,288 | 1.85% |
TAMI BRYANT | 16,179 | 1.84% |
STEVEN BUSS | 15,746 | 1.79% |
VICTOR OLIVIERI | 15,399 | 1.75% |
BIVETT BRACKETT | 10,823 | 1.23% |
WILLIAM (ANUBIS) DAUGHERTY | 7,499 | 0.85% |
RICK HAUPTMAN | 7,205 | 0.82% |
DAVID VILLA-LOBOS | 4,959 | 0.56% |
Write-in | 0 | 0% |
Total | 878,255 | 100% |
Under Votes | 960,645 | |
Over Votes | 7,434 |
Ballots cast | Percentage | |
---|---|---|
GORDON MAR | 28,863 | 7.39% |
KEITH BARAKA | 25,624 | 6.56% |
SUZY LOFTUS | 24,876 | 6.37% |
A. J. THOMAS | 24,658 | 6.31% |
LEAH LACROIX | 23,532 | 6.02% |
MANO RAJU | 23,235 | 5.95% |
JANICE LI | 23,153 | 5.93% |
QUEENA CHEN | 21,550 | 5.52% |
LI MIAO LOVETT | 21,329 | 5.46% |
FAAUUGA MOLIGA | 20,289 | 5.19% |
MARY JUNG | 19,957 | 5.11% |
KELLY AKEMI GROTH | 19,435 | 4.98% |
PAUL MIYAMOTO | 18,123 | 4.64% |
AHSHA SAFAI | 16,607 | 4.25% |
KAT ANDERSON | 15,232 | 3.9% |
JANE NATOLI | 14,894 | 3.81% |
CYN WANG | 13,075 | 3.35% |
NADIA RAHMAN | 10,542 | 2.7% |
SEEYEW MO | 8,799 | 2.25% |
MAWULI TUGBENYOH | 8,522 | 2.18% |
ABRA PAULINE CASTLE | 8,285 | 2.12% |
Write-in | 0 | 0% |
Total | 390,580 | 100% |
Under Votes | 486,990 | |
Over Votes | 1,720 |
Ballots cast | Percentage | |
---|---|---|
ERIN SMITH | 2,924 | 10.35% |
LISA REMMER | 2,614 | 9.25% |
CALE GARVERICK | 2,461 | 8.71% |
RYAN LAM | 2,148 | 7.6% |
JOSEPH C ROBERTS | 1,980 | 7.01% |
STEPHEN WAID | 1,963 | 6.95% |
JOSH YORK | 1,961 | 6.94% |
NICOLE GARAY | 1,913 | 6.77% |
KRISTA GARVERICK | 1,897 | 6.71% |
LARRY MARSO | 1,869 | 6.62% |
CHRISTIAN FOSTER | 1,825 | 6.46% |
LEO LACAYO | 1,703 | 6.03% |
EVE DEL CASTELLO | 1,508 | 5.34% |
CHRIS WARD KLINE | 1,487 | 5.26% |
Write-in | 0 | 0% |
Total | 28,253 | 100% |
Under Votes | 49,539 | |
Over Votes | 165 |
Ballots cast | Percentage | |
---|---|---|
NANCY PELOSI | 190,590 | 74.03% |
SHAHID BUTTAR | 33,344 | 12.95% |
JOHN DENNIS | 19,883 | 7.72% |
TOM GALLAGHER | 5,094 | 1.98% |
DEANNA LORRAINE | 4,635 | 1.8% |
AGATHA BACELAR | 3,890 | 1.51% |
Write-in | 0 | 0% |
Total | 257,436 | 100% |
Under Votes | 13,478 | |
Over Votes | 638 |
Ballots cast | Percentage | |
---|---|---|
BARBARA LEE | 0 | 0% |
NIKKA PITERMAN | 0 | 0% |
Write-in | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
JACKIE SPEIER | 23,790 | 78.64% |
RAN S. PETEL | 4,133 | 13.66% |
CRISTOS GOODROW | 1,314 | 4.34% |
ERIC TAYLOR | 1,013 | 3.35% |
Write-in | 0 | 0% |
Total | 30,250 | 100% |
Under Votes | 3,071 | |
Over Votes | 67 |
Ballots cast | Percentage | |
---|---|---|
SCOTT WIENER | 154,001 | 55.91% |
JACKIE FIELDER | 92,141 | 33.45% |
ERIN SMITH | 29,285 | 10.63% |
Write-in | 0 | 0% |
Total | 275,427 | 100% |
Under Votes | 29,268 | |
Over Votes | 245 |
Ballots cast | Percentage | |
---|---|---|
DAVID CHIU | 120,498 | 99.95% |
Write-in | 56 | 0.05% |
Starchild (WRITE-IN) | 56 | 0.05% |
Total | 120,554 | 100% |
Under Votes | 56,249 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
PHIL TING | 90,788 | 82.1% |
JOHN P. MCDONNELL | 19,796 | 17.9% |
Write-in | 0 | 0% |
Total | 110,584 | 100% |
Under Votes | 17,533 | |
Over Votes | 20 |
Ballots cast | Percentage | |
---|---|---|
MARIA ELENA EVANGELISTA | 159,502 | 64.89% |
PANG LY | 86,292 | 35.11% |
Write-in | 0 | 0% |
Total | 245,794 | 100% |
Under Votes | 58,993 | |
Over Votes | 153 |
Ballots cast | Percentage | |
---|---|---|
MICHELLE TONG | 137,702 | 57.05% |
DOROTHY CHOU PROUDFOOT | 103,664 | 42.95% |
Write-in | 0 | 0% |
Total | 241,366 | 100% |
Under Votes | 63,306 | |
Over Votes | 268 |
Ballots cast | Percentage | |
---|---|---|
CAROLYN GOLD | 121,026 | 50.42% |
KULVINDAR "RANI" SINGH | 119,011 | 49.58% |
Write-in | 0 | 0% |
Total | 240,037 | 100% |
Under Votes | 64,780 | |
Over Votes | 123 |
Ballots cast | Percentage | |
---|---|---|
YES | 210,751 | 75.46% |
NO | 68,546 | 24.54% |
Total | 279,297 | 100% |
Under Votes | 25,570 | |
Over Votes | 73 |
Ballots cast | Percentage | |
---|---|---|
YES | 203,027 | 72.39% |
NO | 77,436 | 27.61% |
Total | 280,463 | 100% |
Under Votes | 24,425 | |
Over Votes | 52 |
This measure requires 55% affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
YES | 233,656 | 82.84% |
NO | 48,387 | 17.16% |
Total | 282,043 | 100% |
Under Votes | 22,838 | |
Over Votes | 59 |
This measure requires 66⅔% affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
YES | 192,261 | 70.55% |
NO | 80,268 | 29.45% |
Total | 272,529 | 100% |
Under Votes | 32,360 | |
Over Votes | 51 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
YES | 195,059 | 70.09% |
NO | 83,248 | 29.91% |
Total | 278,307 | 100% |
Under Votes | 26,554 | |
Over Votes | 79 |
This measure requires 66⅔% affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
YES | 151,293 | 55.64% |
NO | 120,626 | 44.36% |
Total | 271,919 | 100% |
Under Votes | 32,962 | |
Over Votes | 59 |
This measure requires 50%+1 affirmative votes to pass.