Rehistradong Botante: 449,866 sa 521,099 (86.33%)
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
Araw ng Eleksyon | 38,455 | 7.38% |
Pagboto sa pamamagitan ng Koreo | 411,411 | 78.95% |
Kabuuan | 449,866 | 86.33% |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
JOSEPH R. BIDEN AT KAMALA D. HARRIS | 378,156 | 85.26% |
DONALD J. TRUMP AT MICHAEL R. PENCE | 56,417 | 12.72% |
JO JORGENSEN AT JEREMY "SPIKE" COHEN | 3,299 | 0.74% |
HOWIE HAWKINS AT ANGELA NICOLE WALKER | 2,781 | 0.63% |
GLORIA LA RIVA AT SUNIL FREEMAN | 1,543 | 0.35% |
ROQUE "ROCKY" DE LA FUENTE GUERRA AT KANYE OMARI WEST | 1,262 | 0.28% |
ISINUSULAT-LAMANG | 95 | 0.02% |
BRIAN CARROLL AT AMAR PATEL (ISINUSULAT-LAMANG) | 48 | 0.01% |
JESSE VENTURA AT CYNTHIA MCKINNEY (ISINUSULAT-LAMANG) | 18 | 0% |
MARK CHARLES AT ADRIAN WALLACE (ISINUSULAT-LAMANG) | 17 | 0% |
BROCK PIERCE AT KARLA BALLARD (ISINUSULAT-LAMANG) | 7 | 0% |
JOSEPH KISHORE AT NORISSA SANTA CRUZ (ISINUSULAT-LAMANG) | 5 | 0% |
Kabuuan | 443,553 | 100% |
Mga kulang na boto | 5,658 | |
Mga sobrang boto | 609 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
NANCY PELOSI | 281,776 | 77.63% |
SHAHID BUTTAR | 81,174 | 22.37% |
Kabuuan | 362,950 | 100% |
Mga kulang na boto | 34,157 | |
Mga sobrang boto | 409 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
BARBARA LEE | 0 | 0% |
NIKKA PITERMAN | 0 | 0% |
Kabuuan | 0 | 0% |
Mga kulang na boto | 0 | |
Mga sobrang boto | 0 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
JACKIE SPEIER | 39,670 | 81.21% |
RAN S. PETEL | 9,179 | 18.79% |
Kabuuan | 48,849 | 100% |
Mga kulang na boto | 3,434 | |
Mga sobrang boto | 21 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
SCOTT WIENER | 229,160 | 57.65% |
JACKIE FIELDER | 168,348 | 42.35% |
Kabuuan | 397,508 | 100% |
Mga kulang na boto | 51,645 | |
Mga sobrang boto | 667 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
DAVID CHIU | 190,731 | 88.89% |
STARCHILD | 23,834 | 11.11% |
Kabuuan | 214,565 | 100% |
Mga kulang na boto | 40,112 | |
Mga sobrang boto | 119 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
PHIL TING | 134,175 | 77.35% |
JOHN P. MCDONNELL | 39,283 | 22.65% |
Kabuuan | 173,458 | 100% |
Mga kulang na boto | 21,504 | |
Mga sobrang boto | 62 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
JENNY LAM | 195,270 | 17.05% |
MARK SANCHEZ | 194,810 | 17.01% |
KEVINE BOGGESS | 175,302 | 15.3% |
MATT ALEXANDER | 149,212 | 13.03% |
ALIDA FISHER | 143,685 | 12.54% |
MICHELLE PARKER | 117,434 | 10.25% |
NICK ROTHMAN | 56,993 | 4.98% |
GENEVIEVE LAWRENCE | 56,878 | 4.97% |
ANDREW DOUGLAS ALSTON | 33,122 | 2.89% |
PAUL KANGAS | 22,720 | 1.98% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 1,145,426 | 100% |
Mga kulang na boto | 651,650 | |
Mga sobrang boto | 2,388 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
SHANELL WILLIAMS | 195,356 | 17.98% |
TOM TEMPRANO | 186,583 | 17.17% |
ALIYA CHISTI | 126,904 | 11.68% |
ALAN WONG | 123,437 | 11.36% |
ANITA MARTINEZ | 117,629 | 10.83% |
MARIE HURABIELL | 86,726 | 7.98% |
HAN ZOU | 74,975 | 6.9% |
VICTOR OLIVIERI | 72,840 | 6.7% |
JEANETTE QUICK | 57,925 | 5.33% |
GERAMYE TEETER | 25,580 | 2.35% |
DOMINIC ASHE | 18,556 | 1.71% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 1,086,511 | 100% |
Mga kulang na boto | 709,545 | |
Mga sobrang boto | 3,224 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
LATEEFAH SIMON | 17,531 | 69.37% |
SHARON KIDD | 7,739 | 30.63% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 25,270 | 100% |
Mga kulang na boto | 8,653 | |
Mga sobrang boto | 26 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
BEVAN DUFTY | 108,632 | 65.28% |
DAVID WEI WEN YOUNG | 31,814 | 19.12% |
MICHAEL PETRELIS | 15,579 | 9.36% |
PATRICK MORTIERE | 10,380 | 6.24% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 166,405 | 100% |
Mga kulang na boto | 42,436 | |
Mga sobrang boto | 318 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
CONNIE CHAN | 13,422 | 37.79% |
MARJAN PHILHOUR | 12,197 | 34.34% |
DAVID E. LEE | 6,071 | 17.09% |
SHERMAN R. D'SILVA | 1,542 | 4.34% |
VERONICA SHINZATO | 1,287 | 3.62% |
AMANDA INOCENCIO | 689 | 1.94% |
ANDREW N. MAJALYA | 306 | 0.86% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 35,514 | 100% |
Mga kulang na boto | 4,299 | |
Mga sobrang boto | 96 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
AARON PESKIN | 15,293 | 53.49% |
DANNY SAUTER | 10,451 | 36.56% |
SPENCER SIMONSEN | 1,464 | 5.12% |
STEPHEN (LULU) SCHWARTZ | 1,380 | 4.83% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 28,588 | 100% |
Mga kulang na boto | 4,228 | |
Mga sobrang boto | 73 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
DEAN PRESTON | 21,431 | 51.52% |
VALLIE BROWN | 16,730 | 40.22% |
DANIEL LANDRY | 2,354 | 5.66% |
NOMVULA O'MEARA | 1,079 | 2.59% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 41,594 | 100% |
Mga kulang na boto | 4,738 | |
Mga sobrang boto | 85 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
JOEL ENGARDIO | 9,216 | 23.63% |
VILASKA NGUYEN | 8,195 | 21.01% |
MYRNA MELGAR | 7,852 | 20.13% |
EMILY MURASE | 4,851 | 12.44% |
STEPHEN W. MARTIN-PINTO | 4,562 | 11.7% |
BEN MATRANGA | 3,381 | 8.67% |
KEN PIPER | 951 | 2.44% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 39,008 | 100% |
Mga kulang na boto | 4,302 | |
Mga sobrang boto | 116 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
HILLARY RONEN | 27,481 | 99.77% |
ISINUSULAT-LAMANG | 63 | 0.23% |
BUD RYERSON (ISINUSULAT-LAMANG) | 63 | 0.23% |
Kabuuan | 27,544 | 100% |
Mga kulang na boto | 9,424 | |
Mga sobrang boto | 1 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
AHSHA SAFAI | 15,033 | 48.34% |
JOHN AVALOS | 13,335 | 42.88% |
MARCELO COLUSSI | 2,716 | 8.73% |
ISINUSULAT-LAMANG | 15 | 0.05% |
JASON CHUYUAN ZENG (ISINUSULAT-LAMANG) | 15 | 0.05% |
Kabuuan | 31,099 | 100% |
Mga kulang na boto | 3,058 | |
Mga sobrang boto | 105 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 235,865 | 55.56% |
HINDI | 188,656 | 44.44% |
Kabuuan | 424,521 | 100% |
Mga kulang na boto | 23,841 | |
Mga sobrang boto | 93 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 306,863 | 70.9% |
HINDI | 125,923 | 29.1% |
Kabuuan | 432,786 | 100% |
Mga kulang na boto | 15,523 | |
Mga sobrang boto | 146 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 272,046 | 63.83% |
HINDI | 154,186 | 36.17% |
Kabuuan | 426,232 | 100% |
Mga kulang na boto | 22,135 | |
Mga sobrang boto | 88 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 337,852 | 78.08% |
HINDI | 94,835 | 21.92% |
Kabuuan | 432,687 | 100% |
Mga kulang na boto | 15,714 | |
Mga sobrang boto | 54 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 278,053 | 64.26% |
HINDI | 154,670 | 35.74% |
Kabuuan | 432,723 | 100% |
Mga kulang na boto | 15,667 | |
Mga sobrang boto | 65 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 252,837 | 60.19% |
HINDI | 167,256 | 39.81% |
Kabuuan | 420,093 | 100% |
Mga kulang na boto | 28,196 | |
Mga sobrang boto | 166 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
HINDI | 301,343 | 71.78% |
OO | 118,463 | 28.22% |
Kabuuan | 419,806 | 100% |
Mga kulang na boto | 28,448 | |
Mga sobrang boto | 201 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 219,533 | 51.78% |
HINDI | 204,414 | 48.22% |
Kabuuan | 423,947 | 100% |
Mga kulang na boto | 24,414 | |
Mga sobrang boto | 94 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
HINDI | 254,022 | 59.51% |
OO | 172,855 | 40.49% |
Kabuuan | 426,877 | 100% |
Mga kulang na boto | 21,384 | |
Mga sobrang boto | 194 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
HINDI | 222,161 | 53.31% |
OO | 194,596 | 46.69% |
Kabuuan | 416,757 | 100% |
Mga kulang na boto | 31,531 | |
Mga sobrang boto | 167 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
HINDI | 212,007 | 50.93% |
OO | 204,235 | 49.07% |
Kabuuan | 416,242 | 100% |
Mga kulang na boto | 32,084 | |
Mga sobrang boto | 129 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 233,539 | 56.26% |
HINDI | 181,560 | 43.74% |
Kabuuan | 415,099 | 100% |
Mga kulang na boto | 33,245 | |
Mga sobrang boto | 111 |
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 294,117 | 70.63% |
HINDI | 122,314 | 29.37% |
Kabuuan | 416,431 | 100% |
Mga kulang na boto | 31,221 | |
Mga sobrang boto | 60 |
Kailangan ng panukalang-batas na ito ng 66⅔% botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 255,653 | 61.33% |
HINDI | 161,178 | 38.67% |
Kabuuan | 416,831 | 100% |
Mga kulang na boto | 30,811 | |
Mga sobrang boto | 70 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 226,148 | 54.1% |
HINDI | 191,898 | 45.9% |
Kabuuan | 418,046 | 100% |
Mga kulang na boto | 29,429 | |
Mga sobrang boto | 237 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 276,685 | 66.9% |
HINDI | 136,896 | 33.1% |
Kabuuan | 413,581 | 100% |
Mga kulang na boto | 34,062 | |
Mga sobrang boto | 69 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 299,528 | 71.35% |
HINDI | 120,246 | 28.65% |
Kabuuan | 419,774 | 100% |
Mga kulang na boto | 27,819 | |
Mga sobrang boto | 119 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 273,953 | 67.48% |
HINDI | 132,024 | 32.52% |
Kabuuan | 405,977 | 100% |
Mga kulang na boto | 41,661 | |
Mga sobrang boto | 74 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
HINDI | 213,694 | 50.79% |
OO | 207,054 | 49.21% |
Kabuuan | 420,748 | 100% |
Mga kulang na boto | 26,891 | |
Mga sobrang boto | 73 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 247,428 | 60.87% |
HINDI | 159,026 | 39.13% |
Kabuuan | 406,454 | 100% |
Mga kulang na boto | 41,160 | |
Mga sobrang boto | 98 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 235,884 | 57.55% |
HINDI | 173,984 | 42.45% |
Kabuuan | 409,868 | 100% |
Mga kulang na boto | 37,720 | |
Mga sobrang boto | 124 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 300,775 | 74.43% |
HINDI | 103,315 | 25.57% |
Kabuuan | 404,090 | 100% |
Mga kulang na boto | 43,562 | |
Mga sobrang boto | 60 |
Kailangan ng panukalang-batas na ito ng 66⅔% botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 303,319 | 73.52% |
HINDI | 109,220 | 26.48% |
Kabuuan | 412,539 | 100% |
Mga kulang na boto | 35,097 | |
Mga sobrang boto | 76 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 268,370 | 65.06% |
HINDI | 144,097 | 34.94% |
Kabuuan | 412,467 | 100% |
Mga kulang na boto | 35,175 | |
Mga sobrang boto | 70 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Inihulog na Balota | Porsiyento | |
---|---|---|
OO | 300,438 | 73.37% |
HINDI | 109,056 | 26.63% |
Kabuuan | 409,494 | 100% |
Mga kulang na boto | 38,161 | |
Mga sobrang boto | 57 |
Kailangan ng panukalang-batas na ito ng 66⅔% botong oo para maipasa.