Electores inscritos: 449,866 de 521,099 (86.33%)
Votos | Porcentaje | |
---|---|---|
Día de las Elecciones | 38,455 | 7.38% |
Voto por correo | 411,411 | 78.95% |
Total | 449,866 | 86.33% |
Votos | Porcentaje | |
---|---|---|
JOSEPH R. BIDEN AND KAMALA D. HARRIS | 378,156 | 85.26% |
DONALD J. TRUMP AND MICHAEL R. PENCE | 56,417 | 12.72% |
JO JORGENSEN AND JEREMY "SPIKE" COHEN | 3,299 | 0.74% |
HOWIE HAWKINS AND ANGELA NICOLE WALKER | 2,781 | 0.63% |
GLORIA LA RIVA AND SUNIL FREEMAN | 1,543 | 0.35% |
ROQUE "ROCKY" DE LA FUENTE GUERRA AND KANYE OMARI WEST | 1,262 | 0.28% |
No listado | 95 | 0.02% |
BRIAN CARROLL AND AMAR PATEL (no listado) | 48 | 0.01% |
JESSE VENTURA AND CYNTHIA MCKINNEY (no listado) | 18 | 0% |
MARK CHARLES AND ADRIAN WALLACE (no listado) | 17 | 0% |
BROCK PIERCE AND KARLA BALLARD (no listado) | 7 | 0% |
JOSEPH KISHORE AND NORISSA SANTA CRUZ (no listado) | 5 | 0% |
Total | 443,553 | 100% |
Votos insuficientes | 5,658 | |
Sobrevotos | 609 |
Votos | Porcentaje | |
---|---|---|
NANCY PELOSI | 281,776 | 77.63% |
SHAHID BUTTAR | 81,174 | 22.37% |
Total | 362,950 | 100% |
Votos insuficientes | 34,157 | |
Sobrevotos | 409 |
Votos | Porcentaje | |
---|---|---|
BARBARA LEE | 0 | 0% |
NIKKA PITERMAN | 0 | 0% |
Total | 0 | 0% |
Votos insuficientes | 0 | |
Sobrevotos | 0 |
Votos | Porcentaje | |
---|---|---|
JACKIE SPEIER | 39,670 | 81.21% |
RAN S. PETEL | 9,179 | 18.79% |
Total | 48,849 | 100% |
Votos insuficientes | 3,434 | |
Sobrevotos | 21 |
Votos | Porcentaje | |
---|---|---|
SCOTT WIENER | 229,160 | 57.65% |
JACKIE FIELDER | 168,348 | 42.35% |
Total | 397,508 | 100% |
Votos insuficientes | 51,645 | |
Sobrevotos | 667 |
Votos | Porcentaje | |
---|---|---|
DAVID CHIU | 190,731 | 88.89% |
STARCHILD | 23,834 | 11.11% |
Total | 214,565 | 100% |
Votos insuficientes | 40,112 | |
Sobrevotos | 119 |
Votos | Porcentaje | |
---|---|---|
PHIL TING | 134,175 | 77.35% |
JOHN P. MCDONNELL | 39,283 | 22.65% |
Total | 173,458 | 100% |
Votos insuficientes | 21,504 | |
Sobrevotos | 62 |
Votos | Porcentaje | |
---|---|---|
JENNY LAM | 195,270 | 17.05% |
MARK SANCHEZ | 194,810 | 17.01% |
KEVINE BOGGESS | 175,302 | 15.3% |
MATT ALEXANDER | 149,212 | 13.03% |
ALIDA FISHER | 143,685 | 12.54% |
MICHELLE PARKER | 117,434 | 10.25% |
NICK ROTHMAN | 56,993 | 4.98% |
GENEVIEVE LAWRENCE | 56,878 | 4.97% |
ANDREW DOUGLAS ALSTON | 33,122 | 2.89% |
PAUL KANGAS | 22,720 | 1.98% |
No listado | 0 | 0% |
Total | 1,145,426 | 100% |
Votos insuficientes | 651,650 | |
Sobrevotos | 2,388 |
Votos | Porcentaje | |
---|---|---|
SHANELL WILLIAMS | 195,356 | 17.98% |
TOM TEMPRANO | 186,583 | 17.17% |
ALIYA CHISTI | 126,904 | 11.68% |
ALAN WONG | 123,437 | 11.36% |
ANITA MARTINEZ | 117,629 | 10.83% |
MARIE HURABIELL | 86,726 | 7.98% |
HAN ZOU | 74,975 | 6.9% |
VICTOR OLIVIERI | 72,840 | 6.7% |
JEANETTE QUICK | 57,925 | 5.33% |
GERAMYE TEETER | 25,580 | 2.35% |
DOMINIC ASHE | 18,556 | 1.71% |
No listado | 0 | 0% |
Total | 1,086,511 | 100% |
Votos insuficientes | 709,545 | |
Sobrevotos | 3,224 |
Votos | Porcentaje | |
---|---|---|
LATEEFAH SIMON | 17,531 | 69.37% |
SHARON KIDD | 7,739 | 30.63% |
No listado | 0 | 0% |
Total | 25,270 | 100% |
Votos insuficientes | 8,653 | |
Sobrevotos | 26 |
Votos | Porcentaje | |
---|---|---|
BEVAN DUFTY | 108,632 | 65.28% |
DAVID WEI WEN YOUNG | 31,814 | 19.12% |
MICHAEL PETRELIS | 15,579 | 9.36% |
PATRICK MORTIERE | 10,380 | 6.24% |
No listado | 0 | 0% |
Total | 166,405 | 100% |
Votos insuficientes | 42,436 | |
Sobrevotos | 318 |
Votos | Porcentaje | |
---|---|---|
CONNIE CHAN | 13,422 | 37.79% |
MARJAN PHILHOUR | 12,197 | 34.34% |
DAVID E. LEE | 6,071 | 17.09% |
SHERMAN R. D'SILVA | 1,542 | 4.34% |
VERONICA SHINZATO | 1,287 | 3.62% |
AMANDA INOCENCIO | 689 | 1.94% |
ANDREW N. MAJALYA | 306 | 0.86% |
No listado | 0 | 0% |
Total | 35,514 | 100% |
Votos insuficientes | 4,299 | |
Sobrevotos | 96 |
Votos | Porcentaje | |
---|---|---|
AARON PESKIN | 15,293 | 53.49% |
DANNY SAUTER | 10,451 | 36.56% |
SPENCER SIMONSEN | 1,464 | 5.12% |
STEPHEN (LULU) SCHWARTZ | 1,380 | 4.83% |
No listado | 0 | 0% |
Total | 28,588 | 100% |
Votos insuficientes | 4,228 | |
Sobrevotos | 73 |
Votos | Porcentaje | |
---|---|---|
DEAN PRESTON | 21,431 | 51.52% |
VALLIE BROWN | 16,730 | 40.22% |
DANIEL LANDRY | 2,354 | 5.66% |
NOMVULA O'MEARA | 1,079 | 2.59% |
No listado | 0 | 0% |
Total | 41,594 | 100% |
Votos insuficientes | 4,738 | |
Sobrevotos | 85 |
Votos | Porcentaje | |
---|---|---|
JOEL ENGARDIO | 9,216 | 23.63% |
VILASKA NGUYEN | 8,195 | 21.01% |
MYRNA MELGAR | 7,852 | 20.13% |
EMILY MURASE | 4,851 | 12.44% |
STEPHEN W. MARTIN-PINTO | 4,562 | 11.7% |
BEN MATRANGA | 3,381 | 8.67% |
KEN PIPER | 951 | 2.44% |
No listado | 0 | 0% |
Total | 39,008 | 100% |
Votos insuficientes | 4,302 | |
Sobrevotos | 116 |
Votos | Porcentaje | |
---|---|---|
HILLARY RONEN | 27,481 | 99.77% |
No listado | 63 | 0.23% |
BUD RYERSON (no listado) | 63 | 0.23% |
Total | 27,544 | 100% |
Votos insuficientes | 9,424 | |
Sobrevotos | 1 |
Votos | Porcentaje | |
---|---|---|
AHSHA SAFAI | 15,033 | 48.34% |
JOHN AVALOS | 13,335 | 42.88% |
MARCELO COLUSSI | 2,716 | 8.73% |
No listado | 15 | 0.05% |
JASON CHUYUAN ZENG (no listado) | 15 | 0.05% |
Total | 31,099 | 100% |
Votos insuficientes | 3,058 | |
Sobrevotos | 105 |
Votos | Porcentaje | |
---|---|---|
Sí | 235,865 | 55.56% |
No | 188,656 | 44.44% |
Total | 424,521 | 100% |
Votos insuficientes | 23,841 | |
Sobrevotos | 93 |
Votos | Porcentaje | |
---|---|---|
Sí | 306,863 | 70.9% |
No | 125,923 | 29.1% |
Total | 432,786 | 100% |
Votos insuficientes | 15,523 | |
Sobrevotos | 146 |
Votos | Porcentaje | |
---|---|---|
Sí | 272,046 | 63.83% |
No | 154,186 | 36.17% |
Total | 426,232 | 100% |
Votos insuficientes | 22,135 | |
Sobrevotos | 88 |
Votos | Porcentaje | |
---|---|---|
Sí | 337,852 | 78.08% |
No | 94,835 | 21.92% |
Total | 432,687 | 100% |
Votos insuficientes | 15,714 | |
Sobrevotos | 54 |
Votos | Porcentaje | |
---|---|---|
Sí | 278,053 | 64.26% |
No | 154,670 | 35.74% |
Total | 432,723 | 100% |
Votos insuficientes | 15,667 | |
Sobrevotos | 65 |
Votos | Porcentaje | |
---|---|---|
Sí | 252,837 | 60.19% |
No | 167,256 | 39.81% |
Total | 420,093 | 100% |
Votos insuficientes | 28,196 | |
Sobrevotos | 166 |
Votos | Porcentaje | |
---|---|---|
No | 301,343 | 71.78% |
Sí | 118,463 | 28.22% |
Total | 419,806 | 100% |
Votos insuficientes | 28,448 | |
Sobrevotos | 201 |
Votos | Porcentaje | |
---|---|---|
Sí | 219,533 | 51.78% |
No | 204,414 | 48.22% |
Total | 423,947 | 100% |
Votos insuficientes | 24,414 | |
Sobrevotos | 94 |
Votos | Porcentaje | |
---|---|---|
No | 254,022 | 59.51% |
Sí | 172,855 | 40.49% |
Total | 426,877 | 100% |
Votos insuficientes | 21,384 | |
Sobrevotos | 194 |
Votos | Porcentaje | |
---|---|---|
No | 222,161 | 53.31% |
Sí | 194,596 | 46.69% |
Total | 416,757 | 100% |
Votos insuficientes | 31,531 | |
Sobrevotos | 167 |
Votos | Porcentaje | |
---|---|---|
No | 212,007 | 50.93% |
Sí | 204,235 | 49.07% |
Total | 416,242 | 100% |
Votos insuficientes | 32,084 | |
Sobrevotos | 129 |
Votos | Porcentaje | |
---|---|---|
Sí | 233,539 | 56.26% |
No | 181,560 | 43.74% |
Total | 415,099 | 100% |
Votos insuficientes | 33,245 | |
Sobrevotos | 111 |
Votos | Porcentaje | |
---|---|---|
Sí | 294,117 | 70.63% |
No | 122,314 | 29.37% |
Total | 416,431 | 100% |
Votos insuficientes | 31,221 | |
Sobrevotos | 60 |
Para aprobar esta iniciativa de ley se requiere 66⅔% de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 255,653 | 61.33% |
No | 161,178 | 38.67% |
Total | 416,831 | 100% |
Votos insuficientes | 30,811 | |
Sobrevotos | 70 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 226,148 | 54.1% |
No | 191,898 | 45.9% |
Total | 418,046 | 100% |
Votos insuficientes | 29,429 | |
Sobrevotos | 237 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 276,685 | 66.9% |
No | 136,896 | 33.1% |
Total | 413,581 | 100% |
Votos insuficientes | 34,062 | |
Sobrevotos | 69 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 299,528 | 71.35% |
No | 120,246 | 28.65% |
Total | 419,774 | 100% |
Votos insuficientes | 27,819 | |
Sobrevotos | 119 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 273,953 | 67.48% |
No | 132,024 | 32.52% |
Total | 405,977 | 100% |
Votos insuficientes | 41,661 | |
Sobrevotos | 74 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
No | 213,694 | 50.79% |
Sí | 207,054 | 49.21% |
Total | 420,748 | 100% |
Votos insuficientes | 26,891 | |
Sobrevotos | 73 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 247,428 | 60.87% |
No | 159,026 | 39.13% |
Total | 406,454 | 100% |
Votos insuficientes | 41,160 | |
Sobrevotos | 98 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 235,884 | 57.55% |
No | 173,984 | 42.45% |
Total | 409,868 | 100% |
Votos insuficientes | 37,720 | |
Sobrevotos | 124 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 300,775 | 74.43% |
No | 103,315 | 25.57% |
Total | 404,090 | 100% |
Votos insuficientes | 43,562 | |
Sobrevotos | 60 |
Para aprobar esta iniciativa de ley se requiere 66⅔% de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 303,319 | 73.52% |
No | 109,220 | 26.48% |
Total | 412,539 | 100% |
Votos insuficientes | 35,097 | |
Sobrevotos | 76 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 268,370 | 65.06% |
No | 144,097 | 34.94% |
Total | 412,467 | 100% |
Votos insuficientes | 35,175 | |
Sobrevotos | 70 |
Para aprobar esta iniciativa de ley se requiere 50%+1 de votos afirmativos.
Votos | Porcentaje | |
---|---|---|
Sí | 300,438 | 73.37% |
No | 109,056 | 26.63% |
Total | 409,494 | 100% |
Votos insuficientes | 38,161 | |
Sobrevotos | 57 |
Para aprobar esta iniciativa de ley se requiere 66⅔% de votos afirmativos.