Registered Voters: 449,866 of 521,099 (86.33%)
| Ballots cast | Percentage | |
|---|---|---|
| Election Day | 38,455 | 7.38% |
| Vote by Mail | 411,411 | 78.95% |
| Total | 449,866 | 86.33% |
| Ballots cast | Percentage | |
|---|---|---|
| JOSEPH R. BIDEN AND KAMALA D. HARRIS | 378,156 | 85.26% |
| DONALD J. TRUMP AND MICHAEL R. PENCE | 56,417 | 12.72% |
| JO JORGENSEN AND JEREMY "SPIKE" COHEN | 3,299 | 0.74% |
| HOWIE HAWKINS AND ANGELA NICOLE WALKER | 2,781 | 0.63% |
| GLORIA LA RIVA AND SUNIL FREEMAN | 1,543 | 0.35% |
| ROQUE "ROCKY" DE LA FUENTE GUERRA AND KANYE OMARI WEST | 1,262 | 0.28% |
| Write-in | 95 | 0.02% |
| BRIAN CARROLL AND AMAR PATEL (WRITE-IN) | 48 | 0.01% |
| JESSE VENTURA AND CYNTHIA MCKINNEY (WRITE-IN) | 18 | 0% |
| MARK CHARLES AND ADRIAN WALLACE (WRITE-IN) | 17 | 0% |
| BROCK PIERCE AND KARLA BALLARD (WRITE-IN) | 7 | 0% |
| JOSEPH KISHORE AND NORISSA SANTA CRUZ (WRITE-IN) | 5 | 0% |
| Total | 443,553 | 100% |
| Under Votes | 5,658 | |
| Over Votes | 609 |
| Ballots cast | Percentage | |
|---|---|---|
| NANCY PELOSI | 281,776 | 77.63% |
| SHAHID BUTTAR | 81,174 | 22.37% |
| Total | 362,950 | 100% |
| Under Votes | 34,157 | |
| Over Votes | 409 |
| Ballots cast | Percentage | |
|---|---|---|
| BARBARA LEE | 0 | 0% |
| NIKKA PITERMAN | 0 | 0% |
| Total | 0 | 0% |
| Under Votes | 0 | |
| Over Votes | 0 |
| Ballots cast | Percentage | |
|---|---|---|
| JACKIE SPEIER | 39,670 | 81.21% |
| RAN S. PETEL | 9,179 | 18.79% |
| Total | 48,849 | 100% |
| Under Votes | 3,434 | |
| Over Votes | 21 |
| Ballots cast | Percentage | |
|---|---|---|
| SCOTT WIENER | 229,160 | 57.65% |
| JACKIE FIELDER | 168,348 | 42.35% |
| Total | 397,508 | 100% |
| Under Votes | 51,645 | |
| Over Votes | 667 |
| Ballots cast | Percentage | |
|---|---|---|
| DAVID CHIU | 190,731 | 88.89% |
| STARCHILD | 23,834 | 11.11% |
| Total | 214,565 | 100% |
| Under Votes | 40,112 | |
| Over Votes | 119 |
| Ballots cast | Percentage | |
|---|---|---|
| PHIL TING | 134,175 | 77.35% |
| JOHN P. MCDONNELL | 39,283 | 22.65% |
| Total | 173,458 | 100% |
| Under Votes | 21,504 | |
| Over Votes | 62 |
| Ballots cast | Percentage | |
|---|---|---|
| JENNY LAM | 195,270 | 17.05% |
| MARK SANCHEZ | 194,810 | 17.01% |
| KEVINE BOGGESS | 175,302 | 15.3% |
| MATT ALEXANDER | 149,212 | 13.03% |
| ALIDA FISHER | 143,685 | 12.54% |
| MICHELLE PARKER | 117,434 | 10.25% |
| NICK ROTHMAN | 56,993 | 4.98% |
| GENEVIEVE LAWRENCE | 56,878 | 4.97% |
| ANDREW DOUGLAS ALSTON | 33,122 | 2.89% |
| PAUL KANGAS | 22,720 | 1.98% |
| Write-in | 0 | 0% |
| Total | 1,145,426 | 100% |
| Under Votes | 651,650 | |
| Over Votes | 2,388 |
| Ballots cast | Percentage | |
|---|---|---|
| SHANELL WILLIAMS | 195,356 | 17.98% |
| TOM TEMPRANO | 186,583 | 17.17% |
| ALIYA CHISTI | 126,904 | 11.68% |
| ALAN WONG | 123,437 | 11.36% |
| ANITA MARTINEZ | 117,629 | 10.83% |
| MARIE HURABIELL | 86,726 | 7.98% |
| HAN ZOU | 74,975 | 6.9% |
| VICTOR OLIVIERI | 72,840 | 6.7% |
| JEANETTE QUICK | 57,925 | 5.33% |
| GERAMYE TEETER | 25,580 | 2.35% |
| DOMINIC ASHE | 18,556 | 1.71% |
| Write-in | 0 | 0% |
| Total | 1,086,511 | 100% |
| Under Votes | 709,545 | |
| Over Votes | 3,224 |
| Ballots cast | Percentage | |
|---|---|---|
| LATEEFAH SIMON | 17,531 | 69.37% |
| SHARON KIDD | 7,739 | 30.63% |
| Write-in | 0 | 0% |
| Total | 25,270 | 100% |
| Under Votes | 8,653 | |
| Over Votes | 26 |
| Ballots cast | Percentage | |
|---|---|---|
| BEVAN DUFTY | 108,632 | 65.28% |
| DAVID WEI WEN YOUNG | 31,814 | 19.12% |
| MICHAEL PETRELIS | 15,579 | 9.36% |
| PATRICK MORTIERE | 10,380 | 6.24% |
| Write-in | 0 | 0% |
| Total | 166,405 | 100% |
| Under Votes | 42,436 | |
| Over Votes | 318 |
| Ballots cast | Percentage | |
|---|---|---|
| CONNIE CHAN | 13,422 | 37.79% |
| MARJAN PHILHOUR | 12,197 | 34.34% |
| DAVID E. LEE | 6,071 | 17.09% |
| SHERMAN R. D'SILVA | 1,542 | 4.34% |
| VERONICA SHINZATO | 1,287 | 3.62% |
| AMANDA INOCENCIO | 689 | 1.94% |
| ANDREW N. MAJALYA | 306 | 0.86% |
| Write-in | 0 | 0% |
| Total | 35,514 | 100% |
| Under Votes | 4,299 | |
| Over Votes | 96 |
| Ballots cast | Percentage | |
|---|---|---|
| AARON PESKIN | 15,293 | 53.49% |
| DANNY SAUTER | 10,451 | 36.56% |
| SPENCER SIMONSEN | 1,464 | 5.12% |
| STEPHEN (LULU) SCHWARTZ | 1,380 | 4.83% |
| Write-in | 0 | 0% |
| Total | 28,588 | 100% |
| Under Votes | 4,228 | |
| Over Votes | 73 |
| Ballots cast | Percentage | |
|---|---|---|
| DEAN PRESTON | 21,431 | 51.52% |
| VALLIE BROWN | 16,730 | 40.22% |
| DANIEL LANDRY | 2,354 | 5.66% |
| NOMVULA O'MEARA | 1,079 | 2.59% |
| Write-in | 0 | 0% |
| Total | 41,594 | 100% |
| Under Votes | 4,738 | |
| Over Votes | 85 |
| Ballots cast | Percentage | |
|---|---|---|
| JOEL ENGARDIO | 9,216 | 23.63% |
| VILASKA NGUYEN | 8,195 | 21.01% |
| MYRNA MELGAR | 7,852 | 20.13% |
| EMILY MURASE | 4,851 | 12.44% |
| STEPHEN W. MARTIN-PINTO | 4,562 | 11.7% |
| BEN MATRANGA | 3,381 | 8.67% |
| KEN PIPER | 951 | 2.44% |
| Write-in | 0 | 0% |
| Total | 39,008 | 100% |
| Under Votes | 4,302 | |
| Over Votes | 116 |
| Ballots cast | Percentage | |
|---|---|---|
| HILLARY RONEN | 27,481 | 99.77% |
| Write-in | 63 | 0.23% |
| BUD RYERSON (WRITE-IN) | 63 | 0.23% |
| Total | 27,544 | 100% |
| Under Votes | 9,424 | |
| Over Votes | 1 |
| Ballots cast | Percentage | |
|---|---|---|
| AHSHA SAFAI | 15,033 | 48.34% |
| JOHN AVALOS | 13,335 | 42.88% |
| MARCELO COLUSSI | 2,716 | 8.73% |
| Write-in | 15 | 0.05% |
| JASON CHUYUAN ZENG (WRITE-IN) | 15 | 0.05% |
| Total | 31,099 | 100% |
| Under Votes | 3,058 | |
| Over Votes | 105 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 235,865 | 55.56% |
| No | 188,656 | 44.44% |
| Total | 424,521 | 100% |
| Under Votes | 23,841 | |
| Over Votes | 93 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 306,863 | 70.9% |
| No | 125,923 | 29.1% |
| Total | 432,786 | 100% |
| Under Votes | 15,523 | |
| Over Votes | 146 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 272,046 | 63.83% |
| No | 154,186 | 36.17% |
| Total | 426,232 | 100% |
| Under Votes | 22,135 | |
| Over Votes | 88 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 337,852 | 78.08% |
| No | 94,835 | 21.92% |
| Total | 432,687 | 100% |
| Under Votes | 15,714 | |
| Over Votes | 54 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 278,053 | 64.26% |
| No | 154,670 | 35.74% |
| Total | 432,723 | 100% |
| Under Votes | 15,667 | |
| Over Votes | 65 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 252,837 | 60.19% |
| No | 167,256 | 39.81% |
| Total | 420,093 | 100% |
| Under Votes | 28,196 | |
| Over Votes | 166 |
| Ballots cast | Percentage | |
|---|---|---|
| No | 301,343 | 71.78% |
| Yes | 118,463 | 28.22% |
| Total | 419,806 | 100% |
| Under Votes | 28,448 | |
| Over Votes | 201 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 219,533 | 51.78% |
| No | 204,414 | 48.22% |
| Total | 423,947 | 100% |
| Under Votes | 24,414 | |
| Over Votes | 94 |
| Ballots cast | Percentage | |
|---|---|---|
| No | 254,022 | 59.51% |
| Yes | 172,855 | 40.49% |
| Total | 426,877 | 100% |
| Under Votes | 21,384 | |
| Over Votes | 194 |
| Ballots cast | Percentage | |
|---|---|---|
| No | 222,161 | 53.31% |
| Yes | 194,596 | 46.69% |
| Total | 416,757 | 100% |
| Under Votes | 31,531 | |
| Over Votes | 167 |
| Ballots cast | Percentage | |
|---|---|---|
| No | 212,007 | 50.93% |
| Yes | 204,235 | 49.07% |
| Total | 416,242 | 100% |
| Under Votes | 32,084 | |
| Over Votes | 129 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 233,539 | 56.26% |
| No | 181,560 | 43.74% |
| Total | 415,099 | 100% |
| Under Votes | 33,245 | |
| Over Votes | 111 |
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 294,117 | 70.63% |
| No | 122,314 | 29.37% |
| Total | 416,431 | 100% |
| Under Votes | 31,221 | |
| Over Votes | 60 |
This measure requires 66⅔% affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 255,653 | 61.33% |
| No | 161,178 | 38.67% |
| Total | 416,831 | 100% |
| Under Votes | 30,811 | |
| Over Votes | 70 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 226,148 | 54.1% |
| No | 191,898 | 45.9% |
| Total | 418,046 | 100% |
| Under Votes | 29,429 | |
| Over Votes | 237 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 276,685 | 66.9% |
| No | 136,896 | 33.1% |
| Total | 413,581 | 100% |
| Under Votes | 34,062 | |
| Over Votes | 69 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 299,528 | 71.35% |
| No | 120,246 | 28.65% |
| Total | 419,774 | 100% |
| Under Votes | 27,819 | |
| Over Votes | 119 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 273,953 | 67.48% |
| No | 132,024 | 32.52% |
| Total | 405,977 | 100% |
| Under Votes | 41,661 | |
| Over Votes | 74 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| No | 213,694 | 50.79% |
| Yes | 207,054 | 49.21% |
| Total | 420,748 | 100% |
| Under Votes | 26,891 | |
| Over Votes | 73 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 247,428 | 60.87% |
| No | 159,026 | 39.13% |
| Total | 406,454 | 100% |
| Under Votes | 41,160 | |
| Over Votes | 98 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 235,884 | 57.55% |
| No | 173,984 | 42.45% |
| Total | 409,868 | 100% |
| Under Votes | 37,720 | |
| Over Votes | 124 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 300,775 | 74.43% |
| No | 103,315 | 25.57% |
| Total | 404,090 | 100% |
| Under Votes | 43,562 | |
| Over Votes | 60 |
This measure requires 66⅔% affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 303,319 | 73.52% |
| No | 109,220 | 26.48% |
| Total | 412,539 | 100% |
| Under Votes | 35,097 | |
| Over Votes | 76 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 268,370 | 65.06% |
| No | 144,097 | 34.94% |
| Total | 412,467 | 100% |
| Under Votes | 35,175 | |
| Over Votes | 70 |
This measure requires 50%+1 affirmative votes to pass.
| Ballots cast | Percentage | |
|---|---|---|
| Yes | 300,438 | 73.37% |
| No | 109,056 | 26.63% |
| Total | 409,494 | 100% |
| Under Votes | 38,161 | |
| Over Votes | 57 |
This measure requires 66⅔% affirmative votes to pass.