Registered Voters: 229,229 of 495,498 (46.26%)
Ballots cast | Percentage | |
---|---|---|
Election Day | 22,180 | 4.48% |
Vote by Mail | 207,049 | 41.79% |
Total | 229,229 | 46.26% |
Ballots cast | Percentage | |
---|---|---|
GAVIN NEWSOM | 166,667 | 76.02% |
BRIAN DAHLE | 13,249 | 6.04% |
LUIS JAVIER RODRIGUEZ | 11,079 | 5.05% |
MICHAEL SHELLENBERGER | 9,662 | 4.41% |
ROBERT C. NEWMAN II | 2,343 | 1.07% |
RONALD A. ANDERSON | 2,252 | 1.03% |
SHAWN COLLINS | 1,960 | 0.89% |
JENNY RAE LE ROUX | 1,557 | 0.71% |
JOEL VENTRESCA | 1,526 | 0.7% |
ANTHONY TRIMINO | 1,496 | 0.68% |
REINETTE SENUM | 1,246 | 0.57% |
MAJOR WILLIAMS | 1,074 | 0.49% |
HEATHER COLLINS | 749 | 0.34% |
DAVID LOZANO | 716 | 0.33% |
LEO S. ZACKY | 561 | 0.26% |
DANIEL R. MERCURI | 430 | 0.2% |
WOODROW "WOODY" SANDERS III | 394 | 0.18% |
FREDERIC C. SCHULTZ | 347 | 0.16% |
CRISTIAN RAUL MORALES | 326 | 0.15% |
ARMANDO "MANDO" PEREZ-SERRATO | 314 | 0.14% |
JAMES G. HANINK | 301 | 0.14% |
RON JONES | 264 | 0.12% |
LONNIE SORTOR | 246 | 0.11% |
ANTHONY "TONY" FANARA | 237 | 0.11% |
BRADLEY ZINK | 131 | 0.06% |
SERGE FIANKAN | 117 | 0.05% |
Write-in | 2 | 0% |
JEFF SCOTT (WRITE-IN) | 2 | 0% |
GURINDER BHANGOO (WRITE-IN) | 0 | 0% |
Total | 219,246 | 100% |
Under Votes | 9,159 | |
Over Votes | 824 |
Ballots cast | Percentage | |
---|---|---|
ELENI KOUNALAKIS | 145,972 | 70.79% |
MOHAMMAD ARIF | 17,300 | 8.39% |
ANGELA E. UNDERWOOD JACOBS | 13,718 | 6.65% |
DAVID FENNELL | 12,821 | 6.22% |
CLINT W. SAUNDERS | 5,347 | 2.59% |
WILLIAM CAVETT "SKEE" SAACKE | 5,103 | 2.47% |
JEFFREY HIGHBEAR MORGAN | 3,919 | 1.9% |
DAVID HILLBERG | 2,008 | 0.97% |
Write-in | 2 | 0% |
JAMES ORLANDO OGLE (WRITE-IN) | 2 | 0% |
Total | 206,190 | 100% |
Under Votes | 22,847 | |
Over Votes | 192 |
Ballots cast | Percentage | |
---|---|---|
SHIRLEY N. WEBER | 164,246 | 80.35% |
ROB BERNOSKY | 18,914 | 9.25% |
RACHEL HAMM | 7,173 | 3.51% |
GARY N. BLENNER | 6,649 | 3.25% |
RAUL RODRIGUEZ JR. | 3,059 | 1.5% |
JAMES "JW" PAINE | 2,419 | 1.18% |
MATTHEW D. CINQUANTA | 1,949 | 0.95% |
Write-in | 4 | 0% |
DESMOND A SILVEIRA (WRITE-IN) | 4 | 0% |
Total | 204,413 | 100% |
Under Votes | 24,715 | |
Over Votes | 101 |
Ballots cast | Percentage | |
---|---|---|
MALIA M. COHEN | 75,108 | 36.67% |
RON GALPERIN | 40,684 | 19.86% |
LANHEE CHEN | 32,260 | 15.75% |
YVONNE YIU | 31,313 | 15.29% |
STEVE GLAZER | 16,931 | 8.27% |
LAURA WELLS | 8,517 | 4.16% |
Write-in | 0 | 0% |
Total | 204,813 | 100% |
Under Votes | 24,188 | |
Over Votes | 228 |
Ballots cast | Percentage | |
---|---|---|
FIONA MA | 149,614 | 73.79% |
MEGHANN ADAMS | 19,950 | 9.84% |
JACK M. GUERRERO | 18,578 | 9.16% |
ANDREW DO | 14,614 | 7.21% |
Write-in | 0 | 0% |
Total | 202,756 | 100% |
Under Votes | 26,341 | |
Over Votes | 132 |
Ballots cast | Percentage | |
---|---|---|
ROB BONTA | 157,697 | 76.47% |
NATHAN HOCHMAN | 16,321 | 7.91% |
ERIC EARLY | 13,513 | 6.55% |
ANNE MARIE SCHUBERT | 12,713 | 6.16% |
DAN KAPELOVITZ | 5,975 | 2.9% |
Write-in | 0 | 0% |
Total | 206,219 | 100% |
Under Votes | 22,900 | |
Over Votes | 110 |
Ballots cast | Percentage | |
---|---|---|
RICARDO LARA | 88,282 | 44.71% |
MARC LEVINE | 47,031 | 23.82% |
NATHALIE HRIZI | 20,162 | 10.21% |
ROBERT HOWELL | 13,345 | 6.76% |
GREG CONLON | 13,182 | 6.68% |
VINSON EUGENE ALLEN | 4,354 | 2.2% |
JASPER "JAY" JACKSON | 4,304 | 2.18% |
VERONIKA FIMBRES | 4,293 | 2.17% |
ROBERT J. MOLNAR | 2,508 | 1.27% |
Write-in | 0 | 0% |
Total | 197,461 | 100% |
Under Votes | 31,560 | |
Over Votes | 208 |
Ballots cast | Percentage | |
---|---|---|
SALLY J. LIEBER | 94,812 | 50.14% |
MICHELA ALIOTO-PIER | 64,632 | 34.18% |
PETER COE VERBICA | 29,661 | 15.68% |
Write-in | 0 | 0% |
Total | 189,105 | 100% |
Under Votes | 39,971 | |
Over Votes | 153 |
Ballots cast | Percentage | |
---|---|---|
ALEX PADILLA | 162,710 | 77.9% |
MARK P. MEUSER | 13,421 | 6.43% |
CORDIE WILLIAMS | 5,439 | 2.6% |
JOHN THOMPSON PARKER | 2,921 | 1.4% |
JON ELIST | 2,855 | 1.37% |
CHUCK SMITH | 2,760 | 1.32% |
JAMES P. BRADLEY | 2,393 | 1.15% |
DAN O'DOWD | 2,380 | 1.14% |
DOUGLAS HOWARD PIERCE | 2,081 | 1% |
SARAH SUN LIEW | 1,999 | 0.96% |
PAMELA ELIZONDO | 1,525 | 0.73% |
JAMES "HENK" CONN | 1,196 | 0.57% |
AKINYEMI AGBEDE | 1,170 | 0.56% |
CARLOS GUILLERMO TAPIA | 1,043 | 0.5% |
TIMOTHY J URSICH | 916 | 0.44% |
OBAIDUL HUQ PIRJADA | 750 | 0.36% |
ELEANOR GARCIA | 722 | 0.35% |
MYRON L. HALL | 636 | 0.3% |
ENRIQUE PETRIS | 539 | 0.26% |
DAPHNE BRADFORD | 522 | 0.25% |
ROBERT GEORGE LUCERO, JR | 367 | 0.18% |
DEON D. JENKINS | 356 | 0.17% |
DON J. GRUNDMANN | 175 | 0.08% |
Write-in | 3 | 0% |
MARK A. RUZON (WRITE-IN) | 2 | 0% |
MARC ALEXANDER ROTH (WRITE-IN) | 1 | 0% |
LIJUN (LILY) ZHOU (WRITE-IN) | 0 | 0% |
IRENE RATLIFF (WRITE-IN) | 0 | 0% |
Total | 208,879 | 100% |
Under Votes | 18,025 | |
Over Votes | 2,166 |
Ballots cast | Percentage | |
---|---|---|
ALEX PADILLA | 165,360 | 80.72% |
MARK P. MEUSER | 16,200 | 7.91% |
JAMES P. BRADLEY | 8,136 | 3.97% |
TIMOTHY URSICH JR. | 4,244 | 2.07% |
JON ELIST | 3,102 | 1.51% |
DAPHNE BRADFORD | 2,691 | 1.31% |
MYRON L. HALL | 2,663 | 1.3% |
DAN O'DOWD | 2,422 | 1.18% |
Write-in | 29 | 0.01% |
JOHN THOMPSON PARKER (WRITE-IN) | 28 | 0.01% |
IRENE RATLIFF (WRITE-IN) | 1 | 0% |
Total | 204,847 | 100% |
Under Votes | 23,692 | |
Over Votes | 531 |
Ballots cast | Percentage | |
---|---|---|
JARED HUFFMAN | 0 | 0% |
BETH HAMPSON | 0 | 0% |
CHRIS COULOMBE | 0 | 0% |
ARCHIMEDES RAMIREZ | 0 | 0% |
DOUGLAS BROWER | 0 | 0% |
DARIAN J. ELIZONDO | 0 | 0% |
Write-in | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
NANCY PELOSI | 133,798 | 71.65% |
JOHN DENNIS | 20,054 | 10.74% |
SHAHID BUTTAR | 19,471 | 10.43% |
EVE DEL CASTELLO | 7,319 | 3.92% |
JEFFREY PHILLIPS | 3,595 | 1.93% |
BIANCA VON KRIEG | 2,499 | 1.34% |
Write-in | 0 | 0% |
Total | 186,736 | 100% |
Under Votes | 19,592 | |
Over Votes | 137 |
Ballots cast | Percentage | |
---|---|---|
STEPHEN SLAUSON | 0 | 0% |
BARBARA LEE | 0 | 0% |
GLENN KAPLAN | 0 | 0% |
NED NUERGE | 0 | 0% |
ERIC WILSON | 0 | 0% |
Write-in | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
KEVIN MULLIN | 6,813 | 35.77% |
DAVID J. CANEPA | 5,950 | 31.24% |
GUS MATTAMMAL | 3,145 | 16.51% |
EMILY BEACH | 2,042 | 10.72% |
JIM GARRITY | 473 | 2.48% |
ANDREW G. WATTERS | 395 | 2.07% |
FERENC PATAKI | 231 | 1.21% |
Write-in | 0 | 0% |
Total | 19,049 | 100% |
Under Votes | 3,516 | |
Over Votes | 40 |
Ballots cast | Percentage | |
---|---|---|
STEVE SCHWARTZ | 0 | 0% |
DAMON CONNOLLY | 0 | 0% |
SARA AMINZADEH | 0 | 0% |
IDA TIMES-GREEN | 0 | 0% |
Write-in | 0 | 0% |
ANDREW ALAN PODSHADLEY (WRITE-IN) | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
MIA BONTA | 0 | 0% |
Write-in | 0 | 0% |
MINDY PECHENUK (WRITE-IN) | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots cast | Percentage | |
---|---|---|
PHIL TING | 71,775 | 79.94% |
KARSTEN WEIDE | 18,011 | 20.06% |
Write-in | 0 | 0% |
Total | 89,786 | 100% |
Under Votes | 15,948 | |
Over Votes | 13 |
Ballots cast | Percentage | |
---|---|---|
MATT HANEY | 69,412 | 63.24% |
DAVID CAMPOS | 27,270 | 24.85% |
BILL SHIREMAN | 13,071 | 11.91% |
Write-in | 0 | 0% |
Total | 109,753 | 100% |
Under Votes | 13,485 | |
Over Votes | 85 |
Ballots cast | Percentage | |
---|---|---|
TONY K. THURMOND | 98,600 | 53.68% |
MARCO AMARAL | 28,101 | 15.3% |
GEORGE YANG | 19,390 | 10.56% |
AINYE E. LONG | 18,398 | 10.02% |
LANCE RAY CHRISTENSEN | 8,347 | 4.54% |
JIM GIBSON | 5,968 | 3.25% |
JOSEPH GUY CAMPBELL | 4,886 | 2.66% |
Write-in | 0 | 0% |
Total | 183,690 | 100% |
Under Votes | 45,244 | |
Over Votes | 136 |
Ballots cast | Percentage | |
---|---|---|
DAVID CHIU | 163,569 | 100% |
Write-in | 0 | 0% |
Total | 163,569 | 100% |
Under Votes | 66,185 | |
Over Votes | 6 |
Ballots cast | Percentage | |
---|---|---|
Yes | 138,730 | 65.11% |
No | 74,350 | 34.89% |
Total | 213,080 | 100% |
Under Votes | 16,632 | |
Over Votes | 48 |
This measure requires 66⅔% affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 129,230 | 61.99% |
No | 79,234 | 38.01% |
Total | 208,464 | 100% |
Under Votes | 21,247 | |
Over Votes | 49 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
No | 123,685 | 57.95% |
Yes | 89,731 | 42.05% |
Total | 213,416 | 100% |
Under Votes | 16,268 | |
Over Votes | 76 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 125,795 | 59.08% |
No | 87,128 | 40.92% |
Total | 212,923 | 100% |
Under Votes | 16,761 | |
Over Votes | 76 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 144,114 | 69.41% |
No | 63,520 | 30.59% |
Total | 207,634 | 100% |
Under Votes | 22,060 | |
Over Votes | 66 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 144,129 | 70.68% |
No | 59,796 | 29.32% |
Total | 203,925 | 100% |
Under Votes | 25,795 | |
Over Votes | 40 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 137,842 | 64.44% |
No | 76,077 | 35.56% |
Total | 213,919 | 100% |
Under Votes | 15,792 | |
Over Votes | 49 |
This measure requires 50%+1 affirmative votes to pass.
Ballots cast | Percentage | |
---|---|---|
Yes | 122,588 | 55.03% |
No | 100,177 | 44.97% |
Total | 222,765 | 100% |
Under Votes | 6,936 | |
Over Votes | 59 |
This measure requires 50%+1 affirmative votes to pass.