Rehistradong Botante: 229,229 sa 495,498 (46.26%)
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
Araw ng Eleksyon | 22,180 | 4.48% |
Pagboto sa Pamamagitan ng Koreo | 207,049 | 41.79% |
Kabuuan | 229,229 | 46.26% |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
GAVIN NEWSOM | 166,667 | 76.02% |
BRIAN DAHLE | 13,249 | 6.04% |
LUIS JAVIER RODRIGUEZ | 11,079 | 5.05% |
MICHAEL SHELLENBERGER | 9,662 | 4.41% |
ROBERT C. NEWMAN II | 2,343 | 1.07% |
RONALD A. ANDERSON | 2,252 | 1.03% |
SHAWN COLLINS | 1,960 | 0.89% |
JENNY RAE LE ROUX | 1,557 | 0.71% |
JOEL VENTRESCA | 1,526 | 0.7% |
ANTHONY TRIMINO | 1,496 | 0.68% |
REINETTE SENUM | 1,246 | 0.57% |
MAJOR WILLIAMS | 1,074 | 0.49% |
HEATHER COLLINS | 749 | 0.34% |
DAVID LOZANO | 716 | 0.33% |
LEO S. ZACKY | 561 | 0.26% |
DANIEL R. MERCURI | 430 | 0.2% |
WOODROW "WOODY" SANDERS III | 394 | 0.18% |
FREDERIC C. SCHULTZ | 347 | 0.16% |
CRISTIAN RAUL MORALES | 326 | 0.15% |
ARMANDO "MANDO" PEREZ-SERRATO | 314 | 0.14% |
JAMES G. HANINK | 301 | 0.14% |
RON JONES | 264 | 0.12% |
LONNIE SORTOR | 246 | 0.11% |
ANTHONY "TONY" FANARA | 237 | 0.11% |
BRADLEY ZINK | 131 | 0.06% |
SERGE FIANKAN | 117 | 0.05% |
ISINUSULAT-LAMANG | 2 | 0% |
JEFF SCOTT (ISINUSULAT-LAMANG) | 2 | 0% |
GURINDER BHANGOO (ISINUSULAT-LAMANG) | 0 | 0% |
Kabuuan | 219,246 | 100% |
Mga kulang na boto | 9,159 | |
Mga sobrang boto | 824 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
ELENI KOUNALAKIS | 145,972 | 70.79% |
MOHAMMAD ARIF | 17,300 | 8.39% |
ANGELA E. UNDERWOOD JACOBS | 13,718 | 6.65% |
DAVID FENNELL | 12,821 | 6.22% |
CLINT W. SAUNDERS | 5,347 | 2.59% |
WILLIAM CAVETT "SKEE" SAACKE | 5,103 | 2.47% |
JEFFREY HIGHBEAR MORGAN | 3,919 | 1.9% |
DAVID HILLBERG | 2,008 | 0.97% |
ISINUSULAT-LAMANG | 2 | 0% |
JAMES ORLANDO OGLE (ISINUSULAT-LAMANG) | 2 | 0% |
Kabuuan | 206,190 | 100% |
Mga kulang na boto | 22,847 | |
Mga sobrang boto | 192 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
SHIRLEY N. WEBER | 164,246 | 80.35% |
ROB BERNOSKY | 18,914 | 9.25% |
RACHEL HAMM | 7,173 | 3.51% |
GARY N. BLENNER | 6,649 | 3.25% |
RAUL RODRIGUEZ JR. | 3,059 | 1.5% |
JAMES "JW" PAINE | 2,419 | 1.18% |
MATTHEW D. CINQUANTA | 1,949 | 0.95% |
ISINUSULAT-LAMANG | 4 | 0% |
DESMOND A SILVEIRA (ISINUSULAT-LAMANG) | 4 | 0% |
Kabuuan | 204,413 | 100% |
Mga kulang na boto | 24,715 | |
Mga sobrang boto | 101 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
MALIA M. COHEN | 75,108 | 36.67% |
RON GALPERIN | 40,684 | 19.86% |
LANHEE CHEN | 32,260 | 15.75% |
YVONNE YIU | 31,313 | 15.29% |
STEVE GLAZER | 16,931 | 8.27% |
LAURA WELLS | 8,517 | 4.16% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 204,813 | 100% |
Mga kulang na boto | 24,188 | |
Mga sobrang boto | 228 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
FIONA MA | 149,614 | 73.79% |
MEGHANN ADAMS | 19,950 | 9.84% |
JACK M. GUERRERO | 18,578 | 9.16% |
ANDREW DO | 14,614 | 7.21% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 202,756 | 100% |
Mga kulang na boto | 26,341 | |
Mga sobrang boto | 132 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
ROB BONTA | 157,697 | 76.47% |
NATHAN HOCHMAN | 16,321 | 7.91% |
ERIC EARLY | 13,513 | 6.55% |
ANNE MARIE SCHUBERT | 12,713 | 6.16% |
DAN KAPELOVITZ | 5,975 | 2.9% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 206,219 | 100% |
Mga kulang na boto | 22,900 | |
Mga sobrang boto | 110 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
RICARDO LARA | 88,282 | 44.71% |
MARC LEVINE | 47,031 | 23.82% |
NATHALIE HRIZI | 20,162 | 10.21% |
ROBERT HOWELL | 13,345 | 6.76% |
GREG CONLON | 13,182 | 6.68% |
VINSON EUGENE ALLEN | 4,354 | 2.2% |
JASPER "JAY" JACKSON | 4,304 | 2.18% |
VERONIKA FIMBRES | 4,293 | 2.17% |
ROBERT J. MOLNAR | 2,508 | 1.27% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 197,461 | 100% |
Mga kulang na boto | 31,560 | |
Mga sobrang boto | 208 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
SALLY J. LIEBER | 94,812 | 50.14% |
MICHELA ALIOTO-PIER | 64,632 | 34.18% |
PETER COE VERBICA | 29,661 | 15.68% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 189,105 | 100% |
Mga kulang na boto | 39,971 | |
Mga sobrang boto | 153 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
ALEX PADILLA | 162,710 | 77.9% |
MARK P. MEUSER | 13,421 | 6.43% |
CORDIE WILLIAMS | 5,439 | 2.6% |
JOHN THOMPSON PARKER | 2,921 | 1.4% |
JON ELIST | 2,855 | 1.37% |
CHUCK SMITH | 2,760 | 1.32% |
JAMES P. BRADLEY | 2,393 | 1.15% |
DAN O'DOWD | 2,380 | 1.14% |
DOUGLAS HOWARD PIERCE | 2,081 | 1% |
SARAH SUN LIEW | 1,999 | 0.96% |
PAMELA ELIZONDO | 1,525 | 0.73% |
JAMES "HENK" CONN | 1,196 | 0.57% |
AKINYEMI AGBEDE | 1,170 | 0.56% |
CARLOS GUILLERMO TAPIA | 1,043 | 0.5% |
TIMOTHY J URSICH | 916 | 0.44% |
OBAIDUL HUQ PIRJADA | 750 | 0.36% |
ELEANOR GARCIA | 722 | 0.35% |
MYRON L. HALL | 636 | 0.3% |
ENRIQUE PETRIS | 539 | 0.26% |
DAPHNE BRADFORD | 522 | 0.25% |
ROBERT GEORGE LUCERO, JR | 367 | 0.18% |
DEON D. JENKINS | 356 | 0.17% |
DON J. GRUNDMANN | 175 | 0.08% |
ISINUSULAT-LAMANG | 3 | 0% |
MARK A. RUZON (ISINUSULAT-LAMANG) | 2 | 0% |
MARC ALEXANDER ROTH (ISINUSULAT-LAMANG) | 1 | 0% |
LIJUN (LILY) ZHOU (ISINUSULAT-LAMANG) | 0 | 0% |
IRENE RATLIFF (ISINUSULAT-LAMANG) | 0 | 0% |
Kabuuan | 208,879 | 100% |
Mga kulang na boto | 18,025 | |
Mga sobrang boto | 2,166 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
ALEX PADILLA | 165,360 | 80.72% |
MARK P. MEUSER | 16,200 | 7.91% |
JAMES P. BRADLEY | 8,136 | 3.97% |
TIMOTHY URSICH JR. | 4,244 | 2.07% |
JON ELIST | 3,102 | 1.51% |
DAPHNE BRADFORD | 2,691 | 1.31% |
MYRON L. HALL | 2,663 | 1.3% |
DAN O'DOWD | 2,422 | 1.18% |
ISINUSULAT-LAMANG | 29 | 0.01% |
JOHN THOMPSON PARKER (ISINUSULAT-LAMANG) | 28 | 0.01% |
IRENE RATLIFF (ISINUSULAT-LAMANG) | 1 | 0% |
Kabuuan | 204,847 | 100% |
Mga kulang na boto | 23,692 | |
Mga sobrang boto | 531 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
JARED HUFFMAN | 0 | 0% |
BETH HAMPSON | 0 | 0% |
CHRIS COULOMBE | 0 | 0% |
ARCHIMEDES RAMIREZ | 0 | 0% |
DOUGLAS BROWER | 0 | 0% |
DARIAN J. ELIZONDO | 0 | 0% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 0 | 0% |
Mga kulang na boto | 0 | |
Mga sobrang boto | 0 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
NANCY PELOSI | 133,798 | 71.65% |
JOHN DENNIS | 20,054 | 10.74% |
SHAHID BUTTAR | 19,471 | 10.43% |
EVE DEL CASTELLO | 7,319 | 3.92% |
JEFFREY PHILLIPS | 3,595 | 1.93% |
BIANCA VON KRIEG | 2,499 | 1.34% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 186,736 | 100% |
Mga kulang na boto | 19,592 | |
Mga sobrang boto | 137 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
STEPHEN SLAUSON | 0 | 0% |
BARBARA LEE | 0 | 0% |
GLENN KAPLAN | 0 | 0% |
NED NUERGE | 0 | 0% |
ERIC WILSON | 0 | 0% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 0 | 0% |
Mga kulang na boto | 0 | |
Mga sobrang boto | 0 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
KEVIN MULLIN | 6,813 | 35.77% |
DAVID J. CANEPA | 5,950 | 31.24% |
GUS MATTAMMAL | 3,145 | 16.51% |
EMILY BEACH | 2,042 | 10.72% |
JIM GARRITY | 473 | 2.48% |
ANDREW G. WATTERS | 395 | 2.07% |
FERENC PATAKI | 231 | 1.21% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 19,049 | 100% |
Mga kulang na boto | 3,516 | |
Mga sobrang boto | 40 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
STEVE SCHWARTZ | 0 | 0% |
DAMON CONNOLLY | 0 | 0% |
SARA AMINZADEH | 0 | 0% |
IDA TIMES-GREEN | 0 | 0% |
ISINUSULAT-LAMANG | 0 | 0% |
ANDREW ALAN PODSHADLEY (ISINUSULAT-LAMANG) | 0 | 0% |
Kabuuan | 0 | 0% |
Mga kulang na boto | 0 | |
Mga sobrang boto | 0 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
MIA BONTA | 0 | 0% |
ISINUSULAT-LAMANG | 0 | 0% |
MINDY PECHENUK (ISINUSULAT-LAMANG) | 0 | 0% |
Kabuuan | 0 | 0% |
Mga kulang na boto | 0 | |
Mga sobrang boto | 0 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
PHIL TING | 71,775 | 79.94% |
KARSTEN WEIDE | 18,011 | 20.06% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 89,786 | 100% |
Mga kulang na boto | 15,948 | |
Mga sobrang boto | 13 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
MATT HANEY | 69,412 | 63.24% |
DAVID CAMPOS | 27,270 | 24.85% |
BILL SHIREMAN | 13,071 | 11.91% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 109,753 | 100% |
Mga kulang na boto | 13,485 | |
Mga sobrang boto | 85 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
TONY K. THURMOND | 98,600 | 53.68% |
MARCO AMARAL | 28,101 | 15.3% |
GEORGE YANG | 19,390 | 10.56% |
AINYE E. LONG | 18,398 | 10.02% |
LANCE RAY CHRISTENSEN | 8,347 | 4.54% |
JIM GIBSON | 5,968 | 3.25% |
JOSEPH GUY CAMPBELL | 4,886 | 2.66% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 183,690 | 100% |
Mga kulang na boto | 45,244 | |
Mga sobrang boto | 136 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
DAVID CHIU | 163,569 | 100% |
ISINUSULAT-LAMANG | 0 | 0% |
Kabuuan | 163,569 | 100% |
Mga kulang na boto | 66,185 | |
Mga sobrang boto | 6 |
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
OO | 138,730 | 65.11% |
HINDI | 74,350 | 34.89% |
Kabuuan | 213,080 | 100% |
Mga kulang na boto | 16,632 | |
Mga sobrang boto | 48 |
Kailangan ng panukalang-batas na ito ng 66⅔% botong oo para maipasa.
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
OO | 129,230 | 61.99% |
HINDI | 79,234 | 38.01% |
Kabuuan | 208,464 | 100% |
Mga kulang na boto | 21,247 | |
Mga sobrang boto | 49 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
HINDI | 123,685 | 57.95% |
OO | 89,731 | 42.05% |
Kabuuan | 213,416 | 100% |
Mga kulang na boto | 16,268 | |
Mga sobrang boto | 76 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
OO | 125,795 | 59.08% |
HINDI | 87,128 | 40.92% |
Kabuuan | 212,923 | 100% |
Mga kulang na boto | 16,761 | |
Mga sobrang boto | 76 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
OO | 144,114 | 69.41% |
HINDI | 63,520 | 30.59% |
Kabuuan | 207,634 | 100% |
Mga kulang na boto | 22,060 | |
Mga sobrang boto | 66 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
OO | 144,129 | 70.68% |
HINDI | 59,796 | 29.32% |
Kabuuan | 203,925 | 100% |
Mga kulang na boto | 25,795 | |
Mga sobrang boto | 40 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
OO | 137,842 | 64.44% |
HINDI | 76,077 | 35.56% |
Kabuuan | 213,919 | 100% |
Mga kulang na boto | 15,792 | |
Mga sobrang boto | 49 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.
Mga Pinagbotohang Balota | Porsiyento | |
---|---|---|
OO | 122,588 | 55.03% |
HINDI | 100,177 | 44.97% |
Kabuuan | 222,765 | 100% |
Mga kulang na boto | 6,936 | |
Mga sobrang boto | 59 |
Kailangan ng panukalang-batas na ito ng 50%+1 botong oo para maipasa.