Ballots Counted | Percentage | |
---|---|---|
In-person ballots cast on Election Day | 35,595 | 7.15% |
Vote-by-mail ballots | 274,476 | 55.16% |
Total | 310,071 | 62.32% |
If a candidate is listed in bold, it means this candidate received the most votes.
Ballots Counted | Percentage | |
---|---|---|
GAVIN NEWSOM | 257,402 | 85.38% |
BRIAN DAHLE | 44,064 | 14.62% |
Total | 301,466 | 100% |
Under Votes | 8,465 | |
Over Votes | 59 |
Ballots Counted | Percentage | |
---|---|---|
ELENI KOUNALAKIS | 246,398 | 84.37% |
ANGELA E. UNDERWOOD JACOBS | 45,663 | 15.63% |
Total | 292,061 | 100% |
Under Votes | 17,867 | |
Over Votes | 62 |
Ballots Counted | Percentage | |
---|---|---|
SHIRLEY N. WEBER | 247,726 | 84.14% |
ROB BERNOSKY | 46,696 | 15.86% |
Total | 294,422 | 100% |
Under Votes | 15,524 | |
Over Votes | 44 |
Ballots Counted | Percentage | |
---|---|---|
MALIA M. COHEN | 221,334 | 75.95% |
LANHEE J. CHEN | 70,094 | 24.05% |
Total | 291,428 | 100% |
Under Votes | 18,474 | |
Over Votes | 88 |
Ballots Counted | Percentage | |
---|---|---|
FIONA MA | 243,406 | 83.91% |
JACK M. GUERRERO | 46,681 | 16.09% |
Total | 290,087 | 100% |
Under Votes | 19,856 | |
Over Votes | 47 |
Ballots Counted | Percentage | |
---|---|---|
ROB BONTA | 246,762 | 83.49% |
NATHAN HOCHMAN | 48,785 | 16.51% |
Total | 295,547 | 100% |
Under Votes | 14,398 | |
Over Votes | 45 |
Ballots Counted | Percentage | |
---|---|---|
RICARDO LARA | 237,225 | 83.89% |
ROBERT HOWELL | 45,567 | 16.11% |
Total | 282,792 | 100% |
Under Votes | 27,151 | |
Over Votes | 47 |
Ballots Counted | Percentage | |
---|---|---|
SALLY J. LIEBER | 229,851 | 82.38% |
PETER COE VERBICA | 49,170 | 17.62% |
Total | 279,021 | 100% |
Under Votes | 30,930 | |
Over Votes | 39 |
Ballots Counted | Percentage | |
---|---|---|
ALEX PADILLA | 254,756 | 85.65% |
MARK P. MEUSER | 42,699 | 14.35% |
Total | 297,455 | 100% |
Under Votes | 12,330 | |
Over Votes | 205 |
Ballots Counted | Percentage | |
---|---|---|
ALEX PADILLA | 253,856 | 85.55% |
MARK P. MEUSER | 42,871 | 14.45% |
Total | 296,727 | 100% |
Under Votes | 13,164 | |
Over Votes | 99 |
Ballots Counted | Percentage | |
---|---|---|
DOUGLAS BROWER | 0 | 0% |
JARED HUFFMAN | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots Counted | Percentage | |
---|---|---|
NANCY PELOSI | 220,848 | 83.95% |
JOHN DENNIS | 42,217 | 16.05% |
Total | 263,065 | 100% |
Under Votes | 17,359 | |
Over Votes | 45 |
Ballots Counted | Percentage | |
---|---|---|
STEPHEN SLAUSON | 0 | 0% |
BARBARA LEE | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots Counted | Percentage | |
---|---|---|
KEVIN MULLIN | 12,204 | 50.15% |
DAVID J. CANEPA | 12,132 | 49.85% |
Total | 24,336 | 100% |
Under Votes | 5,141 | |
Over Votes | 44 |
Ballots Counted | Percentage | |
---|---|---|
GENE YOON | 0 | 0% |
MIKE MC GUIRE | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots Counted | Percentage | |
---|---|---|
SARA AMINZADEH | 0 | 0% |
DAMON CONNOLLY | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots Counted | Percentage | |
---|---|---|
MATT HANEY | 101,891 | 69.14% |
DAVID CAMPOS | 45,470 | 30.86% |
Total | 147,361 | 100% |
Under Votes | 21,092 | |
Over Votes | 149 |
Ballots Counted | Percentage | |
---|---|---|
MINDY PECHENUK | 0 | 0% |
MIA BONTA | 0 | 0% |
Total | 0 | 0% |
Under Votes | 0 | |
Over Votes | 0 |
Ballots Counted | Percentage | |
---|---|---|
PHIL TING | 106,319 | 81.97% |
KARSTEN WEIDE | 23,378 | 18.03% |
Total | 129,697 | 100% |
Under Votes | 11,675 | |
Over Votes | 16 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 213,596 | 89.6% |
No | 24,784 | 10.4% |
Total | 238,380 | 100% |
Under Votes | 71,524 | |
Over Votes | 86 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 210,697 | 88.75% |
No | 26,700 | 11.25% |
Total | 237,397 | 100% |
Under Votes | 72,479 | |
Over Votes | 114 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 205,259 | 88.04% |
No | 27,893 | 11.96% |
Total | 233,152 | 100% |
Under Votes | 76,633 | |
Over Votes | 205 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 202,119 | 87.15% |
No | 29,800 | 12.85% |
Total | 231,919 | 100% |
Under Votes | 78,040 | |
Over Votes | 31 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 193,326 | 88.71% |
No | 24,616 | 11.29% |
Total | 217,942 | 100% |
Under Votes | 89,855 | |
Over Votes | 61 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 190,088 | 87.94% |
No | 26,069 | 12.06% |
Total | 216,157 | 100% |
Under Votes | 91,660 | |
Over Votes | 41 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 187,682 | 87.48% |
No | 26,863 | 12.52% |
Total | 214,545 | 100% |
Under Votes | 93,258 | |
Over Votes | 55 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 186,262 | 87.11% |
No | 27,564 | 12.89% |
Total | 213,826 | 100% |
Under Votes | 93,971 | |
Over Votes | 61 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 189,856 | 88.32% |
No | 25,115 | 11.68% |
Total | 214,971 | 100% |
Under Votes | 92,809 | |
Over Votes | 78 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 189,726 | 88.56% |
No | 24,500 | 11.44% |
Total | 214,226 | 100% |
Under Votes | 93,523 | |
Over Votes | 109 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 183,791 | 86.31% |
No | 29,162 | 13.69% |
Total | 212,953 | 100% |
Under Votes | 94,859 | |
Over Votes | 46 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 187,738 | 88.14% |
No | 25,269 | 11.86% |
Total | 213,007 | 100% |
Under Votes | 94,474 | |
Over Votes | 377 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 183,484 | 87.07% |
No | 27,252 | 12.93% |
Total | 210,736 | 100% |
Under Votes | 97,090 | |
Over Votes | 32 |
Ballots Counted | Percentage | |
---|---|---|
TONY K. THURMOND | 188,928 | 81.02% |
LANCE RAY CHRISTENSEN | 44,269 | 18.98% |
Write-in | 0 | 0% |
Total | 233,197 | 100% |
Under Votes | 74,274 | |
Over Votes | 387 |
Ballots Counted | Percentage | |
---|---|---|
LISA WEISSMAN-WARD | 149,996 | 21.94% |
LAINIE MOTAMEDI | 132,088 | 19.32% |
ALIDA FISHER | 121,292 | 17.74% |
ANN HSU | 117,152 | 17.14% |
GABRIELA LÓPEZ | 89,385 | 13.07% |
KAREN FLESHMAN | 73,744 | 10.79% |
Write-in | 0 | 0% |
Total | 683,657 | 100% |
Under Votes | 237,997 | |
Over Votes | 2,163 |
Ballots Counted | Percentage | |
---|---|---|
JANICE LI | 99,252 | 100% |
Write-in | 0 | 0% |
Total | 99,252 | 100% |
Under Votes | 56,089 | |
Over Votes | 2 |
Ballots Counted | Percentage | |
---|---|---|
ANITA MARTINEZ | 90,612 | 14.81% |
VICK CHUNG | 84,646 | 13.83% |
SUSAN SOLOMON | 84,266 | 13.77% |
JOHN RIZZO | 68,444 | 11.18% |
BRIGITTE DAVILA | 64,652 | 10.56% |
THEA SELBY | 62,010 | 10.13% |
JILL YEE | 55,437 | 9.06% |
MARIE HURABIELL | 40,225 | 6.57% |
WILLIAM WALKER | 35,604 | 5.82% |
JASON CHUYUAN ZENG | 26,103 | 4.27% |
Write-in | 0 | 0% |
Total | 611,999 | 100% |
Under Votes | 308,380 | |
Over Votes | 3,195 |
Ballots Counted | Percentage | |
---|---|---|
MURRELL GREEN | 117,737 | 56.24% |
ADOLFO VELASQUEZ | 64,941 | 31.02% |
DANIEL LANDRY | 26,670 | 12.74% |
Write-in | 0 | 0% |
Total | 209,348 | 100% |
Under Votes | 97,713 | |
Over Votes | 797 |
This office is elected using ranked-choice voting. However, the Department did not apply the ranked-choice voting method to this contest since only one candidate appeared on the ballot and there were no qualified write-in candidates. The table below shows the number of first-choice votes received by the one candidate based on the total number of ballots counted.
Ballots Counted | Percentage | |
---|---|---|
JOAQUÍN TORRES | 217,967 | 100% |
Write-in | 0 | 0% |
Total | 217,967 | 100% |
Under Votes | 90,370 | |
Over Votes | 3 |
A candidate must receive 50%+1 votes to be elected. The table below shows only first-choice votes. The candidate shaded in green on the RCV Results Report for District Attorney has the most votes based on the total number of ballots counted. Learn how RCV works.
Ballots Counted | Percentage | |
---|---|---|
BROOKE JENKINS | 125,576 | 46.01% |
JOHN HAMASAKI | 101,924 | 37.34% |
JOE ALIOTO VERONESE | 33,633 | 12.32% |
MAURICE CHENIER | 11,820 | 4.33% |
Write-in | 0 | 0% |
Total | 272,953 | 100% |
Under Votes | 34,326 | |
Over Votes | 1,061 |
A candidate must receive 50%+1 votes to be elected. The table below shows only first-choice votes. The candidate shaded in green on the RCV Results Report for Public Defender has the most votes based on the total number of ballots counted. Learn how RCV works.
Ballots Counted | Percentage | |
---|---|---|
MANO RAJU | 182,361 | 72.11% |
REBECCA SUSAN FENG YOUNG | 70,541 | 27.89% |
Write-in | 0 | 0% |
Total | 252,902 | 100% |
Under Votes | 55,123 | |
Over Votes | 315 |
This office is elected using ranked-choice voting. However, the Department did not apply the ranked-choice voting method to this contest since only one candidate appeared on the ballot and there were no qualified write-in candidates. The table below shows the number of first-choice votes received by the one candidate based on the total number of ballots counted.
Ballots Counted | Percentage | |
---|---|---|
CATHERINE STEFANI | 22,117 | 100% |
Write-in | 0 | 0% |
Total | 22,117 | 100% |
Under Votes | 9,760 | |
Over Votes | 0 |
A candidate must receive 50%+1 votes to be elected. The table below shows only first-choice votes. The candidate shaded in green on the RCV Results Report for Board of Supervisors District 4 has the most votes based on the total number of ballots counted. Learn how RCV works.
Ballots Counted | Percentage | |
---|---|---|
JOEL ENGARDIO | 13,643 | 50.86% |
GORDON MAR | 13,183 | 49.14% |
Write-in | 0 | 0% |
Total | 26,826 | 100% |
Under Votes | 3,224 | |
Over Votes | 35 |
A candidate must receive 50%+1 votes to be elected. The table below shows only first-choice votes. The candidate shaded in green on the RCV Results Report for Board of Supervisors District 6 has the most votes based on the total number of ballots counted. Learn how RCV works.
Ballots Counted | Percentage | |
---|---|---|
MATT DORSEY | 8,237 | 50.84% |
HONEY MAHOGANY | 7,085 | 43.73% |
CHERELLE JACKSON | 528 | 3.26% |
MS BILLIE COOPER | 352 | 2.17% |
Write-in | 0 | 0% |
Total | 16,202 | 100% |
Under Votes | 2,382 | |
Over Votes | 79 |
A candidate must receive 50%+1 votes to be elected. The table below shows only first-choice votes. The candidate shaded in green on the RCV Results Report for Board of Supervisors District 8 has the most votes based on the total number of ballots counted. Learn how RCV works.
Ballots Counted | Percentage | |
---|---|---|
RAFAEL MANDELMAN | 27,281 | 77.54% |
KATE STOIA | 7,901 | 22.46% |
Write-in | 0 | 0% |
Total | 35,182 | 100% |
Under Votes | 7,055 | |
Over Votes | 21 |
A candidate must receive 50%+1 votes to be elected. The table below shows only first-choice votes. The candidate shaded in green on the RCV Results Report for Board of Supervisors District 10 has the most votes based on the total number of ballots counted. Learn how RCV works.
Ballots Counted | Percentage | |
---|---|---|
SHAMANN WALTON | 12,038 | 72.85% |
BRIAN SAM ADAM | 4,486 | 27.15% |
Write-in | 0 | 0% |
Total | 16,524 | 100% |
Under Votes | 4,107 | |
Over Votes | 43 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 270,509 | 89.52% |
No | 31,657 | 10.48% |
Total | 302,166 | 100% |
Under Votes | 7,825 | |
Over Votes | 65 |
Ballots Counted | Percentage | |
---|---|---|
No | 181,120 | 61.92% |
Yes | 111,390 | 38.08% |
Total | 292,510 | 100% |
Under Votes | 17,423 | |
Over Votes | 123 |
Ballots Counted | Percentage | |
---|---|---|
No | 242,820 | 81.89% |
Yes | 53,707 | 18.11% |
Total | 296,527 | 100% |
Under Votes | 13,423 | |
Over Votes | 106 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 236,653 | 79.2% |
No | 62,154 | 20.8% |
Total | 298,807 | 100% |
Under Votes | 11,180 | |
Over Votes | 69 |
Ballots Counted | Percentage | |
---|---|---|
No | 177,690 | 60.94% |
Yes | 113,887 | 39.06% |
Total | 291,577 | 100% |
Under Votes | 18,357 | |
Over Votes | 122 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 196,094 | 65.53% |
No | 103,165 | 34.47% |
Total | 299,259 | 100% |
Under Votes | 10,640 | |
Over Votes | 157 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 233,982 | 78.96% |
No | 62,345 | 21.04% |
Total | 296,327 | 100% |
Under Votes | 13,579 | |
Over Votes | 150 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 187,939 | 65.07% |
No | 100,869 | 34.93% |
Total | 288,808 | 100% |
Under Votes | 21,153 | |
Over Votes | 95 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 212,066 | 74.56% |
No | 72,349 | 25.44% |
Total | 284,415 | 100% |
Under Votes | 25,551 | |
Over Votes | 90 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 196,152 | 67.37% |
No | 94,991 | 32.63% |
Total | 291,143 | 100% |
Under Votes | 18,828 | |
Over Votes | 85 |
Ballots Counted | Percentage | |
---|---|---|
No | 146,158 | 50.81% |
Yes | 141,507 | 49.19% |
Total | 287,665 | 100% |
Under Votes | 21,823 | |
Over Votes | 182 |
Ballots Counted | Percentage | |
---|---|---|
No | 154,021 | 53.93% |
Yes | 131,569 | 46.07% |
Total | 285,590 | 100% |
Under Votes | 23,948 | |
Over Votes | 132 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 239,141 | 82.58% |
No | 50,453 | 17.42% |
Total | 289,594 | 100% |
Under Votes | 20,023 | |
Over Votes | 53 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 226,718 | 77.78% |
No | 64,768 | 22.22% |
Total | 291,486 | 100% |
Under Votes | 18,140 | |
Over Votes | 44 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 203,855 | 71.22% |
No | 82,391 | 28.78% |
Total | 286,246 | 100% |
Under Votes | 23,367 | |
Over Votes | 57 |
Ballots Counted | Percentage | |
---|---|---|
No | 191,641 | 65.11% |
Yes | 102,689 | 34.89% |
Total | 294,330 | 100% |
Under Votes | 15,165 | |
Over Votes | 175 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 181,694 | 63.07% |
No | 106,408 | 36.93% |
Total | 288,102 | 100% |
Under Votes | 21,496 | |
Over Votes | 72 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 209,246 | 71.79% |
No | 82,220 | 28.21% |
Total | 291,466 | 100% |
Under Votes | 18,150 | |
Over Votes | 54 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 159,374 | 54.51% |
No | 132,989 | 45.49% |
Total | 292,363 | 100% |
Under Votes | 17,221 | |
Over Votes | 86 |
Ballots Counted | Percentage | |
---|---|---|
Yes | 212,678 | 74.68% |
No | 72,117 | 25.32% |
Total | 284,795 | 100% |
Under Votes | 24,818 | |
Over Votes | 57 |
Ballots Counted | Percentage | |
---|---|---|
No | 183,968 | 63.33% |
Yes | 106,513 | 36.67% |
Total | 290,481 | 100% |
Under Votes | 19,128 | |
Over Votes | 61 |