Round 1 | Round 2 | Round 3 | Round 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||
CONNIE CHAN | 16,666 | 46.98% | +207 | 16,873 | 47.78% | +163 | 17,036 | 48.92% | +760 | 17,796 | 51.89% | |
MARJAN PHILHOUR | 14,754 | 41.59% | +294 | 15,048 | 42.61% | +563 | 15,611 | 44.83% | +887 | 16,498 | 48.11% | |
JEN NOSSOKOFF | 1,810 | 5.10% | +90 | 1,900 | 5.38% | +277 | 2,177 | 6.25% | -2,177 | |||
JEREMIAH BOEHNER | 1,344 | 3.79% | +148 | 1,492 | 4.23% | -1,492 | ||||||
SHERMAN D'SILVA | 899 | 2.53% | -899 | |||||||||
Continuing Ballots Total | 35,473 | 35,313 | 34,824 | 34,294 | ||||||||
Blanks (Undervotes) | 3,730 | 0 | 3,730 | 0 | 3,730 | 0 | 3,730 | |||||
Exhausted | 0 | 157 | 157 | 487 | 644 | 528 | 1,172 | |||||
Overvotes | 47 | 3 | 50 | 2 | 52 | 2 | 54 | |||||
Non Transferable Total | 3,777 | 3,937 | 4,426 | 4,956 |
Glossary of Terms:
Blanks (Undervotes): Number of ballots with no selections made for this contest
Continuing Ballots Total: Number of votes counted during round
Exhausted: Number of votes that cannot be transferred to the next round because fewer candidates were ranked than allowed
Non Transferable Total: The sum of Blanks (Undervotes), Exhausted, and Overvotes
Overvotes: Number of ballots with more than one selection made in the same ranking
Rounds: In each round, the candidate with the least number of votes, shaded in red, is eliminated and votes are transferred to remaining candidates. The rounds continue until only two candidates remain, with the leading candidate shaded in green.