Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||
DANNY SAUTER | 6,773 | 39.84% | +145 | 6,918 | 40.93% | +153 | 7,071 | 42.45% | +527 | 7,598 | 47.20% | +815 | 8,413 | 56.07% | |
SHARON LAI | 4,847 | 28.51% | +57 | 4,904 | 29.02% | +353 | 5,257 | 31.56% | +206 | 5,463 | 33.94% | +1,129 | 6,592 | 43.93% | |
MOE JAMIL | 2,257 | 13.28% | +45 | 2,302 | 13.62% | +181 | 2,483 | 14.90% | +554 | 3,037 | 18.87% | -3,037 | |||
MATTHEW SUSK | 1,676 | 9.86% | +100 | 1,776 | 10.51% | +72 | 1,848 | 11.09% | -1,848 | ||||||
WENDY HA CHAU | 946 | 5.56% | +54 | 1,000 | 5.92% | -1,000 | |||||||||
EDUARD NAVARRO | 501 | 2.95% | -501 | ||||||||||||
Continuing Ballots Total | 17,000 | 16,900 | 16,659 | 16,098 | 15,005 | ||||||||||
Blanks (Undervotes) | 2,203 | 0 | 2,203 | 0 | 2,203 | 0 | 2,203 | 0 | 2,203 | ||||||
Exhausted | 0 | 98 | 98 | 236 | 334 | 559 | 893 | 1,082 | 1,975 | ||||||
Overvotes | 53 | 2 | 55 | 5 | 60 | 2 | 62 | 11 | 73 | ||||||
Non Transferable Total | 2,256 | 2,356 | 2,597 | 3,158 | 4,251 |
Glossary of Terms:
Blanks (Undervotes): Number of ballots with no selections made for this contest
Continuing Ballots Total: Number of votes counted during round
Exhausted: Number of votes that cannot be transferred to the next round because fewer candidates were ranked than allowed
Non Transferable Total: The sum of Blanks (Undervotes), Exhausted, and Overvotes
Overvotes: Number of ballots with more than one selection made in the same ranking
Rounds: In each round, the candidate with the least number of votes, shaded in red, is eliminated and votes are transferred to remaining candidates. The rounds continue until only two candidates remain, with the leading candidate shaded in green.