Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||
DANIEL LURIE | 102,720 | 26.33% | +1 | 102,721 | 26.33% | +1 | 102,722 | 26.33% | +29 | 102,751 | 26.34% | +62 | 102,813 | 26.36% | +138 | 102,951 | 26.41% | +163 | 103,114 | 26.46% | +148 | 103,262 | 26.52% | +439 | 103,701 | 26.66% | +754 | 104,455 | 26.89% | +2,291 | 106,746 | 27.65% | +2,616 | 109,362 | 28.46% | +41,233 | 150,595 | 40.84% | +31,769 | 182,364 | 55.02% | |
LONDON BREED | 95,117 | 24.38% | 0 | 95,117 | 24.38% | 0 | 95,117 | 24.38% | +21 | 95,138 | 24.39% | +64 | 95,202 | 24.41% | +91 | 95,293 | 24.45% | +221 | 95,514 | 24.51% | +147 | 95,661 | 24.57% | +236 | 95,897 | 24.65% | +570 | 96,467 | 24.84% | +854 | 97,321 | 25.21% | +2,591 | 99,912 | 26.00% | +13,953 | 113,865 | 30.88% | +35,248 | 149,113 | 44.98% | |
AARON PESKIN | 89,215 | 22.86% | 0 | 89,215 | 22.86% | 0 | 89,215 | 22.86% | +25 | 89,240 | 22.87% | +133 | 89,373 | 22.92% | +125 | 89,498 | 22.96% | +150 | 89,648 | 23.01% | +216 | 89,864 | 23.08% | +234 | 90,098 | 23.16% | +712 | 90,810 | 23.38% | +1,209 | 92,019 | 23.84% | +4,054 | 96,073 | 25.00% | +8,206 | 104,279 | 28.28% | -104,279 | |||
MARK FARRELL | 72,115 | 18.48% | 0 | 72,115 | 18.48% | 0 | 72,115 | 18.48% | +41 | 72,156 | 18.50% | +103 | 72,259 | 18.53% | +309 | 72,568 | 18.62% | +148 | 72,716 | 18.66% | +189 | 72,905 | 18.72% | +533 | 73,438 | 18.88% | +608 | 74,046 | 19.06% | +2,292 | 76,338 | 19.77% | +2,540 | 78,878 | 20.53% | -78,878 | ||||||
AHSHA SAFAĆ | 11,425 | 2.93% | 0 | 11,425 | 2.93% | 0 | 11,425 | 2.93% | +29 | 11,454 | 2.94% | +36 | 11,490 | 2.95% | +64 | 11,554 | 2.96% | +390 | 11,944 | 3.07% | +98 | 12,042 | 3.09% | +150 | 12,192 | 3.13% | +364 | 12,556 | 3.23% | +1,062 | 13,618 | 3.53% | -13,618 | |||||||||
ELLEN LEE ZHOU | 8,665 | 2.22% | 0 | 8,665 | 2.22% | 0 | 8,665 | 2.22% | +49 | 8,714 | 2.23% | +56 | 8,770 | 2.25% | +103 | 8,873 | 2.28% | +188 | 9,061 | 2.33% | +389 | 9,450 | 2.43% | +299 | 9,749 | 2.51% | +345 | 10,094 | 2.60% | -10,094 | ||||||||||||
DYLAN HIRSCH-SHELL | 2,897 | 0.74% | 0 | 2,897 | 0.74% | +1 | 2,898 | 0.74% | +27 | 2,925 | 0.75% | +41 | 2,966 | 0.76% | +86 | 3,052 | 0.78% | +133 | 3,185 | 0.82% | +440 | 3,625 | 0.93% | +314 | 3,939 | 1.01% | -3,939 | |||||||||||||||
KEITH FREEDMAN | 2,079 | 0.53% | 0 | 2,079 | 0.53% | 0 | 2,079 | 0.53% | +42 | 2,121 | 0.54% | +59 | 2,180 | 0.56% | +149 | 2,329 | 0.60% | +77 | 2,406 | 0.62% | +133 | 2,539 | 0.65% | -2,539 | ||||||||||||||||||
NELSON MEI | 1,791 | 0.46% | 0 | 1,791 | 0.46% | 0 | 1,791 | 0.46% | +18 | 1,809 | 0.46% | +65 | 1,874 | 0.48% | +74 | 1,948 | 0.50% | +95 | 2,043 | 0.52% | -2,043 | |||||||||||||||||||||
SHAHRAM SHARIATI | 1,613 | 0.41% | 0 | 1,613 | 0.41% | 0 | 1,613 | 0.41% | +11 | 1,624 | 0.42% | +43 | 1,667 | 0.43% | +64 | 1,731 | 0.44% | -1,731 | ||||||||||||||||||||||||
HENRY FLYNN | 1,319 | 0.34% | 0 | 1,319 | 0.34% | 0 | 1,319 | 0.34% | +34 | 1,353 | 0.35% | +32 | 1,385 | 0.36% | -1,385 | |||||||||||||||||||||||||||
PAUL YBARRA ROBERTSON | 812 | 0.21% | 0 | 812 | 0.21% | 0 | 812 | 0.21% | +26 | 838 | 0.21% | -838 | ||||||||||||||||||||||||||||||
JON SODERSTROM | 412 | 0.11% | 0 | 412 | 0.11% | 0 | 412 | 0.11% | -412 | |||||||||||||||||||||||||||||||||
MARC ROTH | 3 | 0.00% | 0 | 3 | 0.00% | -3 | ||||||||||||||||||||||||||||||||||||
MICHAEL LIN | 1 | 0.00% | -1 | |||||||||||||||||||||||||||||||||||||||
Continuing Ballots Total | 390,184 | 390,184 | 390,183 | 390,123 | 389,979 | 389,797 | 389,631 | 389,348 | 389,014 | 388,428 | 386,042 | 384,225 | 368,739 | 331,477 | ||||||||||||||||||||||||||||
Blanks (Undervotes) | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | 0 | 18,540 | |||||||||||||||
Exhausted | 0 | 0 | 0 | 1 | 1 | 52 | 53 | 133 | 186 | 170 | 356 | 152 | 508 | 260 | 768 | 314 | 1,082 | 546 | 1,628 | 2,328 | 3,956 | 1,734 | 5,690 | 15,235 | 20,925 | 36,934 | 57,859 | |||||||||||||||
Overvotes | 1,381 | 0 | 1,381 | 0 | 1,381 | 8 | 1,389 | 11 | 1,400 | 12 | 1,412 | 14 | 1,426 | 23 | 1,449 | 20 | 1,469 | 40 | 1,509 | 58 | 1,567 | 83 | 1,650 | 251 | 1,901 | 328 | 2,229 | |||||||||||||||
Non Transferable Total | 19,921 | 19,921 | 19,922 | 19,982 | 20,126 | 20,308 | 20,474 | 20,757 | 21,091 | 21,677 | 24,063 | 25,880 | 41,366 | 78,628 |
Glossary of Terms:
Blanks (Undervotes): Number of ballots with no selections made for this contest
Continuing Ballots Total: Number of votes counted during round
Exhausted: Number of votes that cannot be transferred to the next round because fewer candidates were ranked than allowed
Non Transferable Total: The sum of Blanks (Undervotes), Exhausted, and Overvotes
Overvotes: Number of ballots with more than one selection made in the same ranking
Rounds: In each round, the candidate with the least number of votes, shaded in red, is eliminated and votes are transferred to remaining candidates. The rounds continue until only two candidates remain, with the leading candidate shaded in green.