Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||
DANIEL LURIE | 62,645 | 27.97% | 0 | 62,645 | 27.97% | 0 | 62,645 | 27.97% | +13 | 62,658 | 27.98% | +40 | 62,698 | 28.01% | +75 | 62,773 | 28.05% | +88 | 62,861 | 28.10% | +89 | 62,950 | 28.16% | +235 | 63,185 | 28.29% | +386 | 63,571 | 28.51% | +1,295 | 64,866 | 29.28% | +1,448 | 66,314 | 30.06% | +23,742 | 90,056 | 42.54% | +18,086 | 108,142 | 56.34% | |
LONDON BREED | 55,033 | 24.57% | 0 | 55,033 | 24.57% | 0 | 55,033 | 24.57% | +9 | 55,042 | 24.58% | +30 | 55,072 | 24.60% | +54 | 55,126 | 24.63% | +121 | 55,247 | 24.70% | +71 | 55,318 | 24.75% | +109 | 55,427 | 24.82% | +272 | 55,699 | 24.98% | +470 | 56,169 | 25.35% | +1,380 | 57,549 | 26.08% | +7,746 | 65,295 | 30.84% | +18,505 | 83,800 | 43.66% | |
AARON PESKIN | 48,168 | 21.50% | 0 | 48,168 | 21.50% | 0 | 48,168 | 21.50% | +9 | 48,177 | 21.51% | +66 | 48,243 | 21.55% | +70 | 48,313 | 21.59% | +77 | 48,390 | 21.63% | +113 | 48,503 | 21.70% | +117 | 48,620 | 21.77% | +377 | 48,997 | 21.97% | +692 | 49,689 | 22.43% | +2,169 | 51,858 | 23.50% | +4,495 | 56,353 | 26.62% | -56,353 | |||
MARK FARRELL | 41,151 | 18.37% | 0 | 41,151 | 18.37% | 0 | 41,151 | 18.37% | +28 | 41,179 | 18.39% | +61 | 41,240 | 18.42% | +188 | 41,428 | 18.51% | +79 | 41,507 | 18.56% | +107 | 41,614 | 18.62% | +269 | 41,883 | 18.75% | +320 | 42,203 | 18.92% | +1,320 | 43,523 | 19.64% | +1,382 | 44,905 | 20.35% | -44,905 | ||||||
AHSHA SAFAĆ | 6,133 | 2.74% | 0 | 6,133 | 2.74% | 0 | 6,133 | 2.74% | +17 | 6,150 | 2.75% | +22 | 6,172 | 2.76% | +31 | 6,203 | 2.77% | +212 | 6,415 | 2.87% | +59 | 6,474 | 2.90% | +68 | 6,542 | 2.93% | +175 | 6,717 | 3.01% | +584 | 7,301 | 3.30% | -7,301 | |||||||||
ELLEN LEE ZHOU | 5,109 | 2.28% | 0 | 5,109 | 2.28% | 0 | 5,109 | 2.28% | +25 | 5,134 | 2.29% | +31 | 5,165 | 2.31% | +57 | 5,222 | 2.33% | +80 | 5,302 | 2.37% | +207 | 5,509 | 2.46% | +130 | 5,639 | 2.52% | +190 | 5,829 | 2.61% | -5,829 | ||||||||||||
DYLAN HIRSCH-SHELL | 1,507 | 0.67% | 0 | 1,507 | 0.67% | 0 | 1,507 | 0.67% | +14 | 1,521 | 0.68% | +29 | 1,550 | 0.69% | +43 | 1,593 | 0.71% | +60 | 1,653 | 0.74% | +223 | 1,876 | 0.84% | +160 | 2,036 | 0.91% | -2,036 | |||||||||||||||
KEITH FREEDMAN | 1,025 | 0.46% | 0 | 1,025 | 0.46% | 0 | 1,025 | 0.46% | +25 | 1,050 | 0.47% | +31 | 1,081 | 0.48% | +95 | 1,176 | 0.53% | +42 | 1,218 | 0.54% | +58 | 1,276 | 0.57% | -1,276 | ||||||||||||||||||
NELSON MEI | 959 | 0.43% | 0 | 959 | 0.43% | 0 | 959 | 0.43% | +8 | 967 | 0.43% | +40 | 1,007 | 0.45% | +37 | 1,044 | 0.47% | +52 | 1,096 | 0.49% | -1,096 | |||||||||||||||||||||
SHAHRAM SHARIATI | 830 | 0.37% | 0 | 830 | 0.37% | 0 | 830 | 0.37% | +7 | 837 | 0.37% | +23 | 860 | 0.38% | +36 | 896 | 0.40% | -896 | ||||||||||||||||||||||||
HENRY FLYNN | 752 | 0.34% | 0 | 752 | 0.34% | 0 | 752 | 0.34% | +22 | 774 | 0.35% | +16 | 790 | 0.35% | -790 | |||||||||||||||||||||||||||
PAUL YBARRA ROBERTSON | 448 | 0.20% | 0 | 448 | 0.20% | 0 | 448 | 0.20% | +16 | 464 | 0.21% | -464 | ||||||||||||||||||||||||||||||
JON SODERSTROM | 227 | 0.10% | 0 | 227 | 0.10% | 0 | 227 | 0.10% | -227 | |||||||||||||||||||||||||||||||||
MICHAEL LIN | 0 | 0.00% | 0 | |||||||||||||||||||||||||||||||||||||||
MARC ROTH | 0 | 0.00% | 0 | |||||||||||||||||||||||||||||||||||||||
Continuing Ballots Total | 223,987 | 223,987 | 223,987 | 223,953 | 223,878 | 223,774 | 223,689 | 223,520 | 223,332 | 223,016 | 221,548 | 220,626 | 211,704 | 191,942 | ||||||||||||||||||||||||||||
Blanks (Undervotes) | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | 0 | 8,487 | |||||||||||||||
Exhausted | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 70 | 100 | 97 | 197 | 76 | 273 | 156 | 429 | 177 | 606 | 292 | 898 | 1,436 | 2,334 | 869 | 3,203 | 8,772 | 11,975 | 19,575 | 31,550 | |||||||||||||||
Overvotes | 921 | 0 | 921 | 0 | 921 | 4 | 925 | 5 | 930 | 7 | 937 | 9 | 946 | 13 | 959 | 11 | 970 | 24 | 994 | 32 | 1,026 | 53 | 1,079 | 150 | 1,229 | 187 | 1,416 | |||||||||||||||
Non Transferable Total | 9,408 | 9,408 | 9,408 | 9,442 | 9,517 | 9,621 | 9,706 | 9,875 | 10,063 | 10,379 | 11,847 | 12,769 | 21,691 | 41,453 |
Glossary of Terms:
Blanks (Undervotes): Number of ballots with no selections made for this contest
Continuing Ballots Total: Number of votes counted during round
Exhausted: Number of votes that cannot be transferred to the next round because fewer candidates were ranked than allowed
Non Transferable Total: The sum of Blanks (Undervotes), Exhausted, and Overvotes
Overvotes: Number of ballots with more than one selection made in the same ranking
Rounds: In each round, the candidate with the least number of votes, shaded in red, is eliminated and votes are transferred to remaining candidates. The rounds continue until only two candidates remain, with the leading candidate shaded in green.