Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||
DANIEL LURIE | 102,676 | 26.33% | +1 | 102,677 | 26.33% | +1 | 102,678 | 26.33% | +29 | 102,707 | 26.34% | +61 | 102,768 | 26.36% | +139 | 102,907 | 26.41% | +163 | 103,070 | 26.46% | +148 | 103,218 | 26.52% | +438 | 103,656 | 26.66% | +754 | 104,410 | 26.89% | +2,292 | 106,702 | 27.65% | +2,612 | 109,314 | 28.46% | +41,209 | 150,523 | 40.84% | +31,762 | 182,285 | 55.01% | |
LONDON BREED | 95,079 | 24.38% | 0 | 95,079 | 24.38% | 0 | 95,079 | 24.38% | +21 | 95,100 | 24.39% | +64 | 95,164 | 24.41% | +91 | 95,255 | 24.45% | +220 | 95,475 | 24.51% | +147 | 95,622 | 24.57% | +236 | 95,858 | 24.65% | +569 | 96,427 | 24.84% | +854 | 97,281 | 25.21% | +2,592 | 99,873 | 26.00% | +13,949 | 113,822 | 30.88% | +35,238 | 149,060 | 44.99% | |
AARON PESKIN | 89,179 | 22.87% | 0 | 89,179 | 22.87% | 0 | 89,179 | 22.87% | +26 | 89,205 | 22.88% | +133 | 89,338 | 22.92% | +125 | 89,463 | 22.96% | +150 | 89,613 | 23.01% | +216 | 89,829 | 23.08% | +233 | 90,062 | 23.16% | +711 | 90,773 | 23.38% | +1,209 | 91,982 | 23.84% | +4,052 | 96,034 | 25.00% | +8,207 | 104,241 | 28.28% | -104,241 | |||
MARK FARRELL | 72,083 | 18.48% | 0 | 72,083 | 18.48% | 0 | 72,083 | 18.48% | +41 | 72,124 | 18.50% | +103 | 72,227 | 18.53% | +309 | 72,536 | 18.62% | +148 | 72,684 | 18.66% | +189 | 72,873 | 18.72% | +534 | 73,407 | 18.88% | +606 | 74,013 | 19.06% | +2,292 | 76,305 | 19.77% | +2,538 | 78,843 | 20.53% | -78,843 | ||||||
AHSHA SAFAĆ | 11,418 | 2.93% | 0 | 11,418 | 2.93% | 0 | 11,418 | 2.93% | +29 | 11,447 | 2.94% | +36 | 11,483 | 2.95% | +64 | 11,547 | 2.96% | +388 | 11,935 | 3.06% | +98 | 12,033 | 3.09% | +150 | 12,183 | 3.13% | +364 | 12,547 | 3.23% | +1,062 | 13,609 | 3.53% | -13,609 | |||||||||
ELLEN LEE ZHOU | 8,662 | 2.22% | 0 | 8,662 | 2.22% | 0 | 8,662 | 2.22% | +49 | 8,711 | 2.23% | +56 | 8,767 | 2.25% | +103 | 8,870 | 2.28% | +188 | 9,058 | 2.33% | +389 | 9,447 | 2.43% | +300 | 9,747 | 2.51% | +346 | 10,093 | 2.60% | -10,093 | ||||||||||||
DYLAN HIRSCH-SHELL | 2,896 | 0.74% | 0 | 2,896 | 0.74% | +1 | 2,897 | 0.74% | +27 | 2,924 | 0.75% | +41 | 2,965 | 0.76% | +86 | 3,051 | 0.78% | +133 | 3,184 | 0.82% | +440 | 3,624 | 0.93% | +311 | 3,935 | 1.01% | -3,935 | |||||||||||||||
KEITH FREEDMAN | 2,076 | 0.53% | 0 | 2,076 | 0.53% | 0 | 2,076 | 0.53% | +42 | 2,118 | 0.54% | +60 | 2,178 | 0.56% | +148 | 2,326 | 0.60% | +77 | 2,403 | 0.62% | +133 | 2,536 | 0.65% | -2,536 | ||||||||||||||||||
NELSON MEI | 1,791 | 0.46% | 0 | 1,791 | 0.46% | 0 | 1,791 | 0.46% | +18 | 1,809 | 0.46% | +65 | 1,874 | 0.48% | +74 | 1,948 | 0.50% | +95 | 2,043 | 0.52% | -2,043 | |||||||||||||||||||||
SHAHRAM SHARIATI | 1,610 | 0.41% | 0 | 1,610 | 0.41% | 0 | 1,610 | 0.41% | +11 | 1,621 | 0.42% | +43 | 1,664 | 0.43% | +64 | 1,728 | 0.44% | -1,728 | ||||||||||||||||||||||||
HENRY FLYNN | 1,318 | 0.34% | 0 | 1,318 | 0.34% | 0 | 1,318 | 0.34% | +34 | 1,352 | 0.35% | +32 | 1,384 | 0.36% | -1,384 | |||||||||||||||||||||||||||
PAUL YBARRA ROBERTSON | 811 | 0.21% | 0 | 811 | 0.21% | 0 | 811 | 0.21% | +26 | 837 | 0.21% | -837 | ||||||||||||||||||||||||||||||
JON SODERSTROM | 413 | 0.11% | 0 | 413 | 0.11% | 0 | 413 | 0.11% | -413 | |||||||||||||||||||||||||||||||||
MARC ROTH | 3 | 0.00% | 0 | 3 | 0.00% | -3 | ||||||||||||||||||||||||||||||||||||
MICHAEL LIN | 1 | 0.00% | -1 | |||||||||||||||||||||||||||||||||||||||
Continuing Ballots Total | 390,016 | 390,016 | 390,015 | 389,955 | 389,812 | 389,631 | 389,465 | 389,182 | 388,848 | 388,263 | 385,879 | 384,064 | 368,586 | 331,345 | ||||||||||||||||||||||||||||
Blanks (Undervotes) | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | 0 | 18,521 | |||||||||||||||
Exhausted | 0 | 0 | 0 | 1 | 1 | 52 | 53 | 132 | 185 | 169 | 354 | 152 | 506 | 260 | 766 | 314 | 1,080 | 545 | 1,625 | 2,326 | 3,951 | 1,733 | 5,684 | 15,229 | 20,913 | 36,914 | 57,827 | |||||||||||||||
Overvotes | 1,379 | 0 | 1,379 | 0 | 1,379 | 8 | 1,387 | 11 | 1,398 | 12 | 1,410 | 14 | 1,424 | 23 | 1,447 | 20 | 1,467 | 40 | 1,507 | 58 | 1,565 | 82 | 1,647 | 249 | 1,896 | 327 | 2,223 | |||||||||||||||
Non Transferable Total | 19,900 | 19,900 | 19,901 | 19,961 | 20,104 | 20,285 | 20,451 | 20,734 | 21,068 | 21,653 | 24,037 | 25,852 | 41,330 | 78,571 |
Glossary of Terms:
Blanks (Undervotes): Number of ballots with no selections made for this contest
Continuing Ballots Total: Number of votes counted during round
Exhausted: Number of votes that cannot be transferred to the next round because fewer candidates were ranked than allowed
Non Transferable Total: The sum of Blanks (Undervotes), Exhausted, and Overvotes
Overvotes: Number of ballots with more than one selection made in the same ranking
Rounds: In each round, the candidate with the least number of votes, shaded in red, is eliminated and votes are transferred to remaining candidates. The rounds continue until only two candidates remain, with the leading candidate shaded in green.