On June 27, 2018, the Department certified the results for the June 5, 2018, Consolidated Direct Primary Election. The following reports contain final results.
View and download detailed results reports for the June 5, 2018 Election. Reports are added to this page every day on which ballots are tabulated, beginning with the first report released at approximately 8:45 p.m. on Election Night.
We continually strive to add valuable data sets to our website. Use our contact form to request or suggest a data set.
On June 27, 2018, the Department certified the results for the June 5, 2018, Consolidated Direct Primary Election. The following reports contain final results.
Preliminary Report 16 - 06/21/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 15 - 06/18/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 13 - 06/14/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format | |||
Unprocessed Ballot Estimate | Unprocessed Ballot Estimate in PDF format |
Preliminary Report 7 - 06/08/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format | |||
Unprocessed Ballot Estimate | Unprocessed Ballot Estimate in PDF format |
Preliminary Report 6 - 06/07/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format | |||
Unprocessed Ballot Estimate | Unprocessed Ballot Estimate in PDF format |
Preliminary Report 5 - 06/06/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Report 4 - Last Report for Election Night
Preliminary Report 1 - 06/05/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 3 - 06/05/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Precinct Turnout | Precinct Turnout in text format | |||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 2 - 06/05/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Precinct Turnout | Precinct Turnout in text format | |||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 1 - 06/05/2018 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Report 0 - Zero Reports
Preliminary Report 0 | ||||
---|---|---|---|---|
Report | Text | Excel | HTML | |
Summary | Summary in PDF format | Summary in text format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in tab-delimited text format | Statement of the Vote in Excel format | |
Ranked-Choice Voting: Mayor | Mayor RCV report in PDF format | Mayor RCV report in HTML format | ||
Ranked-Choice Voting: Board of Supervisors, District 8 | Board of Supervisors, District 8 RCV report in PDF format | Board of Supervisors, District 8 RCV report in HTML format | ||
Ranked-Choice Voting: Ballot Image Ballot Image help | Ranked-Choice Voting Ballot Image in text format | |||
Ranked-Choice Voting: Master Lookup | Ranked-Choice Voting Master Lookup in text format | |||
Precinct Turnout | Precinct Turnout in text format | |||
Neighborhood Turnout | Neighborhood Turnout in PDF format | Neighborhood Turnout Excel format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |