On March 31, 2020, the Department certified the results for the March 3, 2020, Presidential Primary Election. The following reports contain final results.
View and download detailed results reports for the March 3, 2020 Election. Reports are added to this page every day on which ballots are tabulated, beginning with the first report released at approximately 8:45 p.m. on Election Night.
We continually strive to add valuable data sets to our website. Use our contact form to request or suggest a data set.
On March 31, 2020, the Department certified the results for the March 3, 2020, Presidential Primary Election. The following reports contain final results.
Preliminary Report 13 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 12 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 11 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 10 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 9 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 8 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 7 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 6 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 5 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Last Report for Election Night
Preliminary Report 4 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 3 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 2 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 1 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Report 0 - Zero Reports
Preliminary Report 0 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | Statement of the Vote in XML format | ||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Total Turnout by Party, Type, and Card Understanding the new Turnout Report by ballot group | Total Turnout by Party, Type, and Card | Total Turnout by Party, Type, and Card | |||
Registration by Precinct and Party | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | Registration by Precinct and Party in XML format | ||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |