Pinal na Update: 22 de marzo de 2024, 3:42 PM
Vea y descargue informes detallados sobre los resultados de las elecciones del 5 de marzo de 2024. Todos los días se añaden nuevos informes a esta página, los cuales incluyen el número de boletas tabuladas comenzando por el primer informe emitido aproximadamente a las 8:45 p.m. la noche de las elecciones.
Preliminary Report 14 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 13 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 12 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 11 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 10 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 9 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 8 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 7 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 6 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 5 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 4 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 3 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 2 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Preliminary Report 1 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |
Report 0 - Zero Reports
Preliminary Report 0 | |||||
---|---|---|---|---|---|
Report | Text | Excel | XML/Zip | ||
Summary | Summary in PDF format | Summary in Excel format | Summary in XML format | ||
Statement of the Vote | Statement of the Vote in PDF format | Statement of the Vote in Excel format | |||
District and Neighborhood Statement of the Vote | District and Neighborhood Statement of the Vote in PDF format | District and Neighborhood Statement of the Vote in Excel format | |||
Cast Vote Record (Raw data) - JSON CVR export file format | Cast Vote Record in JSON format | ||||
SHA-512 SHA-512 FAQ | SHA-512 in text format |