601 of 601 precincts (100%)
Last Updated: July 08, 2014 19:03:25
Total Registration and Turnout
470668 Voters
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 95326 | 20.25% | |
Election Day | 49779 | 10.58% | |
Total | 145105 | 30.83% |
Registration and Turnout: American Independent Party
8321 Voters
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 1162 | 13.96% | |
Election Day | 480 | 5.77% | |
Total | 1642 | 19.73% |
Registration and Turnout: Democratic Party
261439 Voters
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 56745 | 21.7% | |
Election Day | 32662 | 12.49% | |
Total | 89407 | 34.2% |
Registration and Turnout: Green Party
8385 Voters
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 1292 | 15.41% | |
Election Day | 1197 | 14.28% | |
Total | 2489 | 29.68% |
Registration and Turnout: Libertarian Party
2607 Voters
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 343 | 13.16% | |
Election Day | 236 | 9.05% | |
Total | 579 | 22.21% |
Registration and Turnout: Peace and Freedom Party
1706 Voters
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 222 | 13.01% | |
Election Day | 182 | 10.67% | |
Total | 404 | 23.68% |
Registration and Turnout: Republican Party
43258 Voters
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 11358 | 26.26% | |
Election Day | 4887 | 11.3% | |
Total | 16245 | 37.55% |
Registration and Turnout: Voters with No Political Party Preference
144952 Voters
Ballots cast | Percent | ||
---|---|---|---|
Election Day | 10135 | 6.99% | |
Vote-by-Mail | 24204 | 16.7% | |
Total | 34339 | 23.69% |
Voters with No Party Preference who voted Nonpartisan Ballot
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 16365 | 11.29% | |
Election Day | 4808 | 3.32% | |
Total | 21173 | 14.61% |
Voters with No Party Preference who voted American Independent Party Ballot
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 1268 | 0% | |
Election Day | 613 | 0% | |
Total | 1881 | 0% |
Voters with No Party Preference who voted Democratic Party Ballot
Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | 6571 | 0% | |
Election Day | 4714 | 0% | |
Total | 11285 | 0% |
President, American Independent Party
Ballots cast | Percent | ||
---|---|---|---|
WRITE-IN | 308 | 34.72% | |
EDWARD C. NOONAN | 243 | 27.4% | |
LAURIE ROTH | 189 | 21.31% | |
MAD MAX RIEKSE | 147 | 16.57% | |
Total | 887 | 100% |
President, Democratic Party
Ballots cast | Percent | ||
---|---|---|---|
BARACK OBAMA | 47033 | 97.76% | |
WRITE-IN | 1078 | 2.24% | |
Total | 48111 | 100% |
President, Green Party
Ballots cast | Percent | ||
---|---|---|---|
JILL STEIN | 597 | 47.49% | |
ROSEANNE BARR | 496 | 39.46% | |
WRITE-IN | 89 | 7.08% | |
KENT MESPLAY | 75 | 5.97% | |
Total | 1257 | 100% |
President, Libertarian Party
Ballots cast | Percent | ||
---|---|---|---|
GARY JOHNSON | 129 | 45.26% | |
WRITE-IN | 43 | 15.09% | |
BARBARA JOY WAYMIRE | 35 | 12.28% | |
R. J. HARRIS | 17 | 5.96% | |
ROGER GARY | 15 | 5.26% | |
LEE WRIGHTS | 12 | 4.21% | |
JAMES OGLE | 11 | 3.86% | |
SCOTT KELLER | 11 | 3.86% | |
CARL PERSON | 7 | 2.46% | |
BILL STILL | 5 | 1.75% | |
Total | 285 | 100% |
President, Peace and Freedom Party
Ballots cast | Percent | ||
---|---|---|---|
STEPHEN DURHAM | 73 | 35.44% | |
WRITE-IN | 46 | 22.33% | |
ROSS C. ''ROCKY'' ANDERSON | 44 | 21.36% | |
STEWART ALEXANDER | 43 | 20.87% | |
Total | 206 | 100% |
President, Republican Party
Ballots cast | Percent | ||
---|---|---|---|
MITT ROMNEY | 8548 | 70.56% | |
RON PAUL | 2087 | 17.23% | |
RICK SANTORUM | 550 | 4.54% | |
NEWT GINGRICH | 480 | 3.96% | |
WRITE-IN | 225 | 1.86% | |
CHARLES E. ''BUDDY'' ROEMER, III | 120 | 0.99% | |
FRED KARGER | 104 | 0.86% | |
Total | 12114 | 100% |
U.S. Senator
Ballots cast | Percent | ||
---|---|---|---|
DIANNE FEINSTEIN | 106780 | 78.85% | |
DAVID ALEX LEVITT | 2952 | 2.18% | |
DAN HUGHES | 2767 | 2.04% | |
ELIZABETH EMKEN | 2473 | 1.83% | |
MARSHA FEINLAND | 2266 | 1.67% | |
MIKE STRIMLING | 2123 | 1.57% | |
ORLY TAITZ | 1972 | 1.46% | |
GREG CONLON | 1698 | 1.25% | |
GAIL K. LIGHTFOOT | 1692 | 1.25% | |
JOHN BORUFF | 1501 | 1.11% | |
COLLEEN SHEA FERNALD | 1325 | 0.98% | |
DENNIS JACKSON | 1091 | 0.81% | |
DIANE STEWART | 1058 | 0.78% | |
RICK WILLIAMS | 986 | 0.73% | |
OSCAR ALEJANDRO BRAUN | 847 | 0.63% | |
NAK SHAH | 720 | 0.53% | |
AL RAMIREZ | 571 | 0.42% | |
KABIRUDDIN KARIM ALI | 553 | 0.41% | |
ROBERT LAUTEN | 441 | 0.33% | |
DON J. GRUNDMANN | 390 | 0.29% | |
NACHUM SHIFREN | 328 | 0.24% | |
WRITE-IN | 287 | 0.21% | |
ROGELIO T. GLORIA | 237 | 0.18% | |
DIRK ALLEN KONOPIK | 209 | 0.15% | |
DONALD KRAMPE | 152 | 0.11% | |
Total | 135419 | 100% |
U.S. Representative, District 12
Ballots cast | Percent | ||
---|---|---|---|
NANCY PELOSI | 89446 | 74.78% | |
JOHN DENNIS | 16206 | 13.55% | |
BARRY HERMANSON | 6398 | 5.35% | |
DAVID PETERSON | 3756 | 3.14% | |
SUMMER JUSTICE SHIELDS | 2146 | 1.79% | |
AMÉRICO ARTURO DÍAZ | 1499 | 1.25% | |
WRITE-IN | 166 | 0.14% | |
Total | 119617 | 100% |
U.S. Representative, District 14
Ballots cast | Percent | ||
---|---|---|---|
JACKIE SPEIER | 12234 | 75.22% | |
DEBORAH (DEBBIE) BACIGALUPI | 2865 | 17.61% | |
MICHAEL J. MOLONEY | 1113 | 6.84% | |
WRITE-IN | 53 | 0.33% | |
Total | 16265 | 100% |
State Senate, District 11
Ballots cast | Percent | ||
---|---|---|---|
MARK LENO | 108688 | 82.2% | |
HARMEET K. DHILLON | 23145 | 17.51% | |
WRITE-IN | 385 | 0.29% | |
Total | 132218 | 100% |
State Assembly, District 17
Ballots cast | Percent | ||
---|---|---|---|
TOM AMMIANO | 63454 | 83.86% | |
JASON P. CLARK | 11933 | 15.77% | |
WRITE-IN | 283 | 0.37% | |
Total | 75670 | 100% |
State Assembly, District 19
Ballots cast | Percent | ||
---|---|---|---|
PHIL TING | 32236 | 57.64% | |
MICHAEL BREYER | 11962 | 21.39% | |
MATTHEW DEL CARLO | 9096 | 16.27% | |
JAMES PAN | 2469 | 4.41% | |
WRITE-IN | 160 | 0.29% | |
Total | 55923 | 100% |
State Proposition 28 - Limits on legislators’ terms in office. Initiative constitutional amendment
► moreBallots cast | Percent | ||
---|---|---|---|
Yes | 97215 | 70.93% | |
No | 39835 | 29.07% | |
Total | 137050 | 100% |
State Proposition 29 - Imposes additional tax on cigarettes for cancer research. Initiative statute
► moreBallots cast | Percent | ||
---|---|---|---|
Yes | 104156 | 73.7% | |
No | 37170 | 26.3% | |
Total | 141326 | 100% |
Local Measure A - Garbage Collection and Disposal
► moreBallots cast | Percent | ||
---|---|---|---|
No | 106848 | 76.57% | |
Yes | 32697 | 23.43% | |
Total | 139545 | 100% |
Local Measure B - Coit Tower Policy
► moreBallots cast | Percent | ||
---|---|---|---|
Yes | 72672 | 53.43% | |
No | 63336 | 46.57% | |
Total | 136008 | 100% |
Democratic Party County Central Committee, District 17
Ballots cast | Percent | ||
---|---|---|---|
DAVID CHIU | 28132 | 7.06% | |
JOHN AVALOS | 27779 | 6.97% | |
DAVID CAMPOS | 24439 | 6.13% | |
BEVAN DUFTY | 23702 | 5.95% | |
SCOTT WIENER | 23545 | 5.91% | |
CAROLE MIGDEN | 21481 | 5.39% | |
LESLIE RACHEL KATZ | 19750 | 4.96% | |
MATT DORSEY | 19242 | 4.83% | |
MALIA COHEN | 17473 | 4.38% | |
RAFAEL MANDELMAN | 16940 | 4.25% | |
PETRA DEJESUS | 14224 | 3.57% | |
ALIX AMELIA ROSENTHAL | 13908 | 3.49% | |
LEAH PIMENTEL | 13732 | 3.45% | |
ZOE DUNNING | 13657 | 3.43% | |
JUSTIN MORGAN | 13625 | 3.42% | |
HYDRA MENDOZA | 11794 | 2.96% | |
GABRIEL ROBERT HAALAND | 11338 | 2.84% | |
JOAQUÍN TORRES | 11009 | 2.76% | |
JAMIE RAFAELA WOLFE | 10639 | 2.67% | |
CHRISTOPHER R VASQUEZ | 8235 | 2.07% | |
MARIA MARILY MONDEJAR | 7043 | 1.77% | |
WARREN HINCKLE | 6662 | 1.67% | |
CHRIS GEMBINSKI | 6536 | 1.64% | |
CALVIN Y. LOUIE | 5477 | 1.37% | |
DAVID VILLA-LOBOS | 5424 | 1.36% | |
STUART M. (STU) SMITH | 4671 | 1.17% | |
VINCENT S. CALVARESE | 4380 | 1.1% | |
JO ELIAS-JACKSON | 4373 | 1.1% | |
DEAN CLARK | 4256 | 1.07% | |
RICK HAUPTMAN | 4142 | 1.04% | |
WRITE-IN | 921 | 0.23% | |
Total | 398529 | 100% |
Democratic Party County Central Committee, District 19
Ballots cast | Percent | ||
---|---|---|---|
ARLO SMITH | 14251 | 8.06% | |
ERIC MAR | 13924 | 7.87% | |
BILL FAZIO | 12618 | 7.13% | |
TOM HSIEH | 12533 | 7.09% | |
MARY JUNG | 11393 | 6.44% | |
HENE KELLY | 9844 | 5.57% | |
TREVOR MCNEIL | 9684 | 5.48% | |
KELLY DWYER | 9530 | 5.39% | |
KAT ANDERSON | 9372 | 5.3% | |
MEAGAN LEVITAN | 9159 | 5.18% | |
PETER LAUTERBORN | 8651 | 4.89% | |
WENDY ARAGON | 7445 | 4.21% | |
JASON WONG | 7048 | 3.99% | |
KEVIN BARD | 7035 | 3.98% | |
MIKE ALONSO | 6976 | 3.94% | |
SUKI KOTT | 6509 | 3.68% | |
JIM WEIXEL | 4986 | 2.82% | |
SAMUEL KWONG | 4509 | 2.55% | |
CHUCK CHAN | 4398 | 2.49% | |
JOHN B. SHANLEY | 3478 | 1.97% | |
KARL HASZ | 2589 | 1.46% | |
WRITE-IN | 916 | 0.52% | |
Total | 176848 | 100% |
Peace and Freedom Party County Central Committee
Ballots cast | Percent | ||
---|---|---|---|
GLORIA LA RIVA | 163 | 7.54% | |
TOM LACEY | 161 | 7.45% | |
ROBERT PRICE | 161 | 7.45% | |
NATHALIE HRIZI | 152 | 7.03% | |
NANCY ELIZABETH KEILER | 150 | 6.94% | |
MEGHANN ADAMS | 143 | 6.62% | |
NANCY REIKO KATO | 142 | 6.57% | |
TONI MENDICINO | 138 | 6.39% | |
ANTOINETTE MÁRQUEZ | 127 | 5.88% | |
RICHARD BECKER | 122 | 5.65% | |
FORREST SCHMIDT | 118 | 5.46% | |
FRANK LARA | 117 | 5.41% | |
DAVID W CAMPBELL* | 117 | 5.41% | |
RONALD HOLLADAY | 94 | 4.35% | |
SAUL KANOWITZ | 89 | 4.12% | |
TINA LANDIS | 88 | 4.07% | |
ARTHUR COVINGTON | 50 | 2.31% | |
WRITE-IN | 29 | 1.34% | |
Total | 2161 | 100% |
*David Campbell received one write-in vote which increased his total to 118 votes, causing a tie with Forrest Schmidt. After the drawing of lots, the tie was resolved in favor of Forrest Schmidt. Video of the drawing of lots.
Back to topRepublican Party County Central Committee, District 17
Ballots cast | Percent | ||
---|---|---|---|
HARMEET K. DHILLON | 3030 | 10.41% | |
JASON P. CLARK | 2744 | 9.43% | |
DANA WALSH | 2678 | 9.2% | |
GABRIELLA BARTONICO | 2524 | 8.68% | |
DANIEL HIGA | 2499 | 8.59% | |
LAURA A. PETER | 2454 | 8.44% | |
SARAH M. VALLETTE | 2348 | 8.07% | |
DAVID ROBERT KIACHKO | 2226 | 7.65% | |
JOHNNY D. KNADLER | 2217 | 7.62% | |
BROOKE CHAPPELL | 2212 | 7.6% | |
ALISA FARENZENA | 2178 | 7.49% | |
EVE DEL CASTELLO | 1757 | 6.04% | |
WRITE-IN | 226 | 0.78% | |
Total | 29093 | 100% |