Vote-By-Mail Turnout for the November 4, 2025 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 529,022 271,088 266,917 0 4,171
Military and Overseas 11,580 2,187 2,086 0 101
By Party Issued Returned Accepted Review Challenged
American Independent 12,171 4,851 4,775 0 76
Democratic 329,563 192,401 189,635 0 2,766
Green 3,437 1,520 1,494 0 26
Libertarian 3,213 1,012 986 0 26
No Party Preference 136,969 52,198 51,192 0 1,006
Peace and Freedom 2,840 890 872 0 18
Republican 40,829 18,216 17,963 0 253
Last Updated: 12/04/2025

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 300,076 149,252 147,036 0 2,216
Military and Overseas 6,450 1,249 1,185 0 64
By Party Issued Returned Accepted Review Challenged
American Independent 6,631 2,443 2,405 0 38
Democratic 190,057 108,745 107,245 0 1,500
Green 2,055 910 891 0 19
Libertarian 1,839 554 541 0 13
No Party Preference 77,114 27,657 27,149 0 508
Peace and Freedom 1,943 553 540 0 13
Republican 20,437 8,390 8,265 0 125
Last Updated: 01/06/2026

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 228,946 121,836 119,881 0 1,955
Military and Overseas 5,092 937 901 0 36
By Party Issued Returned Accepted Review Challenged
American Independent 5,540 2,408 2,370 0 38
Democratic 139,506 83,656 82,390 0 1,266
Green 1,382 610 603 0 7
Libertarian 1,374 458 445 0 13
No Party Preference 59,855 24,541 24,043 0 498
Peace and Freedom 897 337 332 0 5
Republican 20,392 9,826 9,698 0 128
Last Updated: 01/06/2026

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 24,556 8,855 8,727 0 128
Military and Overseas 140 25 24 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 627 171 168 0 3
Democratic 13,670 5,915 5,845 0 70
Green 150 50 49 0 1
Libertarian 147 30 30 0 0
No Party Preference 7,828 2,031 1,990 0 41
Peace and Freedom 281 52 51 0 1
Republican 1,853 606 594 0 12
Last Updated: 01/06/2026

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 259,290 134,630 132,456 0 2,174
Military and Overseas 5,660 1,020 980 0 40
By Party Issued Returned Accepted Review Challenged
American Independent 6,531 2,782 2,737 0 45
Democratic 154,153 90,669 89,294 0 1,375
Green 1,556 690 679 0 11
Libertarian 1,679 556 539 0 17
No Party Preference 69,945 27,908 27,345 0 563
Peace and Freedom 1,096 371 367 0 4
Republican 24,330 11,654 11,495 0 159
Last Updated: 01/06/2026

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 245,176 127,603 125,734 0 1,869
Military and Overseas 5,742 1,141 1,082 0 59
By Party Issued Returned Accepted Review Challenged
American Independent 5,013 1,898 1,870 0 28
Democratic 161,740 95,817 94,496 0 1,321
Green 1,731 780 766 0 14
Libertarian 1,387 426 417 0 9
No Party Preference 59,196 22,259 21,857 0 402
Peace and Freedom 1,463 467 454 0 13
Republican 14,646 5,956 5,874 0 82
Last Updated: 01/06/2026

Congressional District 11

Ballots Issued Returned Accepted Review Challenged
Total 466,115 243,782 239,981 0 3,801
Military and Overseas 11,097 2,116 2,018 0 98
By Party Issued Returned Accepted Review Challenged
American Independent 10,739 4,321 4,249 0 72
Democratic 295,507 174,971 172,415 0 2,556
Green 3,149 1,409 1,383 0 26
Libertarian 2,859 909 884 0 25
No Party Preference 116,647 45,677 44,790 0 887
Peace and Freedom 2,378 748 733 0 15
Republican 34,836 15,747 15,527 0 220
Last Updated: 01/06/2026

Congressional District 15

Ballots Issued Returned Accepted Review Challenged
Total 62,907 27,306 26,936 0 370
Military and Overseas 445 70 68 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 1,432 530 526 0 4
Democratic 34,056 17,430 17,220 0 210
Green 288 111 111 0 0
Libertarian 354 103 102 0 1
No Party Preference 20,322 6,521 6,402 0 119
Peace and Freedom 462 142 139 0 3
Republican 5,993 2,469 2,436 0 33
Last Updated: 01/06/2026

Board of Equalization District

Ballots Issued Returned Accepted Review Challenged
Total 529,022 271,088 266,917 0 4,171
Military and Overseas 11,542 2,186 2,086 0 100
By Party Issued Returned Accepted Review Challenged
American Independent 12,171 4,851 4,775 0 76
Democratic 329,563 192,401 189,635 0 2,766
Green 3,437 1,520 1,494 0 26
Libertarian 3,213 1,012 986 0 26
No Party Preference 136,969 52,198 51,192 0 1,006
Peace and Freedom 2,840 890 872 0 18
Republican 40,829 18,216 17,963 0 253
Last Updated: 01/06/2026

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 529,022 271,088 266,917 0 4,171
Military and Overseas 11,542 2,186 2,086 0 100
By Party Issued Returned Accepted Review Challenged
American Independent 12,171 4,851 4,775 0 76
Democratic 329,563 192,401 189,635 0 2,766
Green 3,437 1,520 1,494 0 26
Libertarian 3,213 1,012 986 0 26
No Party Preference 136,969 52,198 51,192 0 1,006
Peace and Freedom 2,840 890 872 0 18
Republican 40,829 18,216 17,963 0 253
Last Updated: 01/06/2026

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 47,921 26,605 26,180 0 425
Military and Overseas 1,011 188 180 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 1,107 507 496 0 11
Democratic 29,978 18,609 18,331 0 278
Green 317 152 151 0 1
Libertarian 264 90 86 0 4
No Party Preference 12,026 5,178 5,074 0 104
Peace and Freedom 174 69 68 0 1
Republican 4,055 2,000 1,974 0 26
Last Updated: 01/06/2026

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 44,996 18,617 18,375 0 242
Military and Overseas 483 88 83 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 1,029 317 315 0 2
Democratic 26,381 12,976 12,834 0 142
Green 252 86 85 0 1
Libertarian 241 60 59 0 1
No Party Preference 13,503 3,961 3,882 0 79
Peace and Freedom 394 79 78 0 1
Republican 3,196 1,138 1,122 0 16
Last Updated: 01/06/2026

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 46,281 20,827 20,547 0 280
Military and Overseas 388 66 63 0 3
By Party Issued Returned Accepted Review Challenged
American Independent 1,056 403 400 0 3
Democratic 25,462 13,454 13,291 0 163
Green 234 87 87 0 0
Libertarian 263 75 73 0 2
No Party Preference 14,575 4,881 4,796 0 85
Peace and Freedom 347 117 114 0 3
Republican 4,344 1,810 1,786 0 24
Last Updated: 01/06/2026

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 50,349 26,784 26,239 0 545
Military and Overseas 1,506 279 267 0 12
By Party Issued Returned Accepted Review Challenged
American Independent 1,582 650 637 0 13
Democratic 31,333 18,720 18,361 0 359
Green 220 90 88 0 2
Libertarian 377 137 132 0 5
No Party Preference 11,680 4,830 4,704 0 126
Peace and Freedom 94 34 33 0 1
Republican 5,063 2,323 2,284 0 39
Last Updated: 01/06/2026

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 44,439 20,431 20,128 0 303
Military and Overseas 1,328 214 206 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 1,201 445 437 0 8
Democratic 26,076 13,866 13,666 0 200
Green 294 128 125 0 3
Libertarian 386 114 113 0 1
No Party Preference 12,539 4,318 4,247 0 71
Peace and Freedom 254 71 71 0 0
Republican 3,689 1,489 1,469 0 20
Last Updated: 01/06/2026

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 50,301 26,076 25,710 0 366
Military and Overseas 753 133 128 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 1,104 516 512 0 4
Democratic 27,680 16,123 15,909 0 214
Green 315 141 139 0 2
Libertarian 302 96 95 0 1
No Party Preference 15,533 6,450 6,333 0 117
Peace and Freedom 204 75 75 0 0
Republican 5,163 2,675 2,647 0 28
Last Updated: 01/06/2026

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 45,854 22,061 21,691 0 370
Military and Overseas 1,055 203 194 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 1,133 370 358 0 12
Democratic 29,969 16,575 16,324 0 251
Green 403 167 163 0 4
Libertarian 290 76 73 0 3
No Party Preference 11,124 3,859 3,778 0 81
Peace and Freedom 360 105 104 0 1
Republican 2,575 909 891 0 18
Last Updated: 01/06/2026

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 38,550 16,731 16,456 0 275
Military and Overseas 636 103 99 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 997 311 308 0 3
Democratic 22,612 11,617 11,429 0 188
Green 236 85 83 0 2
Libertarian 282 60 60 0 0
No Party Preference 11,179 3,570 3,511 0 59
Peace and Freedom 289 68 64 0 4
Republican 2,955 1,020 1,001 0 19
Last Updated: 01/06/2026

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 51,780 30,056 29,575 0 481
Military and Overseas 1,173 234 225 0 9
By Party Issued Returned Accepted Review Challenged
American Independent 1,178 576 566 0 10
Democratic 32,604 20,987 20,669 0 318
Green 336 153 151 0 2
Libertarian 282 112 107 0 5
No Party Preference 12,368 5,508 5,402 0 106
Peace and Freedom 173 66 66 0 0
Republican 4,839 2,654 2,614 0 40
Last Updated: 01/06/2026

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 59,687 37,700 37,234 0 466
Military and Overseas 2,158 480 454 0 26
By Party Issued Returned Accepted Review Challenged
American Independent 885 437 432 0 5
Democratic 44,831 30,395 30,031 0 364
Green 375 218 212 0 6
Libertarian 259 111 110 0 1
No Party Preference 10,917 5,350 5,268 0 82
Peace and Freedom 175 77 77 0 0
Republican 2,245 1,112 1,104 0 8
Last Updated: 01/06/2026

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 48,864 25,200 24,782 0 418
Military and Overseas 1,051 198 187 0 11
By Party Issued Returned Accepted Review Challenged
American Independent 899 319 314 0 5
Democratic 32,637 19,079 18,790 0 289
Green 455 213 210 0 3
Libertarian 267 81 78 0 3
No Party Preference 11,525 4,293 4,197 0 96
Peace and Freedom 376 129 122 0 7
Republican 2,705 1,086 1,071 0 15
Last Updated: 01/06/2026