Vote-By-Mail Turnout for the November 5, 2013 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 238,895 91,203 88,738 0 2,503
Permanent Mail 228,533 87,130 84,801 0 2,354
Military and Overseas 5,588 466 424 0 43
Single Application Mail 4,774 3,607 3,513 - 106
By Party Issued Returned Accepted Review Challenged
American Independent 4,075 1,138 1,104 0 35
Democratic 134,965 53,958 52,599 0 1,384
Green 3,198 1,291 1,259 0 32
Libertarian 1,456 386 372 0 14
No Party Preference 72,651 24,567 23,805 0 771
Peace and Freedom 649 222 213 0 9
Republican 21,901 9,641 9,386 0 258
Last Updated: 12/05/2013

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 136,493 52,239 50,914 0 1,325
Permanent Mail 130,273 49,654 48,420 0 1,234
Military and Overseas 3,423 270 247 0 23
Single Application Mail 2,797 2,315 2,247 - 68
By Party Issued Returned Accepted Review Challenged
American Independent 2,188 622 607 0 15
Democratic 81,423 32,578 31,823 0 755
Green 2,078 842 821 0 21
Libertarian 855 240 231 0 9
No Party Preference 39,934 13,628 13,213 0 415
Peace and Freedom 411 151 145 0 6
Republican 9,604 4,178 4,074 0 104
Last Updated: 10/10/2023

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 102,402 39,002 37,824 0 1,178
Permanent Mail 98,634 37,501 36,381 0 1,120
Military and Overseas 2,170 197 177 0 20
Single Application Mail 1,598 1,304 1,266 - 38
By Party Issued Returned Accepted Review Challenged
American Independent 1,887 517 497 0 20
Democratic 53,542 21,405 20,776 0 629
Green 1,120 449 438 0 11
Libertarian 601 146 141 0 5
No Party Preference 32,717 10,948 10,592 0 356
Peace and Freedom 238 71 68 0 3
Republican 12,297 5,466 5,312 0 154
Last Updated: 10/10/2023

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 16,993 5,659 5,494 0 165
Permanent Mail 16,532 5,452 5,295 0 157
Military and Overseas 189 9 9 0 0
Single Application Mail 272 198 190 - 8
By Party Issued Returned Accepted Review Challenged
American Independent 261 86 86 0 0
Democratic 10,093 3,440 3,347 0 93
Green 124 48 46 0 2
Libertarian 110 30 27 0 3
No Party Preference 5,164 1,612 1,563 0 49
Peace and Freedom 47 11 10 0 1
Republican 1,194 432 415 0 17
Last Updated: 10/10/2023

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 110,929 43,576 42,232 0 1,344
Permanent Mail 106,822 41,945 40,664 0 1,281
Military and Overseas 2,373 213 190 0 23
Single Application Mail 1,734 1,418 1,378 - 40
By Party Issued Returned Accepted Review Challenged
American Independent 2,042 560 540 0 20
Democratic 56,905 23,388 22,696 0 692
Green 1,055 432 420 0 12
Libertarian 649 167 161 0 6
No Party Preference 36,393 12,805 12,369 0 436
Peace and Freedom 243 72 67 0 5
Republican 13,642 6,152 5,979 0 173
Last Updated: 10/10/2023

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 110,973 42,006 41,012 0 994
Permanent Mail 105,553 39,758 38,842 0 916
Military and Overseas 3,031 245 225 0 20
Single Application Mail 2,389 2,003 1,945 - 58
By Party Issued Returned Accepted Review Challenged
American Independent 1,772 493 478 0 15
Democratic 67,967 27,155 26,556 0 599
Green 2,019 811 793 0 18
Libertarian 697 189 184 0 5
No Party Preference 31,094 10,159 9,873 0 286
Peace and Freedom 359 139 136 0 3
Republican 7,065 3,060 2,992 0 68
Last Updated: 10/10/2023

Congressional District 12

Ballots Issued Returned Accepted Review Challenged
Total 209,877 79,635 77,434 0 2,201
Permanent Mail 200,734 75,913 73,849 0 2,064
Military and Overseas 5,168 431 390 0 41
Single Application Mail 3,975 3,291 3,195 - 96
By Party Issued Returned Accepted Review Challenged
American Independent 3,584 987 957 0 30
Democratic 119,176 47,413 46,193 0 1,220
Green 2,910 1,178 1,149 0 29
Libertarian 1,329 355 344 0 11
No Party Preference 63,599 21,374 20,706 0 668
Peace and Freedom 569 197 189 0 8
Republican 18,710 8,131 7,896 0 235
Last Updated: 10/10/2023

Congressional District 14

Ballots Issued Returned Accepted Review Challenged
Total 29,018 11,606 11,304 0 302
Permanent Mail 28,173 11,242 10,952 0 290
Military and Overseas 425 36 34 0 2
Single Application Mail 420 328 318 - 10
By Party Issued Returned Accepted Review Challenged
American Independent 491 152 147 0 5
Democratic 15,789 6,570 6,406 0 164
Green 288 113 110 0 3
Libertarian 127 31 28 0 3
No Party Preference 9,052 3,202 3,099 0 103
Peace and Freedom 80 25 24 0 1
Republican 3,191 1,513 1,490 0 23
Last Updated: 10/10/2023

Board of Equalization District 2

Ballots Issued Returned Accepted Review Challenged
Total 238,895 91,241 88,738 0 2,503
Permanent Mail 228,907 87,155 84,801 0 2,354
Military and Overseas 5,593 467 424 0 43
Single Application Mail 4,395 3,619 3,513 - 106
By Party Issued Returned Accepted Review Challenged
American Independent 4,075 1,139 1,104 0 35
Democratic 134,965 53,983 52,599 0 1,384
Green 3,198 1,291 1,259 0 32
Libertarian 1,456 386 372 0 14
No Party Preference 72,651 24,576 23,805 0 771
Peace and Freedom 649 222 213 0 9
Republican 21,901 9,644 9,386 0 258
Last Updated: 10/10/2023

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 238,895 91,241 88,738 0 2,503
Permanent Mail 228,907 87,155 84,801 0 2,354
Military and Overseas 5,593 467 424 0 43
Single Application Mail 4,395 3,619 3,513 - 106
By Party Issued Returned Accepted Review Challenged
American Independent 4,075 1,139 1,104 0 35
Democratic 134,965 53,983 52,599 0 1,384
Green 3,198 1,291 1,259 0 32
Libertarian 1,456 386 372 0 14
No Party Preference 72,651 24,576 23,805 0 771
Peace and Freedom 649 222 213 0 9
Republican 21,901 9,644 9,386 0 258
Last Updated: 10/10/2023

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 20,091 7,516 7,249 0 267
Permanent Mail 19,332 7,204 6,948 0 256
Military and Overseas 440 45 43 0 2
Single Application Mail 319 267 258 - 9
By Party Issued Returned Accepted Review Challenged
American Independent 340 77 76 0 1
Democratic 10,720 4,230 4,088 0 142
Green 283 103 101 0 2
Libertarian 108 17 16 0 1
No Party Preference 6,633 2,178 2,096 0 82
Peace and Freedom 40 10 10 0 0
Republican 1,967 901 862 0 39
Last Updated: 10/10/2023

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 19,313 6,494 6,325 0 169
Permanent Mail 18,819 6,278 6,113 0 165
Military and Overseas 214 12 12 0 0
Single Application Mail 280 204 200 - 4
By Party Issued Returned Accepted Review Challenged
American Independent 261 93 92 0 1
Democratic 11,713 3,987 3,888 0 99
Green 169 68 66 0 2
Libertarian 86 31 29 0 2
No Party Preference 5,959 1,931 1,885 0 46
Peace and Freedom 57 23 21 0 2
Republican 1,068 361 344 0 17
Last Updated: 10/10/2023

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 18,717 7,016 6,807 0 209
Permanent Mail 18,354 6,840 6,642 0 198
Military and Overseas 165 21 18 0 3
Single Application Mail 198 155 147 - 8
By Party Issued Returned Accepted Review Challenged
American Independent 284 77 74 0 3
Democratic 10,322 3,985 3,879 0 106
Green 193 71 69 0 2
Libertarian 70 12 12 0 0
No Party Preference 6,431 2,302 2,212 0 90
Peace and Freedom 69 27 27 0 0
Republican 1,348 542 534 0 8
Last Updated: 10/10/2023

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 24,339 8,997 8,664 0 333
Permanent Mail 23,077 8,555 8,241 0 314
Military and Overseas 804 68 58 0 10
Single Application Mail 458 374 365 - 9
By Party Issued Returned Accepted Review Challenged
American Independent 574 147 138 0 9
Democratic 12,079 4,805 4,630 0 175
Green 125 55 53 0 2
Libertarian 187 51 50 0 1
No Party Preference 6,728 1,989 1,916 0 73
Peace and Freedom 20 8 8 0 0
Republican 4,626 1,942 1,869 0 73
Last Updated: 10/10/2023

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 18,953 7,846 7,590 0 256
Permanent Mail 17,926 7,466 7,228 0 238
Military and Overseas 637 52 44 0 8
Single Application Mail 390 328 318 - 10
By Party Issued Returned Accepted Review Challenged
American Independent 365 98 95 0 3
Democratic 9,467 4,045 3,923 0 122
Green 153 62 60 0 2
Libertarian 159 49 47 0 2
No Party Preference 6,708 2,631 2,529 0 102
Peace and Freedom 50 18 16 0 2
Republican 2,051 943 920 0 23
Last Updated: 10/10/2023

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 21,571 8,546 8,338 0 208
Permanent Mail 20,917 8,244 8,049 0 195
Military and Overseas 349 37 32 0 5
Single Application Mail 305 265 257 - 8
By Party Issued Returned Accepted Review Challenged
American Independent 372 99 96 0 3
Democratic 10,482 4,305 4,201 0 104
Green 262 115 112 0 3
Libertarian 124 35 35 0 0
No Party Preference 8,057 2,968 2,888 0 80
Peace and Freedom 68 17 15 0 2
Republican 2,206 1,007 991 0 16
Last Updated: 10/10/2023

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 24,211 8,101 7,893 0 208
Permanent Mail 22,973 7,644 7,457 0 187
Military and Overseas 740 52 46 0 6
Single Application Mail 498 405 390 - 15
By Party Issued Returned Accepted Review Challenged
American Independent 405 114 110 0 4
Democratic 15,070 5,367 5,237 0 130
Green 476 180 177 0 3
Libertarian 172 34 32 0 2
No Party Preference 6,620 1,835 1,780 0 55
Peace and Freedom 72 25 24 0 1
Republican 1,396 546 533 0 13
Last Updated: 10/10/2023

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 19,529 6,688 6,479 0 209
Permanent Mail 18,799 6,294 6,100 0 194
Military and Overseas 287 22 19 0 3
Single Application Mail 443 372 360 - 12
By Party Issued Returned Accepted Review Challenged
American Independent 371 100 97 0 3
Democratic 10,893 3,708 3,593 0 115
Green 245 84 83 0 1
Libertarian 170 39 39 0 0
No Party Preference 6,208 2,126 2,050 0 76
Peace and Freedom 96 24 24 0 0
Republican 1,546 607 593 0 14
Last Updated: 10/10/2023

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 24,072 10,372 10,139 0 233
Permanent Mail 23,170 10,008 9,786 0 222
Military and Overseas 497 33 32 0 1
Single Application Mail 405 331 321 - 10
By Party Issued Returned Accepted Review Challenged
American Independent 457 145 142 0 3
Democratic 13,138 5,968 5,830 0 138
Green 289 126 123 0 3
Libertarian 138 38 35 0 3
No Party Preference 6,789 2,407 2,349 0 58
Peace and Freedom 58 18 17 0 1
Republican 3,203 1,670 1,643 0 27
Last Updated: 10/10/2023

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 28,609 12,413 12,176 0 237
Permanent Mail 26,869 11,717 11,495 0 222
Military and Overseas 1,038 96 94 0 2
Single Application Mail 702 600 587 - 13
By Party Issued Returned Accepted Review Challenged
American Independent 384 109 108 0 1
Democratic 19,081 8,869 8,704 0 165
Green 554 234 228 0 6
Libertarian 152 59 57 0 2
No Party Preference 6,896 2,392 2,342 0 50
Peace and Freedom 31 12 12 0 0
Republican 1,511 738 725 0 13
Last Updated: 10/10/2023

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 19,490 7,252 7,078 0 174
Permanent Mail 18,671 6,905 6,742 0 163
Military and Overseas 422 29 26 0 3
Single Application Mail 397 318 310 - 8
By Party Issued Returned Accepted Review Challenged
American Independent 262 80 76 0 4
Democratic 12,000 4,714 4,626 0 88
Green 449 193 187 0 6
Libertarian 90 21 20 0 1
No Party Preference 5,622 1,817 1,758 0 59
Peace and Freedom 88 40 39 0 1
Republican 979 387 372 0 15
Last Updated: 10/10/2023