Vote-By-Mail Turnout for the November 4, 2025 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 531,928 63,139 62,756 16 367
Military and Overseas 11,645 606 600 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 12,257 1,174 1,162 0 12
Democratic 331,599 44,774 44,552 11 211
Green 3,455 316 314 0 2
Libertarian 3,226 199 196 0 3
No Party Preference 137,503 11,286 11,187 2 97
Peace and Freedom 2,860 142 139 0 3
Republican 41,028 5,248 5,206 3 39
Last Updated: 10/16/2025

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 301,730 35,275 35,061 11 203
Military and Overseas 6,504 337 331 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 6,687 624 616 0 8
Democratic 191,190 25,834 25,706 8 120
Green 2,070 199 197 0 2
Libertarian 1,843 106 104 0 2
No Party Preference 77,444 6,049 5,994 1 54
Peace and Freedom 1,960 88 86 0 2
Republican 20,536 2,375 2,358 2 15
Last Updated: 10/17/2025

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 230,198 27,864 27,695 5 164
Military and Overseas 5,141 269 269 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 5,570 550 546 0 4
Democratic 140,409 18,940 18,846 3 91
Green 1,385 117 117 0 0
Libertarian 1,383 93 92 0 1
No Party Preference 60,059 5,237 5,193 1 43
Peace and Freedom 900 54 53 0 1
Republican 20,492 2,873 2,848 1 24
Last Updated: 10/17/2025

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 24,755 1,725 1,698 0 27
Military and Overseas 144 7 7 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 636 38 37 0 1
Democratic 13,795 1,152 1,137 0 15
Green 152 9 9 0 0
Libertarian 147 5 5 0 0
No Party Preference 7,881 372 363 0 9
Peace and Freedom 284 5 5 0 0
Republican 1,860 144 142 0 2
Last Updated: 10/17/2025

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 260,693 31,561 31,382 5 174
Military and Overseas 5,716 284 284 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 6,574 657 650 0 7
Democratic 155,109 21,021 20,920 2 99
Green 1,566 137 137 0 0
Libertarian 1,697 109 109 0 0
No Party Preference 70,193 6,087 6,041 2 44
Peace and Freedom 1,096 60 59 0 1
Republican 24,458 3,490 3,466 1 23
Last Updated: 10/17/2025

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 246,480 29,853 29,676 11 166
Military and Overseas 5,785 315 309 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 5,047 479 475 0 4
Democratic 162,695 22,601 22,495 9 97
Green 1,737 170 168 0 2
Libertarian 1,382 85 82 0 3
No Party Preference 59,429 4,827 4,783 0 44
Peace and Freedom 1,480 77 75 0 2
Republican 14,710 1,614 1,598 2 14
Last Updated: 10/17/2025

Congressional District 11

Ballots Issued Returned Accepted Review Challenged
Total 468,695 57,774 57,438 16 320
Military and Overseas 11,198 584 579 0 5
By Party Issued Returned Accepted Review Challenged
American Independent 10,825 1,059 1,047 0 12
Democratic 297,308 41,290 41,086 11 193
Green 3,161 298 296 0 2
Libertarian 2,872 185 182 0 3
No Party Preference 117,121 10,091 10,014 2 75
Peace and Freedom 2,398 119 117 0 2
Republican 35,010 4,732 4,696 3 33
Last Updated: 10/17/2025

Congressional District 15

Ballots Issued Returned Accepted Review Challenged
Total 63,233 5,365 5,318 0 47
Military and Overseas 447 22 21 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 1,432 115 115 0 0
Democratic 34,291 3,484 3,466 0 18
Green 294 18 18 0 0
Libertarian 354 14 14 0 0
No Party Preference 20,382 1,195 1,173 0 22
Peace and Freedom 462 23 22 0 1
Republican 6,018 516 510 0 6
Last Updated: 10/17/2025

Board of Equalization District

Ballots Issued Returned Accepted Review Challenged
Total 531,928 63,139 62,756 16 367
Military and Overseas 11,645 606 600 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 12,257 1,174 1,162 0 12
Democratic 331,599 44,774 44,552 11 211
Green 3,455 316 314 0 2
Libertarian 3,226 199 196 0 3
No Party Preference 137,503 11,286 11,187 2 97
Peace and Freedom 2,860 142 139 0 3
Republican 41,028 5,248 5,206 3 39
Last Updated: 10/17/2025

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 531,928 63,139 62,756 16 367
Military and Overseas 11,645 606 600 0 6
By Party Issued Returned Accepted Review Challenged
American Independent 12,257 1,174 1,162 0 12
Democratic 331,599 44,774 44,552 11 211
Green 3,455 316 314 0 2
Libertarian 3,226 199 196 0 3
No Party Preference 137,503 11,286 11,187 2 97
Peace and Freedom 2,860 142 139 0 3
Republican 41,028 5,248 5,206 3 39
Last Updated: 10/17/2025

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 48,165 5,866 5,831 1 34
Military and Overseas 1,036 46 46 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 1,114 124 123 0 1
Democratic 30,154 4,054 4,034 0 20
Green 317 25 25 0 0
Libertarian 267 20 20 0 0
No Party Preference 12,065 1,085 1,075 1 9
Peace and Freedom 172 13 13 0 0
Republican 4,076 545 541 0 4
Last Updated: 10/17/2025

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 45,279 3,856 3,817 0 39
Military and Overseas 489 27 26 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 1,039 71 70 0 1
Democratic 26,564 2,677 2,652 0 25
Green 253 18 17 0 1
Libertarian 240 12 12 0 0
No Party Preference 13,574 806 797 0 9
Peace and Freedom 399 11 11 0 0
Republican 3,210 261 258 0 3
Last Updated: 10/17/2025

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 46,556 4,124 4,086 0 38
Military and Overseas 390 19 18 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 1,054 84 84 0 0
Democratic 25,657 2,722 2,707 0 15
Green 239 16 16 0 0
Libertarian 264 10 10 0 0
No Party Preference 14,624 872 855 0 17
Peace and Freedom 348 20 19 0 1
Republican 4,370 400 395 0 5
Last Updated: 10/17/2025

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 50,661 6,555 6,515 0 40
Military and Overseas 1,526 82 82 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 1,586 136 135 0 1
Democratic 31,547 4,518 4,495 0 23
Green 219 13 13 0 0
Libertarian 382 33 33 0 0
No Party Preference 11,731 1,133 1,123 0 10
Peace and Freedom 96 3 3 0 0
Republican 5,100 719 713 0 6
Last Updated: 10/17/2025

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 44,732 4,979 4,948 2 29
Military and Overseas 1,330 58 58 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 1,223 117 113 0 4
Democratic 26,254 3,321 3,306 1 14
Green 297 27 27 0 0
Libertarian 392 18 18 0 0
No Party Preference 12,596 1,012 1,002 1 9
Peace and Freedom 254 12 12 0 0
Republican 3,716 472 470 0 2
Last Updated: 10/17/2025

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 50,483 6,357 6,322 0 35
Military and Overseas 754 44 44 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 1,114 129 129 0 0
Democratic 27,806 3,893 3,873 0 20
Green 314 32 32 0 0
Libertarian 304 19 19 0 0
No Party Preference 15,557 1,419 1,413 0 6
Peace and Freedom 205 13 13 0 0
Republican 5,183 852 843 0 9
Last Updated: 10/17/2025

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 46,143 4,580 4,542 3 35
Military and Overseas 1,062 48 47 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 1,145 90 89 0 1
Democratic 30,180 3,402 3,379 3 20
Green 405 39 39 0 0
Libertarian 289 14 14 0 0
No Party Preference 11,177 784 774 0 10
Peace and Freedom 358 10 10 0 0
Republican 2,589 241 237 0 4
Last Updated: 10/17/2025

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 38,637 4,005 3,980 0 25
Military and Overseas 640 27 27 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 997 84 83 0 1
Democratic 22,669 2,752 2,738 0 14
Green 236 24 24 0 0
Libertarian 277 12 12 0 0
No Party Preference 11,206 823 814 0 9
Peace and Freedom 290 14 14 0 0
Republican 2,962 296 295 0 1
Last Updated: 10/17/2025

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 52,003 7,446 7,414 3 29
Military and Overseas 1,185 65 65 0 0
By Party Issued Returned Accepted Review Challenged
American Independent 1,185 143 142 0 1
Democratic 32,768 5,148 5,128 2 18
Green 338 29 29 0 0
Libertarian 284 23 22 0 1
No Party Preference 12,408 1,250 1,243 0 7
Peace and Freedom 173 11 11 0 0
Republican 4,847 842 839 1 2
Last Updated: 10/17/2025

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 60,033 9,864 9,831 6 27
Military and Overseas 2,170 139 137 0 2
By Party Issued Returned Accepted Review Challenged
American Independent 896 117 116 0 1
Democratic 45,097 8,072 8,048 5 19
Green 374 54 53 0 1
Libertarian 258 26 26 0 0
No Party Preference 10,965 1,234 1,230 0 4
Peace and Freedom 183 12 12 0 0
Republican 2,260 349 346 1 2
Last Updated: 10/17/2025

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 49,236 5,507 5,470 1 36
Military and Overseas 1,063 51 50 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 904 79 78 0 1
Democratic 32,903 4,215 4,192 0 23
Green 463 39 39 0 0
Libertarian 269 12 10 0 2
No Party Preference 11,600 868 861 0 7
Peace and Freedom 382 23 21 0 2
Republican 2,715 271 269 1 1
Last Updated: 10/17/2025