Vote-By-Mail Turnout for the March 5, 2024 Election

Citywide

Ballots Issued Returned Accepted Review Challenged
Total 499,430 209,525 206,008 0 3,517
Military and Overseas 9,467 1,431 1,267 0 164
By Party Issued Returned Accepted Review Challenged
American Independent 9,863 2,855 2,798 0 57
Democratic 319,285 150,523 148,093 0 2,430
Green 2,973 1,137 1,114 0 23
Libertarian 3,180 749 734 0 15
No Party Preference 112,937 28,872 28,251 0 621
Crossover - American Independent 871 528 520 0 8
Crossover - Democratic 10,405 7,839 7,741 0 98
Crossover - Libertarian 259 160 159 0 1
Peace and Freedom 2,481 669 649 0 20
Republican 37,176 16,193 15,949 0 244
Last Updated: 04/04/2024

Assembly District 17

Ballots Issued Returned Accepted Review Challenged
Total 282,508 114,945 113,032 0 1,913
Military and Overseas 5,249 811 714 0 97
By Party Issued Returned Accepted Review Challenged
American Independent 5,405 1,436 1,405 0 31
Democratic 184,336 85,075 83,737 0 1,338
Green 1,758 647 633 0 14
Libertarian 1,805 416 411 0 5
No Party Preference 62,995 14,784 14,458 0 326
No Party Preference (AI) 448 256 250 0 6
No Party Preference (DEM) 5,793 4,380 4,323 0 57
No Party Preference (LIB) 140 87 87 0 0
Peace and Freedom 1,709 424 408 0 16
Republican 18,119 7,440 7,320 0 120
Last Updated: 06/11/2024

Assembly District 19

Ballots Issued Returned Accepted Review Challenged
Total 216,925 94,604 92,976 0 1,628
Military and Overseas 4,250 645 566 0 79
By Party Issued Returned Accepted Review Challenged
American Independent 4,458 1,419 1,393 0 26
Democratic 134,951 65,461 64,356 0 1,105
Green 1,215 490 481 0 9
Libertarian 1,375 333 323 0 10
No Party Preference 49,943 14,093 13,793 0 300
No Party Preference (AI) 423 272 270 0 2
No Party Preference (DEM) 4,612 3,460 3,418 0 42
No Party Preference (LIB) 119 73 72 0 1
Peace and Freedom 772 245 241 0 4
Republican 19,057 8,758 8,629 0 129
Last Updated: 06/11/2024

BART District 7

Ballots Issued Returned Accepted Review Challenged
Total 23,681 6,236 6,118 0 118
Military and Overseas 108 17 16 0 1
By Party Issued Returned Accepted Review Challenged
American Independent 560 77 77 0 0
Democratic 13,744 4,268 4,183 0 85
Green 109 24 24 0 0
Libertarian 138 28 28 0 0
No Party Preference 7,026 1,114 1,094 0 20
No Party Preference (AI) 50 31 31 0 0
No Party Preference (DEM) 278 192 189 0 3
No Party Preference (LIB) 14 12 12 0 0
Peace and Freedom 250 40 37 0 3
Republican 1,512 450 443 0 7
Last Updated: 06/11/2024

BART District 8

Ballots Issued Returned Accepted Review Challenged
Total 245,357 105,159 103,365 0 1,794
Military and Overseas 4,698 737 648 0 89
By Party Issued Returned Accepted Review Challenged
American Independent 5,244 1,669 1,640 0 29
Democratic 149,050 71,350 70,173 0 1,177
Green 1,349 512 499 0 13
Libertarian 1,662 397 388 0 9
No Party Preference 58,596 16,196 15,856 0 340
No Party Preference (AI) 494 315 312 0 3
No Party Preference (DEM) 5,244 3,972 3,921 0 51
No Party Preference (LIB) 150 90 90 0 0
Peace and Freedom 916 265 256 0 9
Republican 22,652 10,393 10,230 0 163
Last Updated: 06/11/2024

BART District 9

Ballots Issued Returned Accepted Review Challenged
Total 230,395 98,154 96,525 0 1,629
Military and Overseas 4,693 702 616 0 86
By Party Issued Returned Accepted Review Challenged
American Independent 4,059 1,109 1,081 0 28
Democratic 156,493 74,918 73,737 0 1,181
Green 1,515 601 591 0 10
Libertarian 1,380 324 318 0 6
No Party Preference 47,316 11,567 11,301 0 266
No Party Preference (AI) 327 182 177 0 5
No Party Preference (DEM) 4,883 3,676 3,631 0 45
No Party Preference (LIB) 95 58 57 0 1
Peace and Freedom 1,315 364 356 0 8
Republican 13,012 5,355 5,276 0 79
Last Updated: 06/11/2024

Congressional District 11

Ballots Issued Returned Accepted Review Challenged
Total 438,590 189,756 186,495 0 3,261
Military and Overseas 9,138 1,380 1,215 0 165
By Party Issued Returned Accepted Review Challenged
American Independent 8,651 2,560 2,509 0 51
Democratic 284,923 137,816 135,547 0 2,269
Green 2,681 1,060 1,038 0 22
Libertarian 2,847 700 685 0 15
No Party Preference 94,876 24,942 24,378 0 564
No Party Preference (AI) 768 463 455 0 8
No Party Preference (DEM) 9,582 7,230 7,137 0 93
No Party Preference (LIB) 234 148 147 0 1
Peace and Freedom 2,055 576 558 0 18
Republican 31,973 14,261 14,041 0 220
Last Updated: 06/11/2024

Congressional District 15

Ballots Issued Returned Accepted Review Challenged
Total 60,843 19,793 19,513 0 280
Military and Overseas 361 76 65 0 11
By Party Issued Returned Accepted Review Challenged
American Independent 1,212 295 289 0 6
Democratic 34,364 12,720 12,546 0 174
Green 292 77 76 0 1
Libertarian 333 49 49 0 0
No Party Preference 18,062 3,935 3,873 0 62
No Party Preference (AI) 103 65 65 0 0
No Party Preference (DEM) 823 610 604 0 6
No Party Preference (LIB) 25 12 12 0 0
Peace and Freedom 426 93 91 0 2
Republican 5,203 1,937 1,908 0 29
Last Updated: 06/11/2024

Board of Equalization District

Ballots Issued Returned Accepted Review Challenged
Total 499,433 209,549 206,008 0 3,541
Military and Overseas 9,499 1,456 1,280 0 176
By Party Issued Returned Accepted Review Challenged
American Independent 9,863 2,855 2,798 0 57
Democratic 319,287 150,536 148,093 0 2,443
Green 2,973 1,137 1,114 0 23
Libertarian 3,180 749 734 0 15
No Party Preference 112,938 28,877 28,251 0 626
No Party Preference (AI) 871 528 520 0 8
No Party Preference (DEM) 10,405 7,840 7,741 0 99
No Party Preference (LIB) 259 160 159 0 1
Peace and Freedom 2,481 669 649 0 20
Republican 37,176 16,198 15,949 0 249
Last Updated: 06/11/2024

Senate District 11

Ballots Issued Returned Accepted Review Challenged
Total 499,433 209,549 206,008 0 3,541
Military and Overseas 9,499 1,456 1,280 0 176
By Party Issued Returned Accepted Review Challenged
American Independent 9,863 2,855 2,798 0 57
Democratic 319,287 150,536 148,093 0 2,443
Green 2,973 1,137 1,114 0 23
Libertarian 3,180 749 734 0 15
No Party Preference 112,938 28,877 28,251 0 626
No Party Preference (AI) 871 528 520 0 8
No Party Preference (DEM) 10,405 7,840 7,741 0 99
No Party Preference (LIB) 259 160 159 0 1
Peace and Freedom 2,481 669 649 0 20
Republican 37,176 16,198 15,949 0 249
Last Updated: 06/11/2024

Supervisorial District 1

Ballots Issued Returned Accepted Review Challenged
Total 45,424 20,790 20,411 0 379
Military and Overseas 836 120 109 0 11
By Party Issued Returned Accepted Review Challenged
American Independent 875 289 288 0 1
Democratic 28,811 14,544 14,295 0 249
Green 276 116 111 0 5
Libertarian 251 62 60 0 2
No Party Preference 10,043 3,044 2,968 0 76
No Party Preference (AI) 83 56 56 0 0
No Party Preference (DEM) 1,037 791 776 0 15
No Party Preference (LIB) 24 12 12 0 0
Peace and Freedom 153 52 51 0 1
Republican 3,871 1,824 1,794 0 30
Last Updated: 06/11/2024

Supervisorial District 10

Ballots Issued Returned Accepted Review Challenged
Total 43,246 13,479 13,272 0 207
Military and Overseas 380 50 46 0 4
By Party Issued Returned Accepted Review Challenged
American Independent 901 160 160 0 0
Democratic 26,282 9,610 9,463 0 147
Green 187 46 45 0 1
Libertarian 241 40 40 0 0
No Party Preference 11,844 2,142 2,106 0 36
No Party Preference (AI) 67 40 40 0 0
No Party Preference (DEM) 658 478 470 0 8
No Party Preference (LIB) 27 18 18 0 0
Peace and Freedom 359 56 54 0 2
Republican 2,680 889 876 0 13
Last Updated: 06/11/2024

Supervisorial District 11

Ballots Issued Returned Accepted Review Challenged
Total 44,577 15,236 15,010 0 226
Military and Overseas 310 68 60 0 8
By Party Issued Returned Accepted Review Challenged
American Independent 876 216 209 0 7
Democratic 25,541 9,888 9,748 0 140
Green 251 66 65 0 1
Libertarian 240 35 35 0 0
No Party Preference 12,848 2,972 2,919 0 53
No Party Preference (AI) 91 61 61 0 0
No Party Preference (DEM) 620 458 455 0 3
No Party Preference (LIB) 19 13 13 0 0
Peace and Freedom 304 77 75 0 2
Republican 3,787 1,450 1,430 0 20
Last Updated: 06/11/2024

Supervisorial District 2

Ballots Issued Returned Accepted Review Challenged
Total 46,750 21,105 20,621 0 484
Military and Overseas 1,270 186 164 0 22
By Party Issued Returned Accepted Review Challenged
American Independent 1,261 414 401 0 13
Democratic 29,786 14,833 14,505 0 328
Green 176 68 67 0 1
Libertarian 401 110 104 0 6
No Party Preference 8,961 2,502 2,430 0 72
No Party Preference (AI) 92 58 58 0 0
No Party Preference (DEM) 1,142 855 846 0 9
No Party Preference (LIB) 23 17 17 0 0
Peace and Freedom 96 32 31 0 1
Republican 4,812 2,216 2,162 0 54
Last Updated: 06/11/2024

Supervisorial District 3

Ballots Issued Returned Accepted Review Challenged
Total 40,830 16,000 15,704 0 296
Military and Overseas 1,099 152 133 0 19
By Party Issued Returned Accepted Review Challenged
American Independent 940 272 265 0 7
Democratic 24,484 10,942 10,749 0 193
Green 249 92 88 0 4
Libertarian 374 95 95 0 0
No Party Preference 10,238 2,431 2,378 0 53
No Party Preference (AI) 84 57 57 0 0
No Party Preference (DEM) 897 664 655 0 9
No Party Preference (LIB) 31 17 17 0 0
Peace and Freedom 195 55 51 0 4
Republican 3,338 1,375 1,349 0 26
Last Updated: 06/11/2024

Supervisorial District 4

Ballots Issued Returned Accepted Review Challenged
Total 48,294 19,948 19,684 0 264
Military and Overseas 598 101 85 0 16
By Party Issued Returned Accepted Review Challenged
American Independent 942 304 301 0 3
Democratic 27,145 12,503 12,345 0 158
Green 256 102 100 0 2
Libertarian 304 65 63 0 2
No Party Preference 13,645 3,933 3,871 0 62
No Party Preference (AI) 109 69 69 0 0
No Party Preference (DEM) 928 675 667 0 8
No Party Preference (LIB) 34 15 15 0 0
Peace and Freedom 171 45 44 0 1
Republican 4,760 2,237 2,209 0 28
Last Updated: 06/11/2024

Supervisorial District 5

Ballots Issued Returned Accepted Review Challenged
Total 42,917 17,069 16,745 0 324
Military and Overseas 908 119 105 0 14
By Party Issued Returned Accepted Review Challenged
American Independent 918 228 223 0 5
Democratic 28,941 12,948 12,722 0 226
Green 352 135 134 0 1
Libertarian 286 57 55 0 2
No Party Preference 8,894 2,089 2,027 0 62
No Party Preference (AI) 75 46 42 0 4
No Party Preference (DEM) 851 621 608 0 13
No Party Preference (LIB) 20 13 13 0 0
Peace and Freedom 328 85 83 0 2
Republican 2,252 847 838 0 9
Last Updated: 06/11/2024

Supervisorial District 6

Ballots Issued Returned Accepted Review Challenged
Total 34,554 12,177 11,977 0 200
Military and Overseas 525 65 58 0 7
By Party Issued Returned Accepted Review Challenged
American Independent 763 162 157 0 5
Democratic 21,112 8,463 8,328 0 135
Green 187 58 58 0 0
Libertarian 273 59 58 0 1
No Party Preference 8,587 1,836 1,794 0 42
No Party Preference (AI) 71 35 35 0 0
No Party Preference (DEM) 741 550 543 0 7
No Party Preference (LIB) 22 12 12 0 0
Peace and Freedom 232 45 42 0 3
Republican 2,566 957 950 0 7
Last Updated: 06/11/2024

Supervisorial District 7

Ballots Issued Returned Accepted Review Challenged
Total 49,556 24,057 23,706 0 351
Military and Overseas 971 169 145 0 24
By Party Issued Returned Accepted Review Challenged
American Independent 963 368 364 0 4
Democratic 31,737 16,940 16,695 0 245
Green 283 120 119 0 1
Libertarian 289 81 81 0 0
No Party Preference 10,211 3,094 3,029 0 65
No Party Preference (AI) 96 56 53 0 3
No Party Preference (DEM) 1,178 938 928 0 10
No Party Preference (LIB) 25 19 19 0 0
Peace and Freedom 135 53 53 0 0
Republican 4,639 2,388 2,365 0 23
Last Updated: 06/11/2024

Supervisorial District 8

Ballots Issued Returned Accepted Review Challenged
Total 56,845 30,565 30,102 0 463
Military and Overseas 1,733 289 262 0 27
By Party Issued Returned Accepted Review Challenged
American Independent 694 268 260 0 8
Democratic 43,513 25,098 24,733 0 365
Green 353 167 161 0 6
Libertarian 270 94 92 0 2
No Party Preference 8,203 2,613 2,561 0 52
No Party Preference (AI) 51 24 24 0 0
No Party Preference (DEM) 1,414 1,098 1,088 0 10
No Party Preference (LIB) 16 10 9 0 1
Peace and Freedom 179 80 78 0 2
Republican 2,152 1,113 1,096 0 17
Last Updated: 06/11/2024

Supervisorial District 9

Ballots Issued Returned Accepted Review Challenged
Total 46,440 19,123 18,776 0 347
Military and Overseas 869 137 113 0 24
By Party Issued Returned Accepted Review Challenged
American Independent 730 174 170 0 4
Democratic 31,935 14,767 14,510 0 257
Green 403 167 166 0 1
Libertarian 251 51 51 0 0
No Party Preference 9,464 2,221 2,168 0 53
No Party Preference (AI) 52 26 25 0 1
No Party Preference (DEM) 939 712 705 0 7
No Party Preference (LIB) 18 14 14 0 0
Peace and Freedom 329 89 87 0 2
Republican 2,319 902 880 0 22
Last Updated: 06/11/2024